11 new companies in Ayr so far in November.
Newest first, updated every night.
| Company | Trade | Registered |
|---|---|---|
| FREEBURN LEGACY PROPERTIES LTD | Property management | 12 November 2026 |
| CDG CONTRACTORS LTD | Construction | 12 November 2026 |
| INFINITYLIFE GROUP LTD | Online retail | 12 November 2026 |
| TURKISH STYLE AYR LTD | Hairdressing & beauty | 11 November 2026 |
| KUNG FU KITCHEN 1004 LTD | Takeaways | 9 November 2026 |
| EMIRA ACCOUNTANCY LTD | Accounting | 9 November 2026 |
| BEAINY TRADING AND CONSTRUCTION LIMITED | Construction | 5 November 2026 |
| JORDANNE CATERING LTD | Catering & events | 4 November 2026 |
| 1958 EVENTS LTD | Catering & events | 4 November 2026 |
| AYRSHIRE LETTING AGENTS LTD | Property management | 4 November 2026 |
| TAYLOR STREET VEHICLE SERVICES LTD | Motor vehicle repair | 3 November 2026 |
This list is names only. Our paid lists add the website, email and phone we find for each company, at 3p a company. See the paid list
The 50 newest in the 1 November 2026 register file.
Straight from the Companies House register, newest first, across all 39 trades. Every company number links to its own record there, and every trade links to the full list for Ayr.
| Company | Trade | Registered |
|---|---|---|
| STIRLING EYE SURGERY LTD | Health practitioners | 30 October 2026 |
| CUTHBERTPROPERTYHOLDINGS LTD | Property investment & letting | 28 October 2026 |
| HUGOS HOT PIES LTD | Restaurants & cafes, Takeaways | 28 October 2026 |
| L.A.E PROPERTIES (SCOTLAND) LTD | Property investment & letting | 27 October 2026 |
| NICKY HENDREN PROPERTY LTD | Property investment & letting | 26 October 2026 |
| NEXOKART BOX LTD | Online retail | 23 October 2026 |
| BRAVEHEART CREATOR NETWORK LTD | IT consultancy | 22 October 2026 |
| HBT BRICKWORK LTD | Construction | 21 October 2026 |
| KILDOON ADVISORY LTD | IT consultancy, IT support | 21 October 2026 |
| PLUSH CART LTD | Online retail | 20 October 2026 |
| VANGUARD WASTE AND REMOVALS LIMITED | Freight & couriers, Removals | 20 October 2026 |
| MARIVALE LTD | Online retail | 19 October 2026 |
| J.W.M. JOINERY AND GLAZING LTD | Construction | 16 October 2026 |
| SUPERORBIT LTD | Web & software development | 16 October 2026 |
| WEST COAST ELECTRICAL SOLUTIONS LTD | Construction, Electricians | 15 October 2026 |
| N-AYR-G LTD | Fitness | 13 October 2026 |
| ELECTRICAYR LTD | Construction, Electricians | 12 October 2026 |
| EPC25 LIMITED | Architecture & engineering | 12 October 2026 |
| KALURA LIMITED | IT support | 12 October 2026 |
| NELSON STREET HOLDINGS LTD | Restaurants & cafes | 9 October 2026 |
| SHORTLETTEAM LTD | Property management | 4 October 2026 |
| THE BARRMUIR GROUP LTD | Construction | 2 October 2026 |
| CUBBYS FISH LTD | Catering & events | 1 October 2026 |
| HUSSAINS TANDOORI LIMITED | Restaurants & cafes | 1 October 2026 |
| MARYVILLE HOLIDAYS LTD | Property investment & letting | 1 October 2026 |
| NATANFBA LTD | Online retail | 30 September 2026 |
| GROWVIA DIGITAL LTD | Web & software development | 28 September 2026 |
| ODDLY SPECIFIC LTD | Web & software development | 25 September 2026 |
| THISTLEFIT LTD | Online retail | 25 September 2026 |
| CSJC PROPERTIES LTD | Property investment & letting | 22 September 2026 |
| J MCEWAN & SON ELECTRICAL LTD | Construction, Electricians | 22 September 2026 |
| INFERENCE SYSTEMS LTD | Web & software development | 18 September 2026 |
| AGENTS AND EDUCATORS GLOBAL ALLIANCE LTD | Management consultancy | 16 September 2026 |
| DOON LEISURE LTD | Restaurants & cafes | 16 September 2026 |
| KG BUCHANAN LEISURE LTD | Property investment & letting | 15 September 2026 |
| FAITH FORWARD GROUP LTD | Advertising & design, Online retail | 14 September 2026 |
| NORTECH ELECTRICAL SERVICES LTD | Architecture & engineering | 14 September 2026 |
| DART DECO AYR LTD | Pubs & bars | 11 September 2026 |
| CAR REPAIR CENTRE LIMITED | Motor vehicle repair | 9 September 2026 |
| EK COUNTY PROPERTY LTD | Property management | 9 September 2026 |
| NET ZERO INSULATION SCOT LTD | Construction | 9 September 2026 |
| ACCOUNTAPOINT CORPORATE SERVICES LTD | Business support services | 8 September 2026 |
| TOWN CENTRE REGENERATION PARTNERSHIP C.I.C. | Construction | 8 September 2026 |
| CALEDONIAN ROOFING CONTRACTORS LIMITED | Construction | 7 September 2026 |
| MTS-EU LTD | Architecture & engineering | 7 September 2026 |
| DM GARAGE RENTALS LTD | Property investment & letting | 3 September 2026 |
| LUCKY DOG UK LTD | Property investment & letting | 3 September 2026 |
| PLATINUM GLEAM LTD | Cleaning services | 3 September 2026 |
| FKO BUSINESS SERVICES LTD | Online retail | 2 September 2026 |
| NEWLINE LANDSCAPES LTD | Landscaping | 2 September 2026 |
Names, numbers and incorporation dates are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell.
Property investment & letting leads Ayr.
Every trade counted in Ayr over the last twelve months, busiest first. Property investment & letting took 51 of the 324, and the retail and food family took 27% between them. 2 trades have enough volume here for a page of their own.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
| Trade | Oct 2026 | Last 12 months | Relative twelve-month volume |
|---|---|---|---|
| Property. Property investment & letting | 4 | 51 | |
| Building and trades. Construction | 5 | 44 | |
| Retail and food. Online retail | 3 | 19 | |
| Retail and food. Restaurants & cafes | 3 | 18 | |
| Digital and professional. Architecture & engineering | 1 | 16 | |
| Retail and food. Hairdressing & beauty | 0 | 16 | |
| Digital and professional. Management consultancy | 0 | 16 | |
| Digital and professional. Web & software development | 1 | 14 | |
| Retail and food. Takeaways | 1 | 12 | |
| Retail and food. Convenience stores | 0 | 11 | |
| Transport and logistics. Motor vehicle repair | 0 | 10 | |
| People and care. Cleaning services | 0 | 8 | |
| Building and trades. Electricians | 2 | 8 | |
| Digital and professional. Business support services | 0 | 7 | |
| Retail and food. Catering & events | 1 | 7 | |
| People and care. Health practitioners | 1 | 7 | |
| Property. Property management | 1 | 7 | |
| Retail and food. Pubs & bars | 0 | 6 | |
| Digital and professional. IT support | 2 | 5 | |
| Building and trades. Plumbers & HVAC | 0 | 5 | |
| Digital and professional. Advertising & design | 0 | 4 | |
| Digital and professional. Education & training | 0 | 4 | |
| Digital and professional. IT consultancy | 2 | 4 | |
| Building and trades. Landscaping | 0 | 4 | |
| People and care. Fitness | 1 | 3 | |
| Transport and logistics. Freight & couriers | 1 | 3 | |
| Digital and professional. Photography | 0 | 3 | |
| Digital and professional. Recruitment | 0 | 3 | |
| Digital and professional. Accounting | 0 | 2 | |
| People and care. Childcare | 0 | 2 | |
| Digital and professional. Estate agents | 0 | 2 | |
| Transport and logistics. Removals | 1 | 2 | |
| Transport and logistics. Taxi & private hire | 0 | 1 | |
| Ayr, all trades | 30 | 324 |
A trade needs at least 30 new companies in Ayr over twelve months before it gets a page of its own, so the 31 trades below that line are listed without a link. A company carrying more than one SIC code can appear in more than one trade, so the rows add up to more than the number of companies behind them.
July was the busiest month.
New companies registered to a Ayr address each month, across all 39 trades. The busiest month was July on 37. The quietest was April on 14.
New companies in Ayr, by month
Nov 2025 – Oct 2026 · 324 trade rows, 285 companies
Small numbers move about. At this volume a quiet month and a busy month in the same year is normal, so read the twelve-month total before you read any single month.
How far back Ayr goes.
Companies registered to a Ayr address by year of incorporation, across all 39 trades, and this year measured against the same run of months last year.
New companies in Ayr, by year
2015 to 2026 · 2026 counts January to October only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Ayr compares.
New companies over the last twelve months in the towns closest to Ayr on volume. Ayr is number 292 of the 1,076 towns counted here.
216 companies registered in Ayr, any trade, March to November 2026. Any month from £15.
216 companies registered a Ayr address in March to November 2026, across every trade we count, and all are in the file, each with its name, number, registered address, directors and trade. Every company registered, with its website, email and phone number where we can find one. Most companies this new have no website yet, so many rows will be the company, its address and its directors.
One file, every trade, filtered to Ayr by postcode. Any month from £15; every month we hold for £15, 10% off. 3p a company, £15 minimum an order. Pick one month, any mix, or everything. Selling into one trade instead? The UK-wide list for each trade.
Pay by card. Within a minute an email tells you when your file will arrive: usually within a few hours, never more than 48 hours.
Not ready to buy? The newest in Ayr are named on this page (30 registered in the 30 days to 12 November 2026), and every trade has a free sample of its 25 newest, as a CSV. Pick the trade.
Five rows from this list, with an email found
Real companies from the file, picked from the ones we found an email for: most companies this new have none yet. The full file has every column and the whole address. We hide most of each email here, never in the file you buy.
| Company | Town | Registered | Trade | |
|---|---|---|---|---|
| SUPERORBIT LTD | Ayr | 16 Oct 2026 | Web & software development | d•••@superorbit.app |
| THE BARRMUIR GROUP LTD | Ayr | 2 Oct 2026 | Construction | m•••@barrmuir.co.uk |
| PEAK APPTITUDE LIMITED | Ayr | 7 Aug 2026 | Web & software development | s•••@peakapptitude.com |
| INFERENCE SYSTEMS LTD | Ayr | 18 Sep 2026 | Web & software development | a•••@inferencesystems.co.uk |
| SHORTLETTEAM LTD | Ayr | 4 Oct 2026 | Property management | h•••@shortletteam.com |