Where new companies
are starting.

42,541 new companies registered an address in one of these 1,076 towns in October 2026, and 489,691 over the last twelve months. Every town below has a page of its own, with each of the 39 trades counted separately.

Register snapshot 1 November 2026. Counted by registered-office post town, except where that office is a formation agent and the town came from the directors' other companies. How that works.

All towns · United KingdomOctober 2026
New in October
42,541
Across 1,076 towns
Last 12 months
489,691
Nov 2025 – Oct 2026
London's share
13.9%
68,194 of the 489,691 counted across these towns in the last twelve months came from London alone. The top ten towns together take 28%.
Source: Companies HouseSnapshot 1 November 2026
Nov 2025 – Oct 2026

The busiest towns.

New companies registered over the last twelve months, by the post town on the registered office address, or, where that office is a formation agent, by the town the company's directors run their other companies from.

The outlier 68,194 London

London is counted as a single post town, so it is not really in the same contest as the rest of the list. It took 5.1 times as many new companies last year as Birmingham, more than the next eight towns put together. Leaving it in the ranking below would squash every other bar to a stub, so it sits up here on its own.

13,409 Birmingham, the next town down, reaches the white mark 68,194 London, the whole bar

Ranked 2 to 25, without London

Bars scaled to Birmingham at 13,409, not to London

02 Birmingham 13,409
03 Manchester 12,614
04 Glasgow 7,820
05 Leicester 5,998
06 Liverpool 5,706
07 Leeds 5,628
08 Bristol 5,596
09 Nottingham 5,473
10 Ilford 4,895
11 Sheffield 4,134
12 Coventry 3,792
13 Bradford 3,700
14 Luton 3,578
15 Edinburgh 3,396
16 Harrow 3,315
17 Milton Keynes 3,303
18 Slough 3,127
19 Bolton 3,062
20 Northampton 2,903
22 Southampton 2,871
23 Reading 2,792
24 Cardiff 2,787
25 Derby 2,637

The remaining 1,051 towns are in the table below, each with its own page. A town's figure is the total of its trade rows: a company carrying more than one SIC code sits in more than one trade, and a company whose codes fall outside all 39 trades is not counted at all.

By county

The same towns, by county.

Each town sits in the county most of its companies write in their address, so these are the postal counties.

Greater London 69,441 · West Midlands 30,208 · Essex 27,386 · Middlesex 22,095 · Lancashire 20,103 · Kent 19,030 · West Yorkshire 18,021 · Surrey 17,489 · Greater Manchester 14,330 · Cheshire 11,732 · Hertfordshire 11,729 · Hampshire 11,067 · Lanarkshire 10,195 · Merseyside 9,629 · Berkshire 9,465 · South Yorkshire 9,035 · Leicestershire 8,429 · Buckinghamshire 8,014 · Nottinghamshire 7,656 · Bedfordshire 7,079 · Tyne and Wear 6,955 · Staffordshire 6,338 · Cambridgeshire 6,284 · North Yorkshire 5,912 · Northamptonshire 5,905 · Lincolnshire 5,758 · Derbyshire 5,679 · West Sussex 5,253 · Devon 5,181 · East Sussex 5,056 · County Durham 4,722 · Dorset 4,556 · Norfolk 4,457 · Oxfordshire 4,303 · Somerset 4,155 · Midlothian 3,984 · Wiltshire 3,861 · Gloucestershire 3,756 · Warwickshire 3,719 · Suffolk 3,587 · East Yorkshire 3,306 · County Antrim 3,164 · Worcestershire 3,130 · Shropshire 2,444 · Cornwall 2,236 · Mid Glamorgan 2,202 · Cumbria 2,023 · County Down 1,664 · Fife 1,660 · Northumberland 1,235 · Renfrewshire 1,183 · West Lothian 1,145

October 2026

All 1,076 towns.

Every town with enough new companies to count reliably, busiest first. The last column is how many of the 39 trades have enough volume in that town for a page of their own: no town carries all 39, while Bonnybridge, the quietest here, carries 0.

New company registrations by town, ranked on the twelve months to Oct 2026. The bar shows the twelve-month figure relative to Birmingham, the largest town other than London. London is off that scale at 5.1 times Birmingham, so it is left without a bar rather than drawn level with one.
Town Oct 2026 Last 12 months Trade pages Relative twelve-month volume
London 6,012 68,194 38
Birmingham 1,267 13,409 38
Manchester 1,105 12,614 38
Glasgow 625 7,820 33
Leicester 539 5,998 31
Liverpool 520 5,706 32
Leeds 463 5,628 32
Bristol 471 5,596 33
Nottingham 463 5,473 32
Ilford 446 4,895 32
Sheffield 353 4,134 28
Coventry 312 3,792 29
Bradford 324 3,700 28
Luton 325 3,578 29
Edinburgh 260 3,396 25
Harrow 287 3,315 25
Milton Keynes 279 3,303 27
Slough 272 3,127 26
Bolton 346 3,062 23
Northampton 247 2,903 26
Newcastle upon Tyne 266 2,873 25
Southampton 226 2,871 27
Reading 237 2,792 25
Cardiff 274 2,787 25
Derby 218 2,637 27
Wolverhampton 233 2,608 26
Peterborough 203 2,540 25
Preston 216 2,463 23
Stoke-on-Trent 236 2,438 27
Romford 211 2,414 23
Norwich 193 2,331 24
Croydon 192 2,214 23
Doncaster 196 2,157 24
Hayes 171 2,122 21
Hounslow 172 2,072 18
Oldham 180 2,015 21
Hull 182 1,961 23
Cambridge 130 1,906 19
Dagenham 160 1,893 23
Huddersfield 176 1,893 23
Belfast 164 1,878 20
Wembley 146 1,867 21
Watford 137 1,866 21
Stockport 178 1,860 21
Bedford 154 1,846 21
Walsall 179 1,839 21
Swindon 160 1,752 22
Middlesbrough 151 1,696 18
Colchester 155 1,682 18
Bournemouth 157 1,666 19
Southall 130 1,603 15
Aberdeen 126 1,594 18
Barking 151 1,560 19
Warrington 147 1,549 18
Enfield 136 1,511 16
Salford 132 1,510 18
Brighton 125 1,488 19
Newport 124 1,464 18
Blackburn 132 1,455 15
Rotherham 116 1,410 19
York 104 1,400 16
Chelmsford 112 1,370 20
Ipswich 111 1,349 15
Swansea 139 1,323 17
High Wycombe 113 1,307 15
Rochdale 99 1,292 12
Lincoln 102 1,281 16
Plymouth 128 1,280 14
Maidstone 95 1,242 13
Gloucester 126 1,222 14
Oxford 122 1,219 15
Ashford 119 1,206 12
Aylesbury 113 1,205 14
Wigan 90 1,198 12
Solihull 103 1,194 10
Uxbridge 100 1,190 13
Dartford 113 1,186 9
Wakefield 105 1,173 11
Cheltenham 86 1,168 11
Edgware 96 1,161 15
Dundee 87 1,141 15
Gravesend 93 1,120 13
Barnsley 85 1,098 11
Sunderland 99 1,094 12
Bromley 85 1,086 10
Stockton-on-Tees 104 1,052 8
Portsmouth 84 1,050 11
Crawley 92 1,048 10
Poole 105 1,012 13
Grays 103 984 8
Chester 65 977 11
Sutton 82 977 8
Telford 82 976 10
Worcester 98 968 11
Basildon 80 953 10
Halifax 66 947 9
St Albans 81 944 10
Sutton Coldfield 83 926 10
Blackpool 52 902 10
Exeter 92 900 9
Harlow 60 896 9
Feltham 73 886 8
Bury 81 858 7
Hemel Hempstead 55 858 7
Chesterfield 59 857 9
Woking 70 850 7
Rochester 64 843 7
Altrincham 60 818 9
Rugby 58 808 11
Chatham 68 807 8
Wirral 77 805 8
Gillingham 65 780 4
Gateshead 88 774 7
Mansfield 56 771 9
Smethwick 77 766 6
Basingstoke 64 764 7
Grimsby 66 764 9
Dudley 64 762 6
West Bromwich 69 755 5
Kettering 58 753 7
Hornchurch 70 748 6
Nuneaton 82 746 6
Barnet 78 742 6
Orpington 59 741 7
Wellingborough 81 735 7
Dunstable 56 734 5
Greenford 55 733 5
Mitcham 55 731 5
Eastbourne 68 729 7
Cheadle 61 722 8
Guildford 68 716 7
Darlington 56 711 5
Loughborough 68 709 6
Epsom 68 705 7
Burnley 73 701 5
Bath 55 697 9
Canterbury 83 694 6
Maidenhead 63 682 6
Hove 69 681 7
Burton-on-Trent 68 670 6
Worthing 50 669 6
St Helens 72 662 5
Oldbury 62 658 5
Scunthorpe 61 654 6
Southend-on-Sea 52 648 6
Brentwood 52 643 5
Shrewsbury 43 639 6
Chorley 55 638 7
Wokingham 68 638 6
Stevenage 63 634 5
Corby 37 632 6
Stanmore 62 629 4
Southport 60 623 6
Tamworth 46 622 5
Durham 58 621 6
Thornton Heath 48 608 3
Waltham Cross 55 606 5
Crewe 50 603 4
Horsham 46 603 5
Weston-super-Mare 55 598 5
Salisbury 42 597 5
Harrogate 52 594 4
Pinner 48 592 7
Spalding 56 592 4
Kingston upon Thames 54 591 6
Ruislip 46 590 6
Ashton-under-Lyne 47 589 3
Fareham 57 584 5
Taunton 55 583 5
Bracknell 41 581 5
Leamington Spa 47 568 7
West Drayton 56 568 4
Camberley 53 566 5
Stafford 55 565 5
Keighley 30 559 3
Tunbridge Wells 41 556 6
Hatfield 41 546 5
Wrexham 47 543 4
Isleworth 49 536 6
Northolt 54 536 3
Paisley 45 534 5
Redditch 45 534 3
Sevenoaks 45 533 6
Newry 50 529 2
Chichester 36 525 4
Borehamwood 32 524 4
Surbiton 46 522 5
Twickenham 48 519 5
Bury St Edmunds 29 512 5
Sale 26 510 7
Huntingdon 47 508 3
Staines upon Thames 45 506 5
Eastleigh 33 505 4
Banbury 45 504 4
Macclesfield 36 500 4
Winchester 38 498 5
Dewsbury 49 497 2
Nelson 45 495 3
Richmond 41 494 5
Morden 36 491 3
Hereford 34 489 3
Rainham 51 486 3
King's Lynn 48 481 3
Newcastle 49 479 2
Stourbridge 40 478 3
Sittingbourne 59 477 3
Windsor 37 476 5
Carlisle 41 474 2
Birkenhead 39 469 4
Hitchin 37 463 4
Southsea 35 463 4
Warwick 40 460 4
Motherwell 42 458 4
Hartlepool 43 457 3
Boston 43 456 4
Newark 48 456 3
Tonbridge 44 455 4
Great Yarmouth 40 454 4
South Croydon 34 454 3
Aldershot 38 451 3
Dunfermline 33 451 3
Cannock 37 449 3
Bicester 32 447 4
Inverness 39 447 2
Loughton 45 446 3
Hamilton 41 443 4
Batley 49 439 3
Wallington 45 435 4
Bridgend 43 431 3
Bilston 31 429 4
Erith 41 427 3
Falkirk 31 426 3
Woodford Green 27 424 3
Wilmslow 36 423 4
Leighton Buzzard 36 418 4
Wednesbury 25 417 4
Farnham 41 416 4
Leigh on Sea 27 416 3
Bishop's Stortford 37 415 3
Bridgwater 34 415 3
South Shields 43 415 2
Rickmansworth 43 413 3
Accrington 43 412 4
Sidcup 35 408 2
Livingston 25 399 3
Andover 40 396 4
Halesowen 28 395 3
Londonderry 52 395 2
Benfleet 23 393 3
Pontefract 38 393 2
Brentford 36 391 4
Braintree 37 388 2
Willenhall 41 381 3
Bexleyheath 30 380 2
Widnes 31 379 2
Hyde 43 371 3
Northwich 25 371 3
Scarborough 37 368 2
Tipton 40 367 4
Folkestone 34 366 2
New Malden 35 365 3
Haywards Heath 21 364 3
Farnborough 30 363 3
Wallasey 39 363 2
Kilmarnock 39 360 2
Bognor Regis 21 359 2
Pontypridd 32 359 2
Torquay 39 357 3
Margate 36 356 2
Airdrie 29 354 2
Redhill 35 351 2
Welling 25 351 3
Billericay 32 348 3
Beckenham 29 346 3
Craigavon 33 346 2
Newbury 28 345 3
Wickford 41 343 2
Bromsgrove 35 341 2
Witney 24 341 3
Bathgate 26 339 2
Newton Abbot 42 338 2
Waterlooville 31 338 2
Truro 21 336 2
Waltham Abbey 24 336 2
Chippenham 39 333 2
Gosport 33 331 2
Leigh 23 331 3
Kidderminster 37 328 2
Ramsgate 40 328 2
Perth 34 327 2
Potters Bar 26 326 2
Ayr 30 324 2
Northwood 28 324 2
Barry 23 322 2
Bangor 27 320 2
Ellesmere Port 22 317 3
Clacton on Sea 16 312 1
Stratford-upon-Avon 21 312 2
Abingdon 41 311 2
Weybridge 19 311 3
Worksop 27 311 2
Ely 35 308 2
Lichfield 25 305 3
Lowestoft 26 305 2
Westcliff on Sea 34 305 1
Lancaster 42 303 2
Swadlincote 31 303 2
Bootle 32 302 2
Chigwell 32 300 2
Gainsborough 13 300 2
Caerdydd 4 299 1
Ormskirk 14 299 2
Wisbech 35 299 1
Grantham 24 297 2
Beverley 19 295 2
Purley 16 295 1
Shipley 35 295 2
Stirling 30 295 1
Hastings 17 293 1
South Ockendon 26 293 2
Carshalton 19 292 2
Lisburn 28 289 2
Yeovil 27 288 1
Llanelli 31 287 2
Kirkcaldy 37 286 1
Walton-on-Thames 23 286 2
Welwyn Garden City 25 286 1
Christchurch 41 281 2
Leatherhead 29 281 3
Hoddesdon 23 279 3
Wimborne 24 278 1
East Grinstead 22 277 2
North Shields 16 274 2
Coalville 18 272 1
Fleet 32 271 1
Barrow-in-Furness 15 268 2
Neath 25 267 2
Bexley 20 265 2
Hinckley 29 264 2
Barnstaple 21 262 2
Dover 17 260 1
Gerrards Cross 34 260 2
Canvey Island 19 258 2
Epping 22 257 2
Rossendale 18 256 3
Rayleigh 27 255 2
Evesham 27 254 1
Dorchester 24 252 1
Weymouth 14 252 2
Worcester Park 16 252 1
Leyland 22 251 0
Morecambe 19 251 2
Runcorn 25 251 1
Bishop Auckland 16 248 1
Brierley Hill 15 248 1
Houghton-le-Spring 25 248 2
Kingswinford 17 248 2
Coatbridge 17 247 1
Reigate 18 247 1
Berkhamsted 17 246 1
Market Harborough 28 246 2
Caerphilly 23 244 1
Daventry 25 244 0
St Neots 19 243 0
Didcot 17 241 1
Selby 24 241 1
Prescot 20 240 2
St Leonards-on-Sea 25 240 1
Bexhill on Sea 16 238 0
Sutton-in-Ashfield 27 238 2
Port Talbot 22 236 1
St Ives 23 235 2
Ware 18 234 0
Amersham 12 233 1
Hertford 25 233 1
Littlehampton 26 233 2
Wallsend 10 233 2
Whitley Bay 17 233 2
Buckingham 24 232 0
Tilbury 27 232 1
Witham 15 232 1
Castleford 22 231 1
Harpenden 25 231 2
Rushden 24 230 1
Goole 9 229 1
Godalming 15 228 1
Upminster 24 228 1
Dungannon 17 227 2
Chester le Street 19 226 1
Whitstable 15 226 1
Beaconsfield 24 225 0
Congleton 24 225 0
Lytham St Annes 26 225 0
Nantwich 17 225 1
Pudsey 13 225 1
Clitheroe 18 224 1
Knutsford 18 224 1
Herne Bay 28 223 0
Washington 21 223 2
Trowbridge 25 222 1
Coulsdon 13 220 1
Darwen 10 220 0
Heywood 27 220 1
Melton Mowbray 15 220 0
Paignton 5 220 0
Ascot 28 219 1
Horley 15 219 1
Maldon 23 219 1
Newquay 25 218 1
Newtownards 13 218 1
Skelmersdale 13 218 2
Clydebank 17 217 1
Consett 15 217 1
Saffron Walden 16 217 1
Dorking 23 216 1
Wishaw 17 216 1
Cwmbran 16 215 1
Ilkeston 22 215 1
Royston 29 214 0
Alfreton 14 212 1
Caterham 12 212 1
Chesham 11 212 1
Marlow 12 211 1
Mexborough 19 211 2
Letchworth Garden City 20 209 0
Bushey 15 207 0
Teddington 16 207 1
Chertsey 18 206 1
Enniskillen 13 206 0
Havant 20 206 0
Newport Pagnell 15 206 0
Stroud 21 206 0
Wetherby 9 206 1
Cirencester 16 205 0
Redcar 21 205 1
Belvedere 24 204 0
Cramlington 16 204 1
Armagh 12 203 1
Billingham 23 203 0
Cleethorpes 21 203 1
Chessington 16 201 1
Dukinfield 24 200 1
Swanley 12 199 2
Rugeley 15 198 0
Thetford 17 198 0
Morpeth 15 197 0
Rowley Regis 16 197 0
Skipton 21 197 0
Ballymena 15 196 0
Burgess Hill 21 196 1
Dalkeith 14 196 2
Stanford le Hope 24 196 1
Newtownabbey 16 195 0
Retford 10 195 1
Carmarthen 15 194 1
Deeside 21 194 0
Dumfries 17 194 0
Iver 15 193 2
Sudbury 12 193 1
Henley-on-Thames 7 192 1
Addlestone 20 191 1
Newmarket 14 191 0
West Malling 17 191 1
Belper 16 190 2
Sunbury on Thames 18 190 0
Penarth 23 189 0
Westerham 29 188 1
Kenilworth 22 187 1
Lanark 12 187 1
Wigston 17 187 0
Egham 18 185 0
Sleaford 11 185 0
Thornton Cleveleys 13 185 0
Hampton 18 184 0
Ringwood 12 184 0
Alton 19 183 0
Workington 21 183 0
Cradley Heath 10 181 0
Glenrothes 16 181 1
Penrith 11 181 1
Hook 26 180 0
Sheerness 22 180 0
St Austell 15 180 1
Lewes 10 179 0
Pontypool 17 179 1
Cobham 22 178 2
Omagh 14 178 2
Droitwich 18 177 1
Cleckheaton 20 176 0
Dereham 16 176 0
Merthyr Tydfil 11 175 1
Rochford 21 175 1
Romsey 16 175 0
Dunmow 18 174 0
Ashington 14 173 0
Swanscombe 8 173 0
Stamford 11 171 0
Lutterworth 19 170 0
Faversham 7 169 0
Woodbridge 13 169 0
Thatcham 9 168 0
Towcester 6 168 0
Bridlington 11 167 1
Stanley 20 167 1
Stowmarket 16 167 0
Ilkley 14 166 0
Stalybridge 23 166 0
Glossop 14 165 1
Wantage 12 165 0
Haverhill 8 164 0
Bedworth 18 163 0
Winsford 18 163 0
Aberdare 12 162 2
Kidlington 19 162 0
Esher 10 161 0
Holmfirth 12 161 0
Rhyl 17 161 0
Greenhithe 14 159 0
Jarrow 18 159 1
Malvern 22 158 0
West Wickham 14 158 0
Buckhurst Hill 12 157 0
Tring 24 156 1
Whitchurch 14 156 2
Blackwood 11 155 1
Matlock 14 155 0
Ashby de la Zouch 16 154 0
Blyth 9 154 0
Buxton 10 154 0
Chislehurst 8 154 0
Elgin 18 154 0
Biggleswade 15 153 0
Frome 17 153 0
Broadstairs 14 152 0
Lancing 15 151 0
Exmouth 19 150 0
High Peak 7 150 0
Musselburgh 17 149 0
Casnewydd 1 148 0
Oswestry 6 148 0
Renfrew 10 148 0
Shoreham by Sea 17 148 0
Aylesford 14 147 1
Bideford 9 147 1
Greenock 15 147 0
Kendal 14 147 0
Radstock 12 146 0
Sandbach 13 146 0
Halstead 15 145 0
Brighouse 9 144 0
Tewkesbury 11 144 0
Abertawe 2 143 0
Falmouth 14 143 0
Radlett 11 143 0
Penzance 15 141 0
Poulton le Fylde 13 141 0
Redruth 8 141 0
Tadworth 16 141 0
Alloa 14 140 0
Driffield 18 140 0
Irvine 19 140 0
Chipping Norton 10 139 0
Hailsham 10 139 0
Hessle 15 139 0
Clevedon 14 138 0
Antrim 7 137 0
Haslemere 14 135 0
Uckfield 17 135 0
Carrickfergus 9 134 0
Colwyn Bay 11 134 0
Bellshill 8 133 0
Brackley 13 133 0
Deal 5 132 0
Mold 18 131 0
Bourne 14 130 0
Hassocks 5 130 0
Oakham 16 130 0
Skegness 4 130 0
Newton Aycliffe 14 129 0
Peterhead 9 129 0
Petersfield 7 129 0
Ripley 7 129 0
Calne 11 128 0
Ammanford 11 127 0
Bingley 11 127 0
Broxburn 9 127 0
Kington 25 127 0
Stourport on Severn 7 127 0
Aberystwyth 3 126 0
Peterlee 9 126 0
Pontyclun 15 126 0
Southam 11 126 0
Crowborough 7 125 0
Inverurie 14 125 0
Northallerton 14 125 0
Broxbourne 13 124 0
Prenton 18 124 0
Seaham 8 124 0
Wallingford 10 124 0
Tiverton 11 123 0
Ferndown 10 122 0
St Asaph 4 122 0
Magherafelt 10 121 0
Haverfordwest 12 120 0
Ossett 4 120 0
Stone 10 120 0
Banbridge 10 119 0
Alcester 9 118 0
Brough 5 118 0
Melksham 7 118 0
Knaresborough 10 117 0
Ross on Wye 15 117 0
Burntwood 15 116 0
Colne 9 116 0
Larkhall 8 116 0
Grangemouth 7 115 0
Llandudno 7 115 0
Newton-le-Willows 6 115 0
Warminster 10 115 0
Leven 9 114 0
Wymondham 4 114 0
Devizes 5 113 0
Shepton Mallet 5 113 0
Johnstone 10 112 0
Sawbridgeworth 7 112 0
Crowthorne 7 111 0
Market Drayton 12 111 0
Market Rasen 13 111 0
Felixstowe 11 110 0
Hexham 12 110 0
Lymington 14 110 0
March 2 110 0
Thame 17 110 0
Bridgnorth 13 109 0
Dumbarton 9 109 0
Heanor 11 109 0
Saltburn by the Sea 11 109 0
Guisborough 4 108 0
Blandford Forum 5 107 0
Carnforth 8 107 0
Leek 9 107 0
Ongar 5 107 0
Cranbrook 9 106 0
Downpatrick 17 106 0
Kings Langley 4 106 0
Oxted 10 105 0
Porth 8 105 0
Edenbridge 11 104 0
Kenley 20 104 0
Attleborough 15 103 0
Bordon 6 103 0
Ripon 6 103 0
Ashbourne 4 102 0
Banstead 4 102 0
Dronfield 12 102 0
Ebbw Vale 9 102 0
Diss 10 101 0
Longfield 6 101 0
Normanton 10 101 0
Otley 8 101 0
Westhill 18 101 0
Abergavenny 11 100 0
Bodmin 9 100 0
Prestatyn 7 100 0
Hockley 6 99 0
Tarporley 12 99 1
Thirsk 6 99 0
West Byfleet 8 99 0
Larne 7 98 0
Sowerby Bridge 4 98 0
Blaydon on Tyne 4 97 0
Hebburn 5 97 0
Ingatestone 9 97 0
Peacehaven 10 97 0
Shepperton 8 97 0
Honiton 12 96 0
Uttoxeter 12 96 0
Wells 7 96 0
Whitehaven 6 96 0
Coleraine 6 95 0
Heckmondwike 7 95 0
Caernarfon 11 94 0
Chepstow 9 94 0
Cranleigh 10 94 0
Frodsham 5 93 0
Newcastle-under-Lyme 9 93 0
Thames Ditton 12 93 0
Louth 14 92 0
Sandy 10 92 0
Whitby 7 92 0
Holywood 12 91 0
Hungerford 10 91 0
Totnes 10 91 0
Wellington 7 91 0
Derry 8 90 0
Pulborough 3 90 0
Arbroath 6 89 0
Bacup 3 89 0
Milford Haven 8 89 0
New Milton 12 89 0
Saltash 6 89 0
Ellon 2 88 0
Fleetwood 4 88 0
Glastonbury 3 88 0
Malmesbury 10 88 0
Newhaven 9 88 0
Tadley 7 88 0
Ulverston 3 88 0
Caldicot 10 87 0
Elland 4 87 0
Helensburgh 10 87 0
Malton 9 87 0
Tranent 8 87 0
Helston 9 86 0
Hythe 4 86 0
Yarm 4 86 0
Knottingley 7 85 0
Lymm 10 85 0
Marlborough 5 85 0
Sandhurst 9 85 0
Cowes 8 84 0
Cullompton 4 84 0
Galashiels 5 84 0
Penicuik 11 84 0
Bude 6 83 0
Hayling Island 5 83 0
Ryde 8 83 0
Cottingham 4 82 0
Sherborne 5 82 0
Arundel 6 81 0
Brigg 3 81 0
Montrose 7 81 0
Alderley Edge 11 80 0
Atherstone 8 80 0
Mirfield 1 80 0
Neston 5 80 0
Shotts 10 80 0
West Molesey 11 80 0
Bedlington 2 79 0
Cupar 3 79 0
Liskeard 6 79 0
Lydney 5 79 0
Tonypandy 4 79 0
Westbury 5 79 0
Wotton under Edge 6 79 0
Cockermouth 8 78 0
Ivybridge 1 78 0
Rye 4 78 0
Strabane 9 78 0
Alexandria 4 77 0
Fordingbridge 16 77 0
Littleborough 9 77 0
Spennymoor 5 77 0
Welwyn 6 77 0
Billingshurst 6 76 0
Stonehouse 8 76 0
Dursley 8 75 0
Faringdon 3 75 0
Heathfield 8 75 0
Launceston 6 75 0
Oban 3 75 0
Pershore 4 75 0
Seaford 6 75 0
Bourne End 6 74 0
Ashtead 3 73 0
Carluke 3 73 0
Dromore 6 73 0
Ferryhill 5 73 0
Liversedge 6 73 0
Teignmouth 7 73 0
Tetbury 10 73 0
Blairgowrie 11 72 0
Kingsbridge 2 72 0
Olney 3 72 0
Shifnal 4 72 0
Tredegar 6 72 0
Bagshot 4 71 0
Crook 6 71 0
Cumnock 7 71 0
Forfar 8 71 0
Monmouth 4 71 0
Abertillery 8 70 0
Prestwick 7 70 0
Ballyclare 7 69 0
Dunblane 1 69 0
Emsworth 5 69 0
Larbert 9 69 0
St Andrews 6 69 0
Beccles 8 68 0
Camborne 4 68 0
Downham Market 4 68 0
Ludlow 11 68 0
Whyteleafe 7 68 0
Bridport 6 67 0
Carterton 5 67 0
Cowbridge 6 67 0
Hebden Bridge 2 67 0
Maesteg 7 67 0
Moreton in Marsh 12 67 0
Swaffham 4 67 0
Wadebridge 4 67 0
Abbots Langley 2 66 0
Abergele 5 66 0
Baldock 7 66 0
Broadstone 7 66 0
Chard 8 66 0
Keston 7 66 0
Leominster 5 66 0
Windermere 4 66 0
Alnwick 6 65 0
Bewdley 3 65 0
Boness 3 65 0
Bradford on Avon 5 65 0
Crediton 3 65 0
Bakewell 7 64 0
Bargoed 8 64 0
Cinderford 2 64 0
Cowdenbeath 7 64 0
Haddington 5 64 0
Ilfracombe 2 64 0
Okehampton 6 64 0
Stonehaven 0 64 0
Street 8 64 0
Barnoldswick 9 63 0
Bromborough 1 63 0
Holyhead 5 63 0
Lingfield 2 63 0
Linlithgow 5 63 0
Lochgelly 5 63 0
Middlewich 5 63 0
Mountain Ash 8 63 0
Princes Risborough 9 63 0
Stansted 5 63 0
Tenterden 9 63 0
Alresford 4 62 0
East Kilbride 5 62 0
Harwich 5 62 0
Hengoed 4 62 0
Manningtree 2 62 0
North Ferriby 4 62 0
North Walsham 1 62 0
Snodland 5 62 0
Tadcaster 6 62 0
Walthamstow 3 62 0
Ballynahinch 6 61 0
Cookstown 5 61 0
Fraserburgh 6 61 0
Frinton on Sea 6 61 0
Treharris 7 61 0
Purfleet on Thames 8 60 0
Barnard Castle 6 59 0
Berwick upon Tweed 5 59 0
Birchington 7 59 0
Brecon 6 59 0
Buntingford 3 59 0
Crieff 3 59 0
Denny 3 59 0
Dunoon 3 59 0
Ryton 6 59 0
Swanage 9 59 0
West Calder 7 59 0
Burnham on Crouch 2 58 0
Highbridge 8 58 0
Porthcawl 4 58 0
Somerton 2 58 0
Sturminster Newton 2 58 0
Fakenham 1 57 0
Hadleigh 7 57 0
Liphook 4 57 0
Warlingham 9 57 0
Battle 4 56 0
Holywell 4 56 0
Polegate 3 56 0
Shefford 7 56 0
Steyning 4 56 0
Virginia Water 3 56 0
Datchet 5 55 0
Dawlish 9 55 0
Nairn 1 55 0
Tavistock 6 55 0
Wareham 5 55 0
Banchory 4 54 0
Immingham 4 54 0
Sandwich 6 54 0
Shanklin 1 54 0
Tidworth 3 54 0
Wigton 3 54 0
Alford 7 53 0
Lightwater 4 53 0
Midhurst 3 53 0
Selkirk 0 53 0
Todmorden 5 53 0
Wimbledon 1 53 0
Ballymoney 2 52 0
Braunton 9 52 0
Corsham 1 52 0
East Boldon 3 52 0
East Molesey 3 52 0
Shaftesbury 4 52 0
Shipston on Stour 3 52 0
Welshpool 6 52 0
Woodstock 3 52 0
Gorebridge 5 51 0
Loanhead 8 51 0
New Romney 3 51 0
Baildon 4 50 0
Brixham 4 50 0
Hawick 3 50 0
Hayle 6 50 0
Seaton 2 50 0
Axminster 1 49 0
Bishopton 4 49 0
Bonnyrigg 4 49 0
Buckie 3 49 0
Church Stretton 2 49 0
Ilminster 6 49 0
Prestonpans 5 49 0
Romney Marsh 6 49 0
Sandown 6 49 0
Thurso 4 49 0
Chipping Campden 5 48 0
Largs 2 48 0
Saltcoats 2 48 0
Dalry 7 47 0
Ealing 3 47 0
Lee on the Solent 2 47 0
Maryport 2 47 0
Port Glasgow 3 47 0
Saddleworth 0 47 0
Saxmundham 4 47 0
Yateley 2 47 0
Carnoustie 2 46 0
Castlewellan 4 46 0
Coleford 6 46 0
Crumlin 4 46 0
Dingwall 3 46 0
Flint 6 46 0
Kinross 0 46 0
Newtown 4 46 0
Penryn 8 46 0
Pevensey 7 46 0
Forres 4 45 0
Holt 5 45 0
Strathaven 5 45 0
Usk 6 45 0
Verwood 6 45 0
Castle Douglas 0 44 0
Chalfont St Giles 2 44 0
Chatteris 6 44 0
Treorchy 3 44 0
Wadhurst 4 44 0
Ledbury 5 43 0
Sidmouth 2 43 0
Troon 4 43 0
Barton upon Humber 8 42 0
Holsworthy 9 42 0
Kilwinning 4 42 0
Malpas 2 42 0
Newent 5 42 0
Pentre 5 42 0
Pwllheli 4 42 0
Tain 3 42 0
Torpoint 3 42 0
Conwy 6 41 0
Denbigh 3 41 0
Erskine 3 41 0
Llandrindod Wells 5 41 0
Minehead 2 41 0
Peebles 0 41 0
Shetland 2 41 0
South Molton 5 41 0
Banff 2 40 0
Brandon 6 40 0
Limavady 0 40 0
Prudhoe 3 40 0
Stockbridge 1 40 0
Hillsborough 6 39 0
Ruthin 4 39 0
Stevenston 0 39 0
Burnham on Sea 7 38 0
Dunbar 5 38 0
Eye 1 38 0
Gourock 5 38 0
Great Dunmow 5 38 0
Henley in Arden 1 38 0
Palmers Green 2 38 0
Wick 4 38 0
Alness 5 37 0
Annan 3 37 0
