12 new companies in Stanmore so far in November.
Newest first, updated every night.
| Company | Trade | Registered |
|---|---|---|
| LILLA & CO NURSERY 1 LTD | Childcare | 12 November 2026 |
| RD MAINTENANCE LONDON LTD | Cleaning services, Construction | 10 November 2026 |
| BIRYANI SMASH LIMITED | Takeaways | 10 November 2026 |
| NIRUJ LTD | Catering & events | 9 November 2026 |
| NIVS CONVENIENCE LTD | Convenience stores, Online retail, Wholesale | 6 November 2026 |
| SHIVANSH PRIVATE LIMITED | Catering & events, Online retail | 5 November 2026 |
| HILDEX LOGISTICS LIMITED | Freight & couriers | 4 November 2026 |
| INFORMATION PROCESS SOLUTIONS LIMITED | Business support services, Estate agents, IT consultancy | 4 November 2026 |
| R & A ELECTRICAL WORKS LTD | Construction, Electricians | 2 November 2026 |
| RED CHILLIES PUBS LTD | Pubs & bars, Restaurants & cafes | 2 November 2026 |
| THEDEVAGLOBALVENTURES LTD | Online retail | 2 November 2026 |
| BETA AIM DISTRIBUTION LIMITED | IT consultancy, Online retail | 1 November 2026 |
This list is names only. Our paid lists add the website, email and phone we find for each company, at 3p a company. See the paid list
The 50 newest in the 1 November 2026 register file.
Straight from the Companies House register, newest first, across all 39 trades. Every company number links to its own record there, and every trade links to the full list for Stanmore.
| Company | Trade | Registered |
|---|---|---|
| AN ACCOUNTING & ADVISORY LTD | Accounting | 30 October 2026 |
| DELIV4U LONDPAR LIMITED | Freight & couriers | 30 October 2026 |
| KAHAI HOLDINGS LTD | Property investment & letting | 30 October 2026 |
| JEPK LIMITED | Catering & events | 29 October 2026 |
| ONE CLAIM MANAGEMENT LTD | Management consultancy | 29 October 2026 |
| RD CONTRACTS LTD | Construction | 29 October 2026 |
| AYISHA ONUORAH LIMITED | Advertising & design | 28 October 2026 |
| NEATNEST COMMERCIAL SERVICE LTD | Business support services, Cleaning services, Management consultancy | 28 October 2026 |
| THE NAIL HOUSE LTD | Hairdressing & beauty | 28 October 2026 |
| HOXHAVEN PROPERTY LTD | Property investment & letting, Property management | 27 October 2026 |
| PRIMESTAR HEATING LTD | Construction, Plumbers & HVAC | 27 October 2026 |
| TRUE SHINE LTD | Cleaning services | 27 October 2026 |
| FRAMEWORK CONTRACTS LIMITED | Construction | 26 October 2026 |
| DANSBUILDINGCO LTD | Construction | 25 October 2026 |
| KALYORA PRIVATE LIMITED | Freight & couriers, Online retail | 24 October 2026 |
| SUMMITLINE LTD | Online retail | 24 October 2026 |
| ARDSMORE DEVELOPMENTS (HURSTWOOD) LTD | Construction | 22 October 2026 |
| M. Y DHUBS LIMITED | Property investment & letting | 22 October 2026 |
| OXNW LABS LTD | Web & software development | 22 October 2026 |
| BYE CONSULTING LTD | Management consultancy | 20 October 2026 |
| NAAYA HAIR STUDIO LIMITED | Hairdressing & beauty | 20 October 2026 |
| MADACO LIMITED | Convenience stores, Online retail | 19 October 2026 |
| YONDORA LTD | Online retail | 16 October 2026 |
| CARS YARD LONDON LTD | Used car dealers | 15 October 2026 |
| BOOZE BUTLER LTD | Convenience stores, Online retail | 14 October 2026 |
| PREMIER PAVING & FENCING LTD | Landscaping | 14 October 2026 |
| RADHE RADHE CONSTRUCTION LTD | Construction | 14 October 2026 |
| THRIFTARENA LIMITED | IT support | 14 October 2026 |
| ARPF LIMITED | Construction | 13 October 2026 |
| BARRACUDA STANMORE 01 LTD | Restaurants & cafes | 13 October 2026 |
| LEARNIQ LTD | Education & training | 13 October 2026 |
| JKS HEALTHCARE LIMITED | Care services, Property investment & letting | 12 October 2026 |
| KOMTRADING LIMITED | Online retail | 12 October 2026 |
| STANMORE COMPUTER SERVICES LTD | IT consultancy, IT support | 11 October 2026 |
| KARPN LIMITED | Construction | 9 October 2026 |
| 3BRD LTD | Property investment & letting, Property management | 8 October 2026 |
| RARITE LIMITED | Hairdressing & beauty | 8 October 2026 |
| WEST GATE GREENFORD LTD | Takeaways | 8 October 2026 |
| IMAAR LTD | Construction | 7 October 2026 |
| MADHAV HOSPITALITY LTD | Catering & events, Pubs & bars | 7 October 2026 |
| PARADISE MEWS LIMITED | Property management | 7 October 2026 |
| CLARUS HOSPITALITY LIMITED | Web & software development | 6 October 2026 |
| GNOSKO AI SOLUTIONS LTD | IT consultancy, IT support | 6 October 2026 |
| LETORA KEYS LTD | Estate agents | 6 October 2026 |
| MANCIKA PRIVATE LIMITED | Convenience stores | 6 October 2026 |
| ARPN LIMITED | Motor vehicle repair | 3 October 2026 |
| DHYAN WHOLESALE LTD | Convenience stores | 3 October 2026 |
| DIAS CONSTRUCTION LTD | Construction | 1 October 2026 |
| SCENIC LETTINGS LTD | Property investment & letting, Property management | 1 October 2026 |
| AIR AND WAVES LTD | Construction, Plumbers & HVAC | 30 September 2026 |
Names, numbers and incorporation dates are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell.
Construction leads Stanmore.
Every trade counted in Stanmore over the last twelve months, busiest first. Construction took 92 of the 629, and the digital and professional family took 26% between them. 4 trades have enough volume here for a page of their own.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
| Trade | Oct 2026 | Last 12 months | Relative twelve-month volume |
|---|---|---|---|
| Building and trades. Construction | 10 | 92 | |
| Property. Property investment & letting | 6 | 85 | |
| Retail and food. Online retail | 6 | 74 | |
| Digital and professional. Management consultancy | 3 | 39 | |
| Digital and professional. IT consultancy | 2 | 28 | |
| Property. Property management | 4 | 24 | |
| Transport and logistics. Freight & couriers | 2 | 21 | |
| People and care. Health practitioners | 0 | 20 | |
| Retail and food. Restaurants & cafes | 1 | 18 | |
| Digital and professional. Web & software development | 2 | 18 | |
| Digital and professional. IT support | 3 | 17 | |
| Retail and food. Catering & events | 2 | 16 | |
| Retail and food. Convenience stores | 4 | 16 | |
| Digital and professional. Business support services | 1 | 15 | |
| Retail and food. Takeaways | 1 | 12 | |
| Digital and professional. Advertising & design | 1 | 11 | |
| People and care. Cleaning services | 2 | 11 | |
| Retail and food. Wholesale | 0 | 11 | |
| Building and trades. Plumbers & HVAC | 1 | 10 | |
| Digital and professional. Accounting | 1 | 9 | |
| Digital and professional. Architecture & engineering | 0 | 9 | |
| Transport and logistics. Motor vehicle repair | 1 | 9 | |
| Building and trades. Electricians | 0 | 8 | |
| Retail and food. Hairdressing & beauty | 3 | 8 | |
| People and care. Care services | 1 | 7 | |
| Transport and logistics. Used car dealers | 1 | 7 | |
| Digital and professional. Education & training | 1 | 6 | |
| Digital and professional. Estate agents | 1 | 5 | |
| Transport and logistics. Taxi & private hire | 0 | 5 | |
| Digital and professional. Legal services | 0 | 4 | |
| Building and trades. Landscaping | 1 | 3 | |
| Digital and professional. Photography | 0 | 3 | |
| People and care. Fitness | 0 | 2 | |
| Digital and professional. Recruitment | 0 | 2 | |
| People and care. Security services | 0 | 2 | |
| People and care. Childcare | 0 | 1 | |
| Retail and food. Pubs & bars | 1 | 1 | |
| Stanmore, all trades | 62 | 629 |
A trade needs at least 30 new companies in Stanmore over twelve months before it gets a page of its own, so the 33 trades below that line are listed without a link. A company carrying more than one SIC code can appear in more than one trade, so the rows add up to more than the number of companies behind them.
July was the busiest month.
New companies registered to a Stanmore address each month, across all 39 trades. The busiest month was July on 65. The quietest was December on 34.
New companies in Stanmore, by month
Nov 2025 – Oct 2026 · 629 trade rows, 508 companies
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back Stanmore goes.
Companies registered to a Stanmore address by year of incorporation, across all 39 trades, and this year measured against the same run of months last year.
New companies in Stanmore, by year
2015 to 2026 · 2026 counts January to October only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Stanmore compares.
New companies over the last twelve months in the towns closest to Stanmore on volume. Stanmore is number 152 of the 1,076 towns counted here.
Stanmore comes with the rest of Middlesex: 12,913 companies, any trade, March to November 2026. Any month from £17.19.
Stanmore on its own has 383 companies in the months we hold, too few for a £15 list, so it is sold with the rest of Middlesex: every company registered in Middlesex's towns in March to November 2026, across every trade we count, each with its name, number, registered address, directors and trade. Every company registered, with its website, email and phone number where we can find one. Most companies this new have no website yet, so many rows will be the company, its address and its directors.
One file, every trade, every town in Middlesex. Any month from £17.19; every month we hold for £348.65, 10% off. 3p a company, £15 minimum an order. Pick one month, any mix, or everything. Selling into one trade instead? The UK-wide list for each trade.
Pay by card. Within a minute an email tells you when your file will arrive: usually within a few hours, never more than 48 hours.
Not ready to buy? The newest in Stanmore are named on this page (56 registered in the 30 days to 12 November 2026), and every trade has a free sample of its 25 newest, as a CSV. Pick the trade.
Five rows from this list, with an email found
Real companies from the file, picked from the ones we found an email for: most companies this new have none yet. The full file has every column and the whole address. We hide most of each email here, never in the file you buy.
| Company | Town | Registered | Trade | |
|---|---|---|---|---|
| VALENCE DYNAMICS LTD | Stanmore | 24 Sep 2026 | Web & software development | i•••@valencedynamics.co.uk |
| ALIGNIFY LTD | Stanmore | 22 Sep 2026 | Management consultancy | a•••@alignify.co.uk |
| VATRA DEVELOPMENTS LTD | Stanmore | 30 Sep 2026 | Construction | i•••@vatradevelopments.co.uk |