74 towns in West Midlands, busiest first.
New companies over the last twelve months, all trades counted. 21 have a page of their own with every company named. The 40 busiest are shown.
| Town | Last 12 months | Relative volume |
|---|---|---|
| Birmingham | 11,065 | |
| Coventry | 3,041 | |
| Wolverhampton | 2,122 | |
| Walsall | 1,520 | |
| Solihull | 1,002 | |
| Sutton Coldfield | 768 | |
| Smethwick | 652 | |
| West Bromwich | 625 | |
| Dudley | 619 | |
| Oldbury | 554 | |
| Stourbridge | 414 | |
| Bilston | 359 | |
| Wednesbury | 359 | |
| Halesowen | 318 | |
| Willenhall | 310 | |
| Tipton | 308 | |
| Kingswinford | 216 | |
| Brierley Hill | 212 | |
| Rowley Regis | 163 | |
| Cradley Heath | 148 | |
| Edgbaston | 27 | |
| Shirley | 14 | |
| Erdington | 7 | |
| Darlaston | 6 | |
| Aldridge | 4 | |
| Knowle Solihull | 2 | |
| Aldridge Walsall | 0 | |
| Amblecote Stourbridge | 0 | |
| Balsall Common | 0 | |
| Bearwood | 0 | |
| Bloxwich | 0 | |
| Bloxwich Walsall | 0 | |
| Brownhills | 0 | |
| Brownhills Walsall | 0 | |
| Castle Bromwich | 0 | |
| Coseley | 0 | |
| Cradley Heath Warley | 0 | |
| Dorridge | 0 | |
| Four Oaks | 0 | |
| Great Barr | 0 |
Property investment & letting leads West Midlands.
Every trade counted in West Midlands over the last twelve months. Each links to that trade across the UK.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
| Trade | Oct 2026 | Last 12 months | Relative volume |
|---|---|---|---|
| Property. Property investment & letting | 298 | 3,654 | |
| Retail and food. Online retail | 315 | 3,191 | |
| Building and trades. Construction | 252 | 2,851 | |
| Transport and logistics. Freight & couriers | 251 | 1,916 | |
| Retail and food. Takeaways | 127 | 1,413 | |
| Digital and professional. Management consultancy | 115 | 1,378 | |
| Property. Property management | 86 | 1,152 | |
| People and care. Health practitioners | 100 | 1,088 | |
| Retail and food. Restaurants & cafes | 82 | 1,002 | |
| Digital and professional. Web & software development | 103 | 989 | |
| Retail and food. Convenience stores | 80 | 890 | |
| Digital and professional. Business support services | 64 | 794 | |
| Retail and food. Hairdressing & beauty | 71 | 786 | |
| People and care. Cleaning services | 70 | 781 | |
| Digital and professional. IT consultancy | 69 | 765 | |
| Transport and logistics. Motor vehicle repair | 61 | 747 | |
| Digital and professional. Education & training | 58 | 646 | |
| Retail and food. Catering & events | 54 | 642 | |
| Digital and professional. Advertising & design | 45 | 596 | |
| Transport and logistics. Used car dealers | 41 | 544 | |
| Digital and professional. IT support | 40 | 494 | |
| Digital and professional. Architecture & engineering | 42 | 456 | |
| Retail and food. Wholesale | 26 | 404 | |
| People and care. Care services | 30 | 391 | |
| Building and trades. Plumbers & HVAC | 34 | 333 | |
| Building and trades. Electricians | 29 | 332 | |
| Retail and food. Pubs & bars | 26 | 307 | |
| Digital and professional. Recruitment | 30 | 233 | |
| Transport and logistics. Taxi & private hire | 30 | 200 | |
| Digital and professional. Estate agents | 18 | 186 | |
| Digital and professional. Accounting | 11 | 185 | |
| People and care. Security services | 14 | 169 | |
| Building and trades. Landscaping | 9 | 146 | |
| Digital and professional. Legal services | 7 | 124 | |
| People and care. Fitness | 16 | 112 | |
| People and care. Childcare | 2 | 106 | |
| Transport and logistics. Removals | 12 | 100 | |
| Digital and professional. Photography | 8 | 95 | |
| People and care. Veterinary | 1 | 10 |
A company carrying more than one SIC code can appear in more than one trade, so the rows add up to more than the companies behind them.
New companies in West Midlands, month by month.
New companies in West Midlands, by month
Nov 2025 to Oct 2026 · 24,835 in total
The newest companies in West Midlands's busiest towns.
The 50 most recent across Birmingham, Coventry, Wolverhampton, Walsall, Solihull. Every name links to its Companies House record.
18,268 companies registered in West Midlands, any trade, March to November 2026. Any month from £26.52.
18,268 companies registered a West Midlands address in March to November 2026, across every trade we count, and all are in the file, each with its name, number, registered address, directors and trade. Every company registered, with its website, email and phone number where we can find one. Most companies this new have no website yet, so many rows will be the company, its address and its directors.
One file, every trade, every town in West Midlands. Any month from £26.52; every month we hold for £493.24, 10% off. 3p a company, £15 minimum an order. Pick one month, any mix, or everything. Selling into one trade instead? The UK-wide list for each trade.
Pay by card. Within a minute an email tells you when your file will arrive: usually within a few hours, never more than 48 hours.
Not ready to buy? The newest in West Midlands are named on this page, and every trade has a free sample of its 25 newest, as a CSV. Pick the trade.
298,620 new companies, registered March to November 2026. Any month from £15.
298,620 companies registered across the UK in March to November 2026 are in the file, each with its name, number, registered address, directors and trade. Every company registered, with its website, email and phone number where we can find one. Most companies this new have no website yet, so many rows will be the company, its address and its directors.
Bought per trade, or as one file for a family of trades. National, the whole UK; filter by town in the file. Any month from £15. 3p a company, £15 minimum an order. Pick one month, any mix, or everything.
- Construction 42,816 companies £1156.03
- Property investment & letting 41,417 companies £1118.26
- Online retail 33,130 companies £894.51
- Management consultancy 23,346 companies £630.34
- Web & software development 18,602 companies £502.25
- Every trade, with its count and price
Every list shows its count and price before you pay. Pay by card; within a minute an email tells you when your file will arrive.
Not ready to buy? Every one of the 39 trades has a free sample: its 25 newest companies, with each one's registered address and directors, as a CSV. Pick the trade.