All 181 construction companies registered in Newport, Sep 2025 to Aug 2026.
Every construction company that registered a Newport address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| MY BOILER ENGINEER LTD | Plumbing, heat and air-conditioning installation · NP18 | 27 August 2026 |
| WIGHT ENVIRONMENTAL LTD | Demolition · PO30 | 27 August 2026 |
| JOYNER ELECTRICAL AND RENEWABLES LIMITED | Other building completion and finishing · NP11 | 26 August 2026 |
| EVAN JONES & ASSOCIATES LTD | Construction of domestic buildings · NP19 | 24 August 2026 |
| OTTA CARPENTRY LTD | Joinery installation · PO30 | 20 August 2026 |
| NEW VISUAL-INSTALLATIONS LTD | Other construction installation · NP20 | 19 August 2026 |
| JAMES & CO FLOORING SOLUTIONS LIMITED | Floor and wall covering · NP20 | 17 August 2026 |
| AES BUILDING CONTRACTORS LTD | Construction of domestic buildings · NP19 | 15 August 2026 |
| PROBUILD IW LTD | Construction of domestic buildings · PO30 | 7 August 2026 |
| AU SCAFFOLDING SERVICES LTD | Scaffold erection · NP19 | 6 August 2026 |
| C&D GROUP LTD | Development of building projects · NP20 | 5 August 2026 |
| EMERALD & GRACE INTERIORS LTD | Joinery installation · NP18 | 5 August 2026 |
| MB BUILDCRAFT LTD | Joinery installation · NP20 | 5 August 2026 |
| MJC ELECTRICAL SOLUTIONS LIMITED | Electrical installation · NP11 | 5 August 2026 |
| ELITE CLIMATE GROUP LIMITED | Plumbing, heat and air-conditioning installation · NP10 | 27 July 2026 |
| R&R TECHNICAL SERVICES LTD | Electrical installation · NP10 | 27 July 2026 |
| ISLAND ELECTRICAL & SOLAR LTD | Electrical installation · PO30 | 26 July 2026 |
| HAUS PAINT CO. LIMITED | Painting · NP20 | 25 July 2026 |
| ALL WORKS CONSTRUCTION NEWPORT LTD | Other construction installation · NP20 | 24 July 2026 |
| SONSET PROJECTS LTD | Other construction installation · NP19 | 21 July 2026 |
| PAUL'S CARPET LTD | Floor and wall covering · PO30 | 17 July 2026 |
| AH STEEL FIXING LTD | Other specialised construction activities n.e.c. · NP20 | 15 July 2026 |
| IB PLUMBING AND MAINTENANCE LTD | Plumbing, heat and air-conditioning installation · NP20 | 15 July 2026 |
| ROMAN BUILDING SEVICES LTD | Construction of domestic buildings · NP11 | 14 July 2026 |
| JT SCAFFOLDING SERVICES LTD | Scaffold erection · NP19 | 7 July 2026 |
| RECOVERY RENDER LTD | Other building completion and finishing · NP20 | 2 July 2026 |
| M C SERVICES (IW) LIMITED | Construction of domestic buildings · PO30 | 1 July 2026 |
| THERMLOOP TECHNOLOGIES LTD | Plumbing, heat and air-conditioning installation · PO30 | 1 July 2026 |
| KAID BARTLETT MECHANICAL LTD | Plumbing, heat and air-conditioning installation · NP19 | 29 June 2026 |
| AELWYD BUILD LTD | Construction of domestic buildings · NP20 | 26 June 2026 |
| PINNACLE PLUMBING AND HEATING SOUTH WALES LTD | Plumbing, heat and air-conditioning installation · NP20 | 25 June 2026 |
| LJN CONSTRUCTION LTD | Other specialised construction activities n.e.c. · NP20 | 23 June 2026 |
| PAUL CADDICK BRICKWORK LTD | Other building completion and finishing · TF10 | 20 June 2026 |
| PRESTON AND SONS LIMITED | Site preparation · NP20 | 10 June 2026 |
| PARTRIDGE RENOVATIONS LIMITED | Construction of commercial buildings · NP20 | 4 June 2026 |
| ROSEMONT BUILDING CONTRACTORS LIMITED | Development of building projects · TF10 | 4 June 2026 |
| GEZZA LTD | Development of building projects · NP11 | 3 June 2026 |
| JAMUNA CONSTRUCTIONS LTD | Construction of domestic buildings · TF10 | 3 June 2026 |
| COMELY DEVELOPMENT LTD | Development of building projects · NP19 | 30 May 2026 |
| HADIGATE & SONS LIMITED | Plumbing, heat and air-conditioning installation · NP11 | 27 May 2026 |
| HOMEVIEWGLAZING LTD | Glazing · NP20 | 20 May 2026 |
| STONEFIELD CONSTRUCTION LTD | Construction of domestic buildings · NP19 | 20 May 2026 |
| BELPHOR SHOPFITTING LTD | Other building completion and finishing · NP19 | 19 May 2026 |
| OSCAR ELECTRICAL SERVICES LTD | Electrical installation · NP19 | 18 May 2026 |
| PRIMPAS LIMITED | Development of building projects · TF10 | 18 May 2026 |
| J M DEVELOPMENTS IOW LIMITED | Construction of domestic buildings · PO30 | 15 May 2026 |
| WIGHT HART DEVELOPMENTS LTD | Development of building projects · PO30 | 15 May 2026 |
| FORESTHAUS LTD | Other construction installation · NP10 | 14 May 2026 |
| GREEN SPHERE (NPT) LTD | Construction of domestic buildings · NP19 | 13 May 2026 |
| ISLE BUILD IT LTD | Construction of domestic buildings · PO30 | 13 May 2026 |
| LATIF BUILDERS LTD | Development of building projects · NP19 | 12 May 2026 |
| ST HANDYMAN SERVICES LTD | Plastering · TF10 | 11 May 2026 |
| BEACON ELECTRICAL & INSTRUMENTATION LTD | Electrical installation · NP20 | 6 May 2026 |
| IBEX HERITAGE LTD | Other specialised construction activities n.e.c. · NP11 | 6 May 2026 |
| CLG SCAFFOLDING LTD | Scaffold erection · NP11 | 3 May 2026 |
| RED CARPENTRY AND PROPERTY SERVICES LTD | Construction of domestic buildings · NP20 | 2 May 2026 |
| SILURIAN LTD | Construction of commercial buildings · NP20 | 1 May 2026 |
| MCLELLAN SERVICES LTD | Other specialised construction activities n.e.c. · NP19 | 29 April 2026 |
| BE JOINED LTD | Other construction installation · NP20 | 28 April 2026 |
| CLS VENTILATION LTD | Plumbing, heat and air-conditioning installation · NP20 | 27 April 2026 |
| SKM SCAFFOLDING LTD | Scaffold erection · NP10 | 23 April 2026 |
| OAKFIELD 47 LTD | Development of building projects · NP20 | 22 April 2026 |
| R.M.ROOFING.IOW LTD | Construction of domestic buildings · PO30 | 21 April 2026 |
| WHITEWOOD DEVELOPMENTS LTD | Construction of domestic buildings · PO30 | 20 April 2026 |
| WILKINSON WIND LTD | Other specialised construction activities n.e.c. · PO30 | 16 April 2026 |
| GAVIN TOMBLESON IOW LTD | Other construction installation · PO30 | 10 April 2026 |
| JG PLUMBING AND HEATING (SW) LTD | Plumbing, heat and air-conditioning installation · NP18 | 10 April 2026 |
| RHY PROPERTIES LTD | Development of building projects · NP10 | 9 April 2026 |
| MUSCAT PROPERTY GROUP LTD | Construction of domestic buildings · NP20 | 8 April 2026 |
| RYAN HARRIS FLOOR SCREEDING GROUP LIMITED | Other specialised construction activities n.e.c. · NP20 | 7 April 2026 |
| HERITAGE FAMILY CONSTRUCTION ENTERPRISE LTD | Construction of commercial buildings · NP20 | 6 April 2026 |
| BRIGHTSIDE HOME IMPROVEMENT LTD | Other building completion and finishing · PO30 | 1 April 2026 |
| JPV LANDSCAPING AND GARDENING LTD | Other building completion and finishing · NP20 | 1 April 2026 |
| STEVE PARFITT BUILDERS LTD | Development of building projects · NP11 | 31 March 2026 |
| HYK MANAGEMENT LTD | Other building completion and finishing · NP19 | 26 March 2026 |
| LEWIS CARPENTRY IOW LTD | Joinery installation · PO30 | 26 March 2026 |
| MODU CONSTRUCTION LTD | Other construction installation · NP20 | 25 March 2026 |
| SOLARVOLT RENEWABLES LTD | Electrical installation · NP11 | 25 March 2026 |
| JH KITCHENS AND BATHROOMS LIMITED | Other building completion and finishing · NP11 | 24 March 2026 |
| PEWTNER GROUP LTD | Construction of commercial buildings · NP20 | 23 March 2026 |
| WESTIE BUILDING SERVICES LTD | Development of building projects · NP19 | 23 March 2026 |
| GRID ELECTRICAL SOLUTIONS LTD | Electrical installation · NP20 | 22 March 2026 |
| J DERRICK PAVING LIMITED | Other building completion and finishing · NP19 | 17 March 2026 |
| FFOS Y FRAN PROPERTIES LIMITED | Development of building projects · NP20 | 16 March 2026 |
| GRIFF ELECTRICAL LTD | Electrical installation · NP19 | 16 March 2026 |
| JG ELECTRICAL SOLUTIONS LTD | Electrical installation · NP18 | 16 March 2026 |
| KELEMEN BUILDING CONTRACTORS LTD | Construction of commercial buildings · NP19 | 16 March 2026 |
| OAKLEE ASSOCIATES LTD | Construction of domestic buildings · NP20 | 13 March 2026 |
| B OATLEY BUILDERS LTD | Other building completion and finishing · PO30 | 11 March 2026 |
| S & P BUILDING SERVICES LIMITED | Development of building projects · NP20 | 10 March 2026 |
| VALLEY PLUMBING SERVICES LTD | Plumbing, heat and air-conditioning installation · NP11 | 9 March 2026 |
| POWER ELECTRICAL LTD | Electrical installation · NP18 | 6 March 2026 |
| NEWPORT SCAFFOLDING (IW) LTD | Scaffold erection · PO30 | 5 March 2026 |
| THE TRADE PACKAGE LTD | Construction of commercial buildings · PO30 | 5 March 2026 |
| DRAGON HEATING & COOLING LTD | Plumbing, heat and air-conditioning installation · NP20 | 3 March 2026 |
| AKV HOME IMPROVEMENTS LTD | Construction of domestic buildings · TF10 | 2 March 2026 |
| VOLT CYMRU ELECTRICAL LTD | Electrical installation · NP20 | 2 March 2026 |
| SPILLER BUILDERS LTD | Development of building projects · NP20 | 27 February 2026 |
| INSIGHT INTERNATIONAL GROUP LIMITED | Development of building projects · PO30 | 24 February 2026 |
| LARCOMBE PROPERTY DEVELOPMENT LTD | Development of building projects · NP19 | 23 February 2026 |
| SECURE WINDOWS AND DOORS LTD | Glazing · NP20 | 16 February 2026 |
| INFINITY GLOBAL INVESTMENTS LTD | Development of building projects · NP18 | 14 February 2026 |
| TRINITY FLOORING LIMITED | Floor and wall covering · NP10 | 13 February 2026 |
| THORNE RAINWATER SERVICES LIMITED | Construction of commercial buildings · NP10 | 12 February 2026 |
| K.O DEMOLITION SERVICES LIMITED | Demolition · NP20 | 11 February 2026 |
| JOEL DAWE LIMITED | Plumbing, heat and air-conditioning installation · NP20 | 8 February 2026 |
| ANDSARA LIMITED | Development of building projects · TF10 | 2 February 2026 |
| RPC SCAFFOLDING LIMITED | Scaffold erection · NP18 | 30 January 2026 |
| RNA INTERIORS LTD | Construction of domestic buildings · NP20 | 28 January 2026 |
| HALLETT SERVICES LIMITED | Joinery installation · PO30 | 27 January 2026 |
| CTFLOORING SOLUTIONS LTD | Floor and wall covering · PO30 | 22 January 2026 |
| COCO GARDENS & LANDSCAPING LTD | Construction of domestic buildings · NP20 | 21 January 2026 |
| J K JONES PROPERTY MAINTENANCE LTD | Other construction installation · NP20 | 20 January 2026 |
| GLAMORGAN ROOFING & LANDSCAPING LTD | Roofing activities · NP20 | 15 January 2026 |
| AA RENDERING LTD | Construction of commercial buildings · NP11 | 14 January 2026 |
| H SYSTEMS ENERGY LIMITED | Plumbing, heat and air-conditioning installation · NP10 | 14 January 2026 |
| ROMAN BUILDING SERVICES LTD | Other construction installation · NP19 | 14 January 2026 |
| TMJ BUILDING & MAINTENANCE LTD | Other building completion and finishing · NP11 | 14 January 2026 |
| JS & K CONSTRUCTION LTD | Construction of commercial buildings · PO30 | 10 January 2026 |
| ROOFERS ARE US LIMITED | Construction of commercial buildings · NP11 | 7 January 2026 |
| H R S RENOVATIONS LTD | Development of building projects · PO30 | 6 January 2026 |
| NL SCAFFOLDING LTD | Scaffold erection · NP19 | 5 January 2026 |
| Y DDRAIG FACILITIES MANAGEMENT LTD | Electrical installation · NP20 | 3 January 2026 |
| EDUARD MGM GROUP LTD | Construction of commercial buildings · NP19 | 29 December 2025 |
| LEE CHURCHER LTD | Development of building projects · NP19 | 28 December 2025 |
| AETHERION ENGINEERING LTD | Electrical installation · NP19 | 14 December 2025 |
| NEWPORT CLADDING LIMITED | Roofing activities · NP19 | 12 December 2025 |
| GANE ACCESS LTD | Scaffold erection · NP19 | 11 December 2025 |
| GANE ENERGY LTD | Plumbing, heat and air-conditioning installation · NP19 | 11 December 2025 |
| BUILDER PRO BASE LTD | Construction of domestic buildings · NP19 | 8 December 2025 |
| HOME KEY PROPERTY LTD | Development of building projects · NP11 | 4 December 2025 |
| SCREEN SCAFFOLDING SERVICES LTD | Scaffold erection · NP18 | 29 November 2025 |
| J.A CONVERSE LTD | Construction of domestic buildings · NP19 | 27 November 2025 |
| C T J HOMES LTD | Other building completion and finishing · NP19 | 21 November 2025 |
| SUPUN ROOFING LIMITED | Roofing activities · NP18 | 20 November 2025 |
| SCAFFOLD SUPERIOR LIMITED | Scaffold erection · PO30 | 17 November 2025 |
| YOURS BIKES & HOME SERVICES LIMITED | Plumbing, heat and air-conditioning installation · NP19 | 17 November 2025 |
| DAVIES & JONES GROUNDWORKS LTD | Construction of commercial buildings · NP18 | 13 November 2025 |
| TECHZONE ELECTRICS LIMITED | Electrical installation · NP19 | 11 November 2025 |
| ELITE SCAFFOLD SOLUTIONS LTD | Scaffold erection · PO30 | 8 November 2025 |
| ESQUARED COMMISSIONING SERVICES LTD | Electrical installation · NP20 | 7 November 2025 |
| POTTER'S TOUCH LIMITED | Painting · NP19 | 7 November 2025 |
| ALPHALEC LTD | Electrical installation · NP20 | 5 November 2025 |
| LHN ENGINEERING LTD | Plumbing, heat and air-conditioning installation · NP20 | 4 November 2025 |
| AIRONIX VENTILATION LTD | Plumbing, heat and air-conditioning installation · NP11 | 3 November 2025 |
| KJS CONSTRUCTION AND DEVELOPMENTS LTD | Construction of domestic buildings · NP18 | 2 November 2025 |
| NEWPORT ANCHOR TESTING LTD | Other specialised construction activities n.e.c. · NP19 | 2 November 2025 |
| C WOOD HEATING & PLUMBING SERVICES LTD | Plumbing, heat and air-conditioning installation · NP20 | 31 October 2025 |
| SHORT'S SCAFFOLDING SERVICES LTD | Scaffold erection · NP11 | 30 October 2025 |
| SWIFT UPVC WEST LTD | Other construction installation · NP19 | 30 October 2025 |
| SWIFT KITCHEN DOORS LTD | Other construction installation · NP11 | 24 October 2025 |
| FLOW ELECTRICAL SERVICES (SOUTH WALES) LIMITED | Electrical installation · NP20 | 23 October 2025 |
| MM ENTERPRISE GROUP LTD | Electrical installation · NP19 | 23 October 2025 |
| AC&AR DECORATING SOLUTIONS LTD | Plastering · NP20 | 22 October 2025 |
| ROMERO JUMBO GLOBAL ENTERPRISE LTD was ROMERO JUMBO PHARMA GLOBAL LTD until 27 October 2025 | Development of building projects · NP20 | 20 October 2025 |
| S&S DEVELOPMENTS IOW LTD | Construction of domestic buildings · PO30 | 15 October 2025 |
| GATEWAY (IOW) LTD | Other building completion and finishing · PO30 | 14 October 2025 |
| SIGNATURE ROOFING INTERNATIONAL LTD | Roofing activities · NP10 | 14 October 2025 |
| CM1 LIMITED | Construction of domestic buildings · NP19 | 10 October 2025 |
| JAYSIM PROBUILD LTD | Joinery installation · NP19 | 6 October 2025 |
| G BURGUM PLUMBING & HEATING LIMITED | Plumbing, heat and air-conditioning installation · NP18 | 3 October 2025 |
| LUMEO LIGHTING LTD | Electrical installation · NP20 | 1 October 2025 |
| H SYSTEMS RENEWABLES LIMITED | Plumbing, heat and air-conditioning installation · NP10 | 30 September 2025 |
| WHITECLAD LTD | Other building completion and finishing · NP20 | 29 September 2025 |
| B&A GASWORKS LTD | Plumbing, heat and air-conditioning installation · NP10 | 25 September 2025 |
| BLK SCAFFOLDING LTD | Scaffold erection · NP19 | 25 September 2025 |
| DGS (IW) LTD | Construction of domestic buildings · PO30 | 25 September 2025 |
| ECO VISION BUILD LTD | Other building completion and finishing · NP19 | 25 September 2025 |
| GO ENVIRO LTD | Construction of commercial buildings · PO30 | 25 September 2025 |
| NLDB HIRE LIMITED was NLDB HOLDINGS LTD until 9 October 2025 | Scaffold erection · NP19 | 25 September 2025 |
| PIPPEN PROJECTS CONTRACTS AND CONSULTANCY LTD | Construction of commercial buildings · NP10 | 25 September 2025 |
| BISHPOOL PROPERTY SERVICES LIMITED | Plastering · NP19 | 23 September 2025 |
| CITYRESIN LTD | Other construction installation · NP10 | 22 September 2025 |
| HELIAXIS LIMITED | Electrical installation · NP19 | 22 September 2025 |
| VECTIS SCAFFOLDING LTD | Scaffold erection · PO30 | 22 September 2025 |
| QUICK FIX PROPERTY MAINTENANCE(WALES) LTD | Other building completion and finishing · NP19 | 17 September 2025 |
| TLC SCAFFOLDING LTD | Scaffold erection · NP11 | 17 September 2025 |
| MCCOLE & CO PLASTERING LTD | Plastering · NP20 | 12 September 2025 |
| PREMIER FINISH PROPERTY CONSTRUCTION LTD | Construction of domestic buildings · NP20 | 10 September 2025 |
| BULLFORCE SCAFFOLDING LTD | Scaffold erection · NP20 | 8 September 2025 |
| AW ELECTRICAL SOLUTIONS LTD | Electrical installation · TF10 | 1 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
March was the busiest month.
Monthly registrations of construction companies in Newport. The busiest month was March on 24. The quietest was December on 8.
New construction companies in Newport, by month
Sep 2025 – Aug 2026 · 181 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Construction companies registered to a Newport address by year of incorporation, and this year measured against the same run of months last year.
New construction companies in Newport, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Newport compares.
New construction companies over the last twelve months in the towns closest to Newport on volume. Newport is number 56 of the 415 towns with enough construction registrations for a page.
What else started in Newport.
New companies registered to a Newport address over the last twelve months, by trade. The colour on each card is the trade family. The Newport page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Newport, on one page · The whole building and trades family
110 construction companies from August 2026 you can actually contact. £34.50.
4,507 construction companies registered across the UK in Aug 2026. 110 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Newport and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new construction company in the UK in the last 30 days (4,635 to 25 September 2026), as a CSV. Get the free file.