All 162 construction companies registered in Uxbridge, Sep 2025 to Aug 2026.
Every construction company that registered a Uxbridge address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| FITZGERALD UXBRIDGE LTD | Plumbing, heat and air-conditioning installation · UB8 | 30 August 2026 |
| 31RIGGING LIMITED | Scaffold erection · UB9 | 27 August 2026 |
| CA GLAZING LTD | Glazing · UB8 | 26 August 2026 |
| KINGDOM DEMOLITION LTD | Demolition · UB8 | 25 August 2026 |
| SYVORA GROUP LTD | Other building completion and finishing · UB8 | 25 August 2026 |
| LAMPCO FACADES & ROOFING LTD | Other building completion and finishing · UB8 | 21 August 2026 |
| CHECKED AND TESTED INSTALLATIONS LTD | Development of building projects · UB8 | 20 August 2026 |
| RCF HOLDINGS LTD | Development of building projects · UB11 | 18 August 2026 |
| CARVE FD HOLDINGS LTD | Development of building projects · UB11 | 17 August 2026 |
| THAMES HEATING AND PLUMBING LTD | Plumbing, heat and air-conditioning installation · UB8 | 17 August 2026 |
| TOTAL ROOF HOLDINGS LTD | Development of building projects · UB11 | 17 August 2026 |
| P BUILDS LTD | Plumbing, heat and air-conditioning installation · UB10 | 13 August 2026 |
| VOLT TECH SOLUTIONS LTD | Electrical installation · UB8 | 10 August 2026 |
| SL&E HOLDINGS LIMITED | Development of building projects · UB8 | 6 August 2026 |
| OG RIGGING LTD | Scaffold erection · UB9 | 4 August 2026 |
| NEXBUILD PROJECTS LTD | Construction of domestic buildings · UB8 | 3 August 2026 |
| BUILDQUE CONSTRUCTION LTD | Construction of commercial buildings · UB8 | 31 July 2026 |
| ZIOQ LTD | Construction of domestic buildings · UB10 | 30 July 2026 |
| LONDON LANDMARK HOUSING DEVELOPMENT LTD was LONDONLANDMARKHOUSING LTD until 12 August 2026 | Development of building projects · UB8 | 29 July 2026 |
| RAPID SPACE LIMITED | Development of building projects · UB8 | 28 July 2026 |
| GARRY CLARK SET CONSTRUCTION LTD | Other construction installation · UB9 | 27 July 2026 |
| GARRY CLARK CONSTRUCTION LTD | Construction of domestic buildings · UB9 | 20 July 2026 |
| VC BUILDING INNOVATIONS LIMITED | Development of building projects · UB8 | 20 July 2026 |
| KSJOSANBUILDER LIMITED | Construction of domestic buildings · UB10 | 16 July 2026 |
| LOUIS SCOT LONDON LIMITED | Other building completion and finishing · UB8 | 16 July 2026 |
| LUMARIS CONSTRUCTION LIMITED | Construction of commercial buildings · UB10 | 16 July 2026 |
| HOWARTH HOMES (POPPY ROAD) LIMITED | Development of building projects · UB10 | 15 July 2026 |
| TRUENORTH EEC LTD | Development of building projects · UB11 | 13 July 2026 |
| G&M GENERAL CONSTRUCTION LTD | Construction of commercial buildings · UB8 | 10 July 2026 |
| COMMSOURCE LTD | Other specialised construction activities n.e.c. · UB9 | 7 July 2026 |
| SKYLINE CREATIVE GROUP LTD | Other building completion and finishing · UB8 | 6 July 2026 |
| CJ UK CONSTRUCTIONS LIMITED | Development of building projects · UB8 | 5 July 2026 |
| GMC CIVIL ENGINEERING LTD | Other building completion and finishing · UB8 | 29 June 2026 |
| CROWNLINE MANAGEMENT LTD | Construction of domestic buildings · UB8 | 27 June 2026 |
| LONDON THERMAL MANAGEMENT LTD | Plumbing, heat and air-conditioning installation · UB10 | 23 June 2026 |
| HALLMARK OF LONDON PAINTING & DECORATING LTD | Painting · UB8 | 22 June 2026 |
| BOSTONSECURITYGROUP LTD | Other construction installation · UB10 | 20 June 2026 |
| AFN SERVICES LIMITED | Construction of domestic buildings · UB8 | 18 June 2026 |
| MIDLEX LTD | Construction of domestic buildings · UB8 | 18 June 2026 |
| CHAUDHARY CONSTRUCTION GROUP LIMITED | Construction of commercial buildings · UB8 | 17 June 2026 |
| XX DEVELOPMENT LTD | Development of building projects · UB9 | 10 June 2026 |
| BRICK AND PILLAR LTD | Site preparation · UB10 | 4 June 2026 |
| PB07 CHOHAN CONTRACTORS LTD | Construction of domestic buildings · UB8 | 4 June 2026 |
| SAGGU BROTHERS SIGNATURE ROOFING LTD | Roofing activities · UB8 | 31 May 2026 |
| DN BUILD LTD | Other specialised construction activities n.e.c. · UB11 | 26 May 2026 |
| DTM CONSTRUCT SERVICES LTD | Construction of domestic buildings · UB10 | 21 May 2026 |
| WMK CONSTRUCTIONS LTD | Construction of domestic buildings · UB10 | 20 May 2026 |
| AMITOJ CONSTRUCTION LTD | Construction of commercial buildings · UB8 | 15 May 2026 |
| JAPJI SANGHA CONSTRUCTION LTD | Construction of commercial buildings · UB8 | 11 May 2026 |
| KNG HOLDINGS LTD | Development of building projects · UB11 | 11 May 2026 |
| N B BUILDERS LONDON LTD | Other building completion and finishing · UB8 | 11 May 2026 |
| BW PLASTERING SOLUTIONS LTD | Floor and wall covering · UB9 | 8 May 2026 |
| BRICKFORGE LTD | Plastering · UB8 | 6 May 2026 |
| TRUENORTH MEP LTD | Development of building projects · UB11 | 6 May 2026 |
| RL BESPOKE JOINERY LTD | Joinery installation · UB8 | 5 May 2026 |
| JAWANDHA CONSTRUCTION LTD | Construction of commercial buildings · UB8 | 3 May 2026 |
| AI8 ELECTRICAL LTD | Electrical installation · UB8 | 30 April 2026 |
| BOCIOACA DECORATING LTD | Painting · UB10 | 29 April 2026 |
| ANSH TRADES LIMITED | Construction of domestic buildings · UB8 | 27 April 2026 |
| AMARI DESIGN & RENOVATIONS LTD | Other building completion and finishing · UB8 | 24 April 2026 |
| TY NANT HOMES LTD | Construction of domestic buildings · UB8 | 24 April 2026 |
| WENROS WASHERY LTD | Construction of domestic buildings · UB8 | 24 April 2026 |
| GM ENGINEERS & CONTRACTORS LIMITED | Construction of domestic buildings · UB10 | 23 April 2026 |
| INKCREDIBLE PRINT LTD | Painting · UB8 | 22 April 2026 |
| RIGHTSEAL GLAZING LIMITED | Glazing · UB8 | 22 April 2026 |
| OMNI SEASONS LTD | Plumbing, heat and air-conditioning installation · UB8 | 16 April 2026 |
| M FLYNN CARPENTRY AND BUILDING LTD | Other specialised construction activities n.e.c. · UB8 | 15 April 2026 |
| LG WOODS BUILDING SERVICES LTD | Plumbing, heat and air-conditioning installation · UB10 | 7 April 2026 |
| PAPOTA UK LIMITED | Construction of commercial buildings · UB10 | 7 April 2026 |
| PLANSDESIGNED LTD | Development of building projects · UB10 | 4 April 2026 |
| GALAXY DESIGN & DEVELOPER LTD | Construction of domestic buildings · UB10 | 31 March 2026 |
| JCBM SOLUTION LIMITED | Construction of domestic buildings · UB8 | 31 March 2026 |
| MUKESH KUMAR BHARTI LTD | Construction of commercial buildings · UB8 | 31 March 2026 |
| A M PROPERTY REFURB SERVICES LTD | Construction of domestic buildings · UB8 | 30 March 2026 |
| MASTERWORK RENOVATIONS LTD Strike-off proposed | Development of building projects · UB10 | 30 March 2026 |
| RENOVA HOME LTD | Construction of domestic buildings · UB8 | 30 March 2026 |
| ALAN C FORD (HOMES) LTD | Construction of domestic buildings · UB9 | 28 March 2026 |
| FASTWAY LANDSCAPES LTD | Other building completion and finishing · UB8 | 25 March 2026 |
| READYFIX247 LTD | Plumbing, heat and air-conditioning installation · UB8 | 20 March 2026 |
| BEIHAI LONG YI SPORTING GOODS LTD was SN LT LTD until 31 July 2026 | Construction of domestic buildings · UB8 | 19 March 2026 |
| JSK PLUMBING & HEATING LTD | Plumbing, heat and air-conditioning installation · UB10 | 19 March 2026 |
| HC123 LTD | Development of building projects · UB11 | 18 March 2026 |
| SMART PAINT SERVICES LTD | Painting · UB10 | 17 March 2026 |
| LONBUD LTD | Other building completion and finishing · UB8 | 10 March 2026 |
| LONDON PRESTIGE PROPERTY LTD | Development of building projects · UB8 | 10 March 2026 |
| CHINNOR SERVICES LIMITED | Other construction installation · UB10 | 3 March 2026 |
| LEE B HENRY LIMITED | Painting · UB9 | 2 March 2026 |
| MONTFORD BROTHERS & CO LTD | Construction of domestic buildings · UB8 | 2 March 2026 |
| GLASSCRAFT LTD | Glazing · UB10 | 25 February 2026 |
| GBO SERVICES LIMITED | Site preparation · UB8 | 24 February 2026 |
| KAM WOODSTONE LTD | Construction of domestic buildings · UB8 | 24 February 2026 |
| BUILD MASTER LONDON LTD | Construction of domestic buildings · UB9 | 17 February 2026 |
| COATCO LTD | Construction of domestic buildings · UB10 | 17 February 2026 |
| RENACO LTD | Construction of domestic buildings · UB10 | 16 February 2026 |
| GIGGLE & GRAFT LTD | Other specialised construction activities n.e.c. · UB8 | 13 February 2026 |
| KHR DEVELOPMENT LTD | Development of building projects · UB8 | 10 February 2026 |
| VML SERVICE LTD | Development of building projects · UB11 | 9 February 2026 |
| A1 EDGE LIMITED | Other specialised construction activities n.e.c. · UB8 | 7 February 2026 |
| AHR ENGINEERING LTD | Plumbing, heat and air-conditioning installation · UB100 | 6 February 2026 |
| BRYLLEX LIMITED | Other building completion and finishing · UB8 | 6 February 2026 |
| PROMA DELTA LIMITED | Development of building projects · UB8 | 6 February 2026 |
| ONLY ONE SCAFFOLDING LTD | Scaffold erection · UB9 | 29 January 2026 |
| FINE DECO BUILDERS LIMITED | Construction of commercial buildings · UB10 | 27 January 2026 |
| JAFFNA ELECTRO TECH LIMITED | Electrical installation · UB10 | 26 January 2026 |
| WEPAINTWELL LTD | Painting · UB10 | 26 January 2026 |
| PDM CONTRACTS LIMITED | Other building completion and finishing · UB9 | 18 January 2026 |
| ART BUILD AND LANDSCAPE LTD | Construction of domestic buildings · UB8 | 13 January 2026 |
| BARNS AND FARMS CONNERTON LIMITED | Development of building projects · UB11 | 13 January 2026 |
| HILLSIDE ROOFING AND BUILDING LTD | Roofing activities · UB11 | 13 January 2026 |
| IVB CONSTRUCT SERVICES LTD | Other specialised construction activities n.e.c. · UB8 | 13 January 2026 |
| 108 ELECTRICLLINE LIMITED | Electrical installation · UB8 | 29 December 2025 |
| MAA ENERGY LTD | Plumbing, heat and air-conditioning installation · UB8 | 29 December 2025 |
| WNBACIU LTD | Construction of domestic buildings · UB10 | 29 December 2025 |
| MONTAGE HOMES LTD | Joinery installation · UB10 | 23 December 2025 |
| FIRE DOOR INSTALLERS UK LTD | Other construction installation · UB10 | 19 December 2025 |
| LONDON SQUARE DEVCO 2 LIMITED | Development of building projects · UB8 | 10 December 2025 |
| ADAMS PROPERTIES AND DEVELOPMENTS LIMITED | Development of building projects · UB8 | 9 December 2025 |
| AS ASSOCIATES BUILDERS & DEVELOPERS LTD | Development of building projects · UB11 | 9 December 2025 |
| GST BUILDING CONSTRUCTIONS LIMITED | Development of building projects · UB8 | 9 December 2025 |
| BRITANNIA DWELLINGS LTD | Development of building projects · UB8 | 5 December 2025 |
| J K DEMOLITION LTD | Demolition · UB10 | 3 December 2025 |
| RESPONSIBLE BUILDERS LTD | Development of building projects · UB8 | 3 December 2025 |
| THE BLUELIGHT CONSTRUCTION LTD | Construction of commercial buildings · UB10 | 1 December 2025 |
| FUTURE FAME CONSTRUCTION LTD | Construction of commercial buildings · UB10 | 25 November 2025 |
| MURPHY'S CARPENTRY LTD | Other specialised construction activities n.e.c. · UB11 | 24 November 2025 |
| TIM'S CARPENTRY LTD | Other specialised construction activities n.e.c. · UB11 | 24 November 2025 |
| SB PAINTING AND DECORATING LTD | Construction of domestic buildings · UB10 | 18 November 2025 |
| FITTING SERVICES LTD | Other construction installation · UB10 | 17 November 2025 |
| HRH DRYLINING LTD | Construction of commercial buildings · UB8 | 14 November 2025 |
| DDHP BUILD & DESIGN LIMITED | Development of building projects · UB10 | 13 November 2025 |
| HOLT CHURCH LIMITED | Construction of domestic buildings · UB8 | 11 November 2025 |
| J.J. HILLS RIGGING AND CONSTRUCTION LIMITED | Scaffold erection · UB11 | 11 November 2025 |
| KHANSTRUCTION786 LTD | Construction of domestic buildings · UB8 | 9 November 2025 |
| V & K PLUS LIMITED | Other construction installation · UB8 | 9 November 2025 |
| J&R CO LONDON LTD | Demolition · UB10 | 7 November 2025 |
| HEATCORE GAS LTD | Plumbing, heat and air-conditioning installation · UB8 | 3 November 2025 |
| LC ROOFING SOLUTIONS LTD | Roofing activities · UB11 | 30 October 2025 |
| ICORE STONE & TILE LIMITED was STONE HUB LTD until 14 May 2026 | Construction of domestic buildings · UB10 | 24 October 2025 |
| GEAD ELITE FACADES LTD | Other specialised construction activities n.e.c. · UB8 | 23 October 2025 |
| HOWARTH HOMES (CODICOTE) LIMITED | Development of building projects · UB10 | 22 October 2025 |
| THE BATH HOUSE DEVELOPMENTS LIMITED | Construction of domestic buildings · UB8 | 22 October 2025 |
| PROFIXHEATMASTERS PLUMBERS & ELECTRICIANS LTD | Plumbing, heat and air-conditioning installation · UB8 | 21 October 2025 |
| MG FACADES LTD | Other building completion and finishing · UB10 | 20 October 2025 |
| AZAI PROPERTY LIMITED | Other building completion and finishing · UB10 | 15 October 2025 |
| ECS CONSTRUCTION LTD | Construction of domestic buildings · UB8 | 15 October 2025 |
| ELITEPARAMOUNT KITCHEN & BATHROOM LTD | Joinery installation · UB8 | 7 October 2025 |
| THIND'S CONSTRUCTION LIMITED | Construction of commercial buildings · UB10 | 6 October 2025 |
| SMART MAINTENANCE AND REFURBISHMENTS LTD | Construction of domestic buildings · UB8 | 2 October 2025 |
| CAPABLE ROOFING AND BUILDING LTD | Roofing activities · UB8 | 25 September 2025 |
| ZMZ85 LTD | Joinery installation · UB9 | 16 September 2025 |
| LOCATE AND RESOLVE LTD | Construction of domestic buildings · UB8 | 15 September 2025 |
| EDGETURN PROPERTY GROUP LIMITED | Development of building projects · UB10 | 14 September 2025 |
| G&L AV LTD | Electrical installation · UB10 | 11 September 2025 |
| JC SPARKS LIMITED | Electrical installation · UB10 | 11 September 2025 |
| SMART SERVICES SOLUTION LTD | Development of building projects · UB10 | 11 September 2025 |
| WJG METALS LTD | Development of building projects · UB10 | 11 September 2025 |
| OXARA CONSTRUCTION LTD | Construction of domestic buildings · UB8 | 10 September 2025 |
| UMBRALUX ELECTRIC LTD | Electrical installation · UB10 | 10 September 2025 |
| HEADBROOK HOMES LTD | Construction of domestic buildings · UB8 | 5 September 2025 |
| AAARCONSTRUCTION LTD | Construction of domestic buildings · UB10 | 3 September 2025 |
| TROI JOINERY & CARPENTRY LTD | Joinery installation · UB8 | 2 September 2025 |
| PRESTIGE BUILDINGS SOLUTIONS LTD | Construction of commercial buildings · UB10 | 1 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
March was the busiest month.
Monthly registrations of construction companies in Uxbridge. The busiest month was March on 18. The quietest was January on 9.
New construction companies in Uxbridge, by month
Sep 2025 – Aug 2026 · 162 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Construction companies registered to a Uxbridge address by year of incorporation, and this year measured against the same run of months last year.
New construction companies in Uxbridge, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Uxbridge compares.
New construction companies over the last twelve months in the towns closest to Uxbridge on volume. Uxbridge is number 69 of the 415 towns with enough construction registrations for a page.
What else started in Uxbridge.
New companies registered to a Uxbridge address over the last twelve months, by trade. The colour on each card is the trade family. The Uxbridge page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Uxbridge, on one page · The whole building and trades family
110 construction companies from August 2026 you can actually contact. £34.50.
4,507 construction companies registered across the UK in Aug 2026. 110 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Uxbridge and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new construction company in the UK in the last 30 days (4,635 to 25 September 2026), as a CSV. Get the free file.