All 94 convenience store companies registered in Southall, Sep 2025 to Aug 2026.
Every convenience store company that registered a Southall address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| BEGALI SWEETS AND SAVOURIES LTD | Other retail sale in non-specialised stores · UB1 | 31 August 2026 |
| SOUTHALL SUPERMARKET LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 28 August 2026 |
| IC SUPERSTORE UK LTD | Other retail sale in non-specialised stores · UB2 | 27 August 2026 |
| STATION FOOD & WINE DRINKS VAPES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 21 August 2026 |
| SBK TRADE LTD | Other retail sale in non-specialised stores · UB2 | 19 August 2026 |
| KABUL DRY FRUIT LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 18 August 2026 |
| TAMAN ENTERPRISE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 18 August 2026 |
| JOSNA GROUP LTD | Other retail sale in non-specialised stores · UB2 | 12 August 2026 |
| SHAHR FOOD AND RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 6 August 2026 |
| VBRT LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 3 August 2026 |
| GRAB GO RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 31 July 2026 |
| STAR GIFTS RETAIL LTD | Other retail sale in non-specialised stores · UB1 | 29 July 2026 |
| REET PVT LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 25 July 2026 |
| KULAM RETAIL LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 23 July 2026 |
| AZ FASHION JEWELLERY LTD | Other retail sale in non-specialised stores · UB1 | 22 July 2026 |
| SANGHERA SUPERSTORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 22 July 2026 |
| DOVER SUPERSTORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA2 | 20 July 2026 |
| UR FIRST CHOICE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 17 July 2026 |
| SH MINIMARKET LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 7 July 2026 |
| H AND T OFF LICENCE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 1 July 2026 |
| H&T FOOD AND WINE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 26 June 2026 |
| E&J FOOD AND WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 22 June 2026 |
| REAL RETAILERS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 19 June 2026 |
| LCD IMPEX LTD | Other retail sale in non-specialised stores · UB2 | 18 June 2026 |
| SINGHSBURYS LOCAL OFF LICENSE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 6 June 2026 |
| JP FOOD DISTRIBUTORS LTD | Other retail sale in non-specialised stores · UB1 | 31 May 2026 |
| HARSH MART LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 29 May 2026 |
| SOL NOVA LTD | Other retail sale in non-specialised stores · UB1 | 28 May 2026 |
| J3S MART LTD | Other retail sale in non-specialised stores · UB2 | 27 May 2026 |
| WIMBLEDON CHASE ENTERPRISE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 15 May 2026 |
| GB SUPERSTORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 14 May 2026 |
| SAVERS WAY LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 5 May 2026 |
| JAY&FAMILY LTD | Other retail sale in non-specialised stores · UB2 | 27 April 2026 |
| KG SEASIDE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 24 April 2026 |
| KG DARK LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 23 April 2026 |
| NT RETAIL LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 15 April 2026 |
| EXPRESS MART FINCHLEY LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 13 April 2026 |
| KG MAINSTREAM LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 9 April 2026 |
| IT LIST LTD. | Other retail sale in non-specialised stores · UB1 | 24 March 2026 |
| BOSS SUPERSTORE LTD was GREEN AFG SUPERSTORE LTD until 3 July 2026 | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 23 March 2026 |
| SJK EXPRESS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 21 March 2026 |
| HEATHCOTE LOCAL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 20 March 2026 |
| ONE POUND MART LTD | Other retail sale in non-specialised stores · UB2 | 10 March 2026 |
| MAT FOOD & WINE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 6 March 2026 |
| RRN RETAIL UK LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 4 March 2026 |
| FINE GOODS GROCERY LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 2 March 2026 |
| BURNHAM CONVENIENCE LTD Strike-off proposed was STAINES MINI MART LTD until 6 May 2026 | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 24 February 2026 |
| BOOTHFERRY FOOD & WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 16 February 2026 |
| HD SS TRADING LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 16 February 2026 |
| KG SMART RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 16 February 2026 |
| KG TRANSFORM LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 11 February 2026 |
| CHERWELL STORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 2 February 2026 |
| 777 TRADING LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 30 January 2026 |
| ADS RETAIL LIMITED | Other retail sale in non-specialised stores · UB1 | 21 January 2026 |
| BUDGET SUPERMARKET LTD | Other retail sale in non-specialised stores · UB2 | 19 January 2026 |
| ZUBEIDAENTERPRISES LTD | Other retail sale in non-specialised stores · UB2 | 17 January 2026 |
| WESTWOOD STORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 13 January 2026 |
| VEER GLOBAL LIMITED | Other retail sale in non-specialised stores · UB2 | 11 January 2026 |
| KG UNIQUE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 8 January 2026 |
| JASIRAT INVESTMENT LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 6 January 2026 |
| A&V KHURANA LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 31 December 2025 |
| BRITNX LTD | Other retail sale in non-specialised stores · UB2 | 29 December 2025 |
| BROTHER FOOD & WINE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 24 December 2025 |
| SOUTHALL EXPRESS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 22 December 2025 |
| KG BONANZA LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 19 December 2025 |
| KG CONNECT LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 19 December 2025 |
| GO LOCAL - STREATHAM LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 16 December 2025 |
| BUZZ AND BYTES UXBRIDGE LTD | Other retail sale in non-specialised stores · UB2 | 13 December 2025 |
| KG LIQUORIFY LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 9 December 2025 |
| PUNJAB TYRES LIMITED | Other retail sale in non-specialised stores · UB1 | 3 December 2025 |
| 89 AT ROOT LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 1 December 2025 |
| M S R HOUSEHOLD LTD | Other retail sale in non-specialised stores · UB2 | 1 December 2025 |
| NAGR LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 28 November 2025 |
| SINGH BRO'S & CO. LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 19 November 2025 |
| KG CORNER SHOP LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 15 November 2025 |
| NARULA TEXTILE LTD | Other retail sale in non-specialised stores · UB2 | 14 November 2025 |
| GSB VENTURES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 11 November 2025 |
| KG SHOPIFY LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 4 November 2025 |
| DARSSN CULINARY PRIVATE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 3 November 2025 |
| ALMIDAN LIMITED | Other retail sale in non-specialised stores · UB1 | 2 November 2025 |
| MARWAH FOOD & WINE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 27 October 2025 |
| M&R ENTERPRISES LTD | Other retail sale in non-specialised stores · UB1 | 23 October 2025 |
| VALLY'S GOAN MASALA LTD | Other retail sale in non-specialised stores · UB1 | 23 October 2025 |
| SSD FOOD AND WINE LTD | Other retail sale in non-specialised stores · UB1 | 20 October 2025 |
| NEW SSTV LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 9 October 2025 |
| DSINGH BUSINESS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 8 October 2025 |
| VIKRAJ LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 29 September 2025 |
| MAHI & SONS LTD | Other retail sale in non-specialised stores · UB1 | 26 September 2025 |
| SELVAM STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 19 September 2025 |
| ITS 4 BROTHERS LIMITED | Other retail sale in non-specialised stores · UB1 | 15 September 2025 |
| KHALSA POOJA BHAVAN LTD | Other retail sale in non-specialised stores · UB1 | 11 September 2025 |
| ONE STOP LOCAL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 5 September 2025 |
| BEWAS TRADERS LTD Strike-off proposed | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB2 | 4 September 2025 |
| DMS FOOD & WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · UB1 | 3 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
December was the busiest month.
Monthly registrations of convenience store companies in Southall. The busiest month was December on 12. The quietest was June on 5.
New convenience store companies in Southall, by month
Sep 2025 – Aug 2026 · 94 in total
Small numbers move about. At this volume a quiet month and a busy month in the same year is normal, so read the twelve-month total before you read any single month.
How far back it goes.
Convenience store companies registered to a Southall address by year of incorporation, and this year measured against the same run of months last year.
New convenience store companies in Southall, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Southall compares.
New convenience store companies over the last twelve months in the towns closest to Southall on volume. Southall is number 18 of the 74 towns with enough convenience store registrations for a page.
What else started in Southall.
New companies registered to a Southall address over the last twelve months, by trade. The colour on each card is the trade family. The Southall page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Southall, on one page · The whole retail and food family
New convenience_stores companies with a verified contact address. £0.30 a record, from £15.
Every record carries the company's name, number, registered address, directors, website and an email address we checked as deliverable and tied to that company. Companies we could not verify are left out, not padded in.
National per trade, Southall and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new convenience_stores company in the UK in the last 30 days (983 to 25 September 2026), as a CSV. Get the free file.