All 54 convenience store companies registered in Wembley, Sep 2025 to Aug 2026.
Every convenience store company that registered a Wembley address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| ATENA DEALS UK LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 14 August 2026 |
| MG SUPER STORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 14 August 2026 |
| AVKS TRADING LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 12 August 2026 |
| JOSHI RETAIL STORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 12 August 2026 |
| PRAKASH GLOBAL FOODS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 12 August 2026 |
| BP RETAIL GROUP LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 7 August 2026 |
| SK VILLAGE FOOD AND WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 5 August 2026 |
| A K LONDON STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 4 August 2026 |
| LAXMI FOOD AND WINE LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 27 July 2026 |
| SUB-KIT-GROUP LTD | Other retail sale in non-specialised stores · HA9 | 23 July 2026 |
| SMART MART RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 6 July 2026 |
| HARIKRUPA RETAIL LTD was AXAR RETAIL LTD until 14 August 2026 | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 19 June 2026 |
| JALNAM HOLDING LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 18 June 2026 |
| GOODGEN LIMITED | Other retail sale in non-specialised stores · HA9 | 18 May 2026 |
| SHIYAM FOOD AND WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 13 May 2026 |
| CGM SNACKS & DRINKS 24/7 LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 1 May 2026 |
| ZYNDRA RETAIL LTD | Other retail sale in non-specialised stores · HA9 | 29 April 2026 |
| ROSIESAM LIMITED | Other retail sale in non-specialised stores · HA0 | 24 April 2026 |
| RUDHRA EXPRESS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 24 April 2026 |
| PERAMOUNT LTD | Other retail sale in non-specialised stores · HA0 | 13 April 2026 |
| VISAGANS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 7 April 2026 |
| RUDRA STORES LIMITED Strike-off proposed | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 25 March 2026 |
| NAIK&NAIK TRADERS LTD | Other retail sale in non-specialised stores · HA9 | 22 March 2026 |
| PJ RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 16 March 2026 |
| I&A GARAGE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 11 March 2026 |
| VELLON RETAILS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 24 February 2026 |
| VP SUPERSTORE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 20 February 2026 |
| SRK INTERNATIONAL FOOD AND WINE LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 19 February 2026 |
| CRYSTALLUXEBATHROOMS LIMITED | Other retail sale in non-specialised stores · HA9 | 17 February 2026 |
| AIDENOVA LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 27 January 2026 |
| SHIV SHAKTI CREATIONS LTD | Other retail sale in non-specialised stores · HA0 | 23 January 2026 |
| BRENT LOCAL EXPRESS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 19 January 2026 |
| FATHMA HALAL MEAT SUDBURY LIMITED | Other retail sale in non-specialised stores · HA9 | 16 January 2026 |
| RM NEXUS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 21 December 2025 |
| NEW LIFE 2000 LIMITED | Other retail sale in non-specialised stores · HA9 | 19 December 2025 |
| KARNI'S BUTCHERS LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 16 December 2025 |
| MANSI BEVERAGES IMPORTER LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 12 December 2025 |
| AHAJAY LTD | Other retail sale in non-specialised stores · HA0 | 10 November 2025 |
| PATEL STORES LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 30 October 2025 |
| THAI AROMA LTD | Other retail sale in non-specialised stores · HA9 | 15 October 2025 |
| SASA NEW LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 14 October 2025 |
| MAHANT SUPPLIERS LTD | Other retail sale in non-specialised stores · HA0 | 8 October 2025 |
| VAIBHAVLAXMI LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 3 October 2025 |
| ORISTA TRADING LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 24 September 2025 |
| LIQUORLOOM LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 23 September 2025 |
| WHOLESALE CULINARY HUB LTD | Other retail sale in non-specialised stores · HA9 | 23 September 2025 |
| VS SUPPLIES LTD | Other retail sale in non-specialised stores · HA9 | 19 September 2025 |
| KUSHI RETAIL LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 18 September 2025 |
| BEDI LTD | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA0 | 11 September 2025 |
| BABULAL PAANWALA LTD | Other retail sale in non-specialised stores · HA0 | 9 September 2025 |
| SK SIP AND GO LIMITED | Retail sale in non-specialised stores with food, beverages or tobacco predominating · HA9 | 8 September 2025 |
| LHYHY LIMITED | Other retail sale in non-specialised stores · HA9 | 4 September 2025 |
| SAMRDDHI LTD | Other retail sale in non-specialised stores · HA0 | 2 September 2025 |
| EVOLENZA LTD | Other retail sale in non-specialised stores · HA0 | 1 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
September was the busiest month.
Monthly registrations of convenience store companies in Wembley. The busiest month was September on 11. The quietest was November on 1.
New convenience store companies in Wembley, by month
Sep 2025 – Aug 2026 · 54 in total
Small numbers move about. At this volume a quiet month and a busy month in the same year is normal, so read the twelve-month total before you read any single month.
How far back it goes.
Convenience store companies registered to a Wembley address by year of incorporation, and this year measured against the same run of months last year.
New convenience store companies in Wembley, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Wembley compares.
New convenience store companies over the last twelve months in the towns closest to Wembley on volume. Wembley is number 38 of the 74 towns with enough convenience store registrations for a page.
What else started in Wembley.
New companies registered to a Wembley address over the last twelve months, by trade. The colour on each card is the trade family. The Wembley page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Wembley, on one page · The whole retail and food family
New convenience_stores companies with a verified contact address. £0.30 a record, from £15.
Every record carries the company's name, number, registered address, directors, website and an email address we checked as deliverable and tied to that company. Companies we could not verify are left out, not padded in.
National per trade, Wembley and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new convenience_stores company in the UK in the last 30 days (983 to 25 September 2026), as a CSV. Get the free file.