The 200 most recent of the 246 property investment companies registered in Walsall.
Every property investment company that registered a Walsall address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| WALSALL WM PROPERTIES LTD | Other letting and operating of own or leased real estate · WS1 | 28 August 2026 |
| GS7 PROPERTY LTD | Buying and selling of own real estate · WS9 | 26 August 2026 |
| PARAMES PROPERTY LTD | Buying and selling of own real estate · WS5 | 26 August 2026 |
| STONE & GLOW PROPERTY DEVELOPMENT LTD | Buying and selling of own real estate · WS3 | 25 August 2026 |
| M.S. JALF PROPERTY LTD | Other letting and operating of own or leased real estate · WS5 | 23 August 2026 |
| RTV GROUP LTD | Buying and selling of own real estate · WS4 | 23 August 2026 |
| MANI & MYRA LTD | Buying and selling of own real estate · WS5 | 20 August 2026 |
| TCP HOMES LIMITED | Buying and selling of own real estate · WS4 | 20 August 2026 |
| HARBOUR PATH HOUSING LTD | Other letting and operating of own or leased real estate · WS5 | 19 August 2026 |
| R2 LVG LIMITED | Other letting and operating of own or leased real estate · WS9 | 19 August 2026 |
| HPR ESTATES LTD | Buying and selling of own real estate · WS2 | 18 August 2026 |
| HAR PRABH PROPERTIES LTD | Buying and selling of own real estate · WS5 | 17 August 2026 |
| 5 LANE PROPERTIES LIMITED | Other letting and operating of own or leased real estate · WS4 | 14 August 2026 |
| COLE PROPERTY VENTURES LIMITED | Buying and selling of own real estate · WS9 | 14 August 2026 |
| SILVERCROFT PROPERTY LIMITED | Other letting and operating of own or leased real estate · WS5 | 11 August 2026 |
| BUSINESS SUPPORT CONSULTANCY AND PROPERTY INVESTMENT LIMITED | Buying and selling of own real estate · WS1 | 8 August 2026 |
| M & S WALSALL LTD | Other letting and operating of own or leased real estate · WS5 | 5 August 2026 |
| DOUBLE A MANAGEMENT LTD | Other letting and operating of own or leased real estate · WS2 | 4 August 2026 |
| REGENT PROPERTIES LTD | Buying and selling of own real estate · WS1 | 4 August 2026 |
| ACRE LIVING LIMITED | Other letting and operating of own or leased real estate · WS5 | 3 August 2026 |
| DERMATOLOGY PROPERTIES LIMITED | Buying and selling of own real estate · WS3 | 3 August 2026 |
| NKP HOUSING LTD | Other letting and operating of own or leased real estate · WS2 | 30 July 2026 |
| HO WEALTH LIMITED | Other letting and operating of own or leased real estate · WS1 | 24 July 2026 |
| AFIPAY PAYMENT SOLUTIONS LIMITED | Buying and selling of own real estate · WS8 | 23 July 2026 |
| SKYVISION PROPERTIES LTD | Buying and selling of own real estate · WS1 | 21 July 2026 |
| FLIPSTONE PROPERTIES LTD | Buying and selling of own real estate · WS9 | 20 July 2026 |
| DABS PROPERTY LIMITED | Buying and selling of own real estate · WS9 | 17 July 2026 |
| GKN PROPERTIES LTD | Other letting and operating of own or leased real estate · WS5 | 16 July 2026 |
| AKEE HOLDINGS LIMITED | Buying and selling of own real estate · WS1 | 15 July 2026 |
| KAMU ASSET MANAGEMENT LTD | Buying and selling of own real estate · WS1 | 10 July 2026 |
| ASHFORD HOUSING LTD | Other letting and operating of own or leased real estate · WS2 | 2 July 2026 |
| AVAREICH CHILDCARE HUB LTD | Other letting and operating of own or leased real estate · WS1 | 2 July 2026 |
| JHA HOLIDAY LETS LIMITED | Other letting and operating of own or leased real estate · WS1 | 1 July 2026 |
| TOLUCA LTD | Other letting and operating of own or leased real estate · WS8 | 30 June 2026 |
| FIDUCIA PROPERTY GROUP LIMITED | Buying and selling of own real estate · WS5 | 23 June 2026 |
| DHILLON PROPERTY GROUP LTD | Buying and selling of own real estate · WS2 | 20 June 2026 |
| EXCEL COMMERCIAL HOLDINGS LTD | Other letting and operating of own or leased real estate · WS8 | 18 June 2026 |
| HORIZONHEIGHTS LTD | Buying and selling of own real estate · WS5 | 18 June 2026 |
| JT BARROWS PROPERTY INVESTMENTS LTD | Other letting and operating of own or leased real estate · WS5 | 18 June 2026 |
| BURBURY NEW CO LIMITED | Other letting and operating of own or leased real estate · WS1 | 17 June 2026 |
| SLATELEY HOLDINGS LTD | Buying and selling of own real estate · WS1 | 17 June 2026 |
| SSA PROPERTIES AND INVESTMENT LTD | Buying and selling of own real estate · WS2 | 17 June 2026 |
| KNV PROPERTIES LIMITED | Buying and selling of own real estate · WS9 | 10 June 2026 |
| STENSON HOLDINGS LTD | Buying and selling of own real estate · WS1 | 9 June 2026 |
| RICHTEC PROPERTY LTD | Other letting and operating of own or leased real estate · WS9 | 8 June 2026 |
| EVERGREEN PROPERTY PARTNERS GROUP LTD | Buying and selling of own real estate · WS2 | 6 June 2026 |
| MKHOSI ESTATES LTD | Buying and selling of own real estate · WS3 | 4 June 2026 |
| NICE CHOICE PROPERTIES LTD | Buying and selling of own real estate · WS2 | 4 June 2026 |
| BK MIDLAND PROPERTY SERVICES LTD | Buying and selling of own real estate · WS5 | 2 June 2026 |
| JR UDDIN LTD | Buying and selling of own real estate · WS2 | 1 June 2026 |
| NK RESIDENTIAL PROPERTIES LTD | Other letting and operating of own or leased real estate · WS9 | 28 May 2026 |
| GEORGINO KOUMI COMMERCIAL LTD was GINO KOUMI COMMERCIAL LTD until 29 May 2026 | Other letting and operating of own or leased real estate · WS9 | 27 May 2026 |
| BRANDEDHEART LTD | Buying and selling of own real estate · WS3 | 26 May 2026 |
| LAD CAPITAL HOLDINGS LTD | Buying and selling of own real estate · WS5 | 26 May 2026 |
| IVORY CAPITAL LTD | Buying and selling of own real estate · WS3 | 21 May 2026 |
| EVERMIR PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS5 | 20 May 2026 |
| RUBY & AMISHA PROPERTY RENTALS LTD | Buying and selling of own real estate · WS9 | 20 May 2026 |
| BLUE PROPERTY FM LTD | Other letting and operating of own or leased real estate · WS3 | 19 May 2026 |
| TAG24 HOMES LIMITED | Other letting and operating of own or leased real estate · WS3 | 19 May 2026 |
| SWK MIDLANDS LTD | Other letting and operating of own or leased real estate · WS5 | 18 May 2026 |
| WESTGATE PROPERTIES WM LTD | Buying and selling of own real estate · WS1 | 18 May 2026 |
| EVOLVE PROPERTIES (NEWCASTLE) LIMITED | Buying and selling of own real estate · WS4 | 14 May 2026 |
| K & K AKHAWAT ESTATES LTD | Buying and selling of own real estate · WS1 | 14 May 2026 |
| KYLR HOLDING LTD | Other letting and operating of own or leased real estate · WS2 | 14 May 2026 |
| MIDLAND PROPERTIES GROUP LIMITED | Buying and selling of own real estate · WS9 | 14 May 2026 |
| NO.5 PROPERTY GROUP LIMITED | Buying and selling of own real estate · WS5 | 14 May 2026 |
| MAIDAH REALTY LIMITED | Buying and selling of own real estate · WS1 | 8 May 2026 |
| DIYAR ESTATES LTD | Other letting and operating of own or leased real estate · WS1 | 6 May 2026 |
| ST PRIME ESTATES LTD | Buying and selling of own real estate · WS4 | 1 May 2026 |
| INSIGHT HOME SOLUTIONS LTD | Other letting and operating of own or leased real estate · WS4 | 30 April 2026 |
| JED HOUSING LIMITED | Other letting and operating of own or leased real estate · WS3 | 27 April 2026 |
| ERA HOUSING LIMITED | Buying and selling of own real estate · WS2 | 26 April 2026 |
| SKYLINE LIVING LIMITED | Buying and selling of own real estate · WS1 | 17 April 2026 |
| HAQUE EQUITY LTD | Buying and selling of own real estate · WS5 | 16 April 2026 |
| THE NAIL PLACE LTD | Other letting and operating of own or leased real estate · WS2 | 16 April 2026 |
| LUMISEN LTD | Other letting and operating of own or leased real estate · WS1 | 12 April 2026 |
| T & G RENTALS LIMITED | Other letting and operating of own or leased real estate · WS9 | 11 April 2026 |
| GURBAX CAPITAL LTD | Buying and selling of own real estate · WS2 | 10 April 2026 |
| MYRIAD MANAGEMENT GROUP LTD | Other letting and operating of own or leased real estate · WS1 | 5 April 2026 |
| SANDWELL PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS5 | 2 April 2026 |
| SILKMAN PROPERTY LIMITED | Other letting and operating of own or leased real estate · WS9 | 2 April 2026 |
| WERFIELD INVESTMENT PROPERTIES LIMITED | Other letting and operating of own or leased real estate · WS8 | 2 April 2026 |
| SAFEHAVEN MULLA LIMITED | Buying and selling of own real estate · WS1 | 1 April 2026 |
| LJF & SONS LTD | Buying and selling of own real estate · WS8 | 31 March 2026 |
| BASRA CAPITAL PROPERTIES LTD | Buying and selling of own real estate · WS6 | 30 March 2026 |
| SS HOMES WEST MIDLANDS LTD was SAS HOMES WEST MIDLANDS LTD until 8 April 2026 | Buying and selling of own real estate · WS1 | 29 March 2026 |
| CCYARDS LIMITED | Other letting and operating of own or leased real estate · WS5 | 27 March 2026 |
| R & R PROPERTY TRADING LTD | Buying and selling of own real estate · WS9 | 27 March 2026 |
| RESOLUTE HOMES LIMITED | Buying and selling of own real estate · WS1 | 27 March 2026 |
| BLUEOAKS PROPERTY LTD | Buying and selling of own real estate · WS1 | 26 March 2026 |
| SWJ PROPERTY LTD | Other letting and operating of own or leased real estate · WS1 | 26 March 2026 |
| CHOUDHARY AND SONS PROPERTIES LTD LTD | Other letting and operating of own or leased real estate · WS5 | 25 March 2026 |
| SMS WALSALL INVESTMENT LTD | Other letting and operating of own or leased real estate · WS1 | 25 March 2026 |
| HAVENEST HOUSING LTD | Buying and selling of own real estate · WS2 | 24 March 2026 |
| GILL PROPERTY & DEVELOPMENT LTD | Buying and selling of own real estate · WS4 | 23 March 2026 |
| MONTY'S PROPERTY & CO LTD | Other letting and operating of own or leased real estate · WS2 | 23 March 2026 |
| TCH PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS9 | 22 March 2026 |
| MIDLAND HOME SOLUTIONS LTD | Buying and selling of own real estate · WS9 | 18 March 2026 |
| NEW CHAPTER HOMES LTD | Other letting and operating of own or leased real estate · WS1 | 16 March 2026 |
| S2 CAPITAL DEVELOPMENTS LIMITED | Buying and selling of own real estate · WS4 | 16 March 2026 |
| PALESTINIAN LTD | Buying and selling of own real estate · WS1 | 12 March 2026 |
| AMD PROPERTY SERVICES & MANAGEMENT LTD | Other letting and operating of own or leased real estate · WS1 | 9 March 2026 |
| KESAR PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS4 | 9 March 2026 |
| SHARONBROWNPROPERTY LTD | Other letting and operating of own or leased real estate · WS9 | 9 March 2026 |
| SMCTRUEHOMES LTD | Other letting and operating of own or leased real estate · WS6 | 9 March 2026 |
| NEZHA PROPERTY GROUP LTD | Buying and selling of own real estate · WS3 | 4 March 2026 |
| PLANT LANE TRADING LTD | Other letting and operating of own or leased real estate · WS2 | 3 March 2026 |
| TRF INVESTMENTS LTD | Other letting and operating of own or leased real estate · WS2 | 3 March 2026 |
| KHAN & SHAH HOLDINGS LIMITED | Buying and selling of own real estate · WS5 | 2 March 2026 |
| LECOINTE LIVING & PROPERTY MANAGEMENT LTD | Buying and selling of own real estate · WS4 | 2 March 2026 |
| AV AND DV PROPERTIES LTD | Buying and selling of own real estate · WS5 | 26 February 2026 |
| PAPM LTD | Buying and selling of own real estate · WS1 | 26 February 2026 |
| BEECHA LTD | Buying and selling of own real estate · WS2 | 25 February 2026 |
| LC50 PROPERTY LTD | Buying and selling of own real estate · WS8 | 25 February 2026 |
| YOUNG RESIDENTIAL INVESTMENTS LIMITED | Other letting and operating of own or leased real estate · WS9 | 25 February 2026 |
| ZSH INVESTMENTS LIMITED | Other letting and operating of own or leased real estate · WS9 | 25 February 2026 |
| FOUNDERS PROPERTY GROUP LIMITED | Other letting and operating of own or leased real estate · WS1 | 22 February 2026 |
| RABAYT ACCOMMODATION LTD | Other letting and operating of own or leased real estate · WS1 | 21 February 2026 |
| S.J.L.N.A. HOLDINGS LIMITED | Other letting and operating of own or leased real estate · WS5 | 18 February 2026 |
| AARNAY PROPERTY LTD | Buying and selling of own real estate · WS4 | 17 February 2026 |
| CROSDALE HOMES LTD | Buying and selling of own real estate · WS3 | 17 February 2026 |
| HENLEYS HOMEBUYERS LIMITED | Buying and selling of own real estate · WS8 | 17 February 2026 |
| LINDSAY JANE PROPERTY LIMITED | Buying and selling of own real estate · WS8 | 16 February 2026 |
| NEXUS REAL ESTATE LTD | Buying and selling of own real estate · WS1 | 14 February 2026 |
| GSD PROPERTY PORTFOLIO LIMITED | Buying and selling of own real estate · WS5 | 12 February 2026 |
| JR PROPERTIES INVESTMENT LTD | Buying and selling of own real estate · WS5 | 11 February 2026 |
| ATMA ENTERPRISES LIMITED | Other letting and operating of own or leased real estate · WS2 | 10 February 2026 |
| LANE REALITY LIMITED | Other letting and operating of own or leased real estate · WS1 | 9 February 2026 |
| UBHI PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS4 | 9 February 2026 |
| MIDLANDS HOUSING AND RENTAL SOLUTIONS LTD | Other letting and operating of own or leased real estate · WS2 | 7 February 2026 |
| THOMAS FAMILY LTD | Buying and selling of own real estate · WS5 | 6 February 2026 |
| KEY PROPERTY PORTFOLIO LTD | Buying and selling of own real estate · WS4 | 4 February 2026 |
| JAMIESPROPERTY LTD | Buying and selling of own real estate · WS5 | 3 February 2026 |
| ANAVIRA GLOBAL LTD | Other letting and operating of own or leased real estate · WS3 | 2 February 2026 |
| CRABTREE & CO HOLDINGS LIMITED | Other letting and operating of own or leased real estate · WS4 | 29 January 2026 |
| PROSECHO LIMITED | Other letting and operating of own or leased real estate · WS4 | 27 January 2026 |
| MA PRIME PROPERTIES LTD | Buying and selling of own real estate · WS5 | 23 January 2026 |
| BLUE WOLF INVESTMENTS LTD | Buying and selling of own real estate · WS2 | 22 January 2026 |
| ANCHOR RENTALS LTD | Other letting and operating of own or leased real estate · WS9 | 21 January 2026 |
| BLUEGATE DEVELOPMENTS LTD | Buying and selling of own real estate · WS1 | 21 January 2026 |
| PAN BROS LTD | Other letting and operating of own or leased real estate · WS1 | 14 January 2026 |
| T J CAMPBELL PROPERTIES LTD | Other letting and operating of own or leased real estate · WS9 | 14 January 2026 |
| ROWAN LETS LTD | Buying and selling of own real estate · WS5 | 13 January 2026 |
| SCHLOSS PROPERTIES LTD | Other letting and operating of own or leased real estate · WS2 | 13 January 2026 |
| GRAHAM'S CAPITAL HOLDINGS LIMITED | Other letting and operating of own or leased real estate · WS9 | 12 January 2026 |
| N&D REAL ESTATE LTD | Buying and selling of own real estate · WS1 | 12 January 2026 |
| A3 PROPERTY PARTNERS LTD | Other letting and operating of own or leased real estate · WS2 | 11 January 2026 |
| MALVERN GREEN PROPERTIES LTD | Buying and selling of own real estate · WS9 | 11 January 2026 |
| 1407 PROPERTIES LIMITED | Buying and selling of own real estate · WS8 | 9 January 2026 |
| ALPYNE PROPERTY GROUP LTD | Buying and selling of own real estate · WS1 | 8 January 2026 |
| E.V.N.O.S. ENTERPRISE LTD | Buying and selling of own real estate · WS3 | 5 January 2026 |
| AROA RESIDENCES LTD | Other letting and operating of own or leased real estate · WS2 | 31 December 2025 |
| DELTA6 CONSTRUCTION LIMITED | Buying and selling of own real estate · WS8 | 30 December 2025 |
| BRIGHT SUPPORTED HOUSING LTD | Other letting and operating of own or leased real estate · WS5 | 29 December 2025 |
| SOLONA PROPERTIES LTD | Other letting and operating of own or leased real estate · WS2 | 27 December 2025 |
| ISJ ESTATE GROUP LTD | Buying and selling of own real estate · WS5 | 22 December 2025 |
| TRANTER RICHARDS LIMITED | Other letting and operating of own or leased real estate · WS4 | 22 December 2025 |
| MONTVANE SERVICED STAYS LTD | Other letting and operating of own or leased real estate · WS1 | 16 December 2025 |
| RUDT PROPERTIES LTD | Buying and selling of own real estate · WS2 | 16 December 2025 |
| SA MIDLANDS PROPERTY LTD | Buying and selling of own real estate · WS1 | 16 December 2025 |
| KSK REAL ESTATE HOLDINGS LTD | Other letting and operating of own or leased real estate · WS5 | 9 December 2025 |
| BLACK MOOR CANAL LTD | Buying and selling of own real estate · WS8 | 8 December 2025 |
| BEULAH TOTALCARE LIMITED | Other letting and operating of own or leased real estate · WS1 | 5 December 2025 |
| DDNR PROPERTIES LTD | Buying and selling of own real estate · WS1 | 4 December 2025 |
| MAYA 2026 LIMITED | Other letting and operating of own or leased real estate · WS5 | 4 December 2025 |
| PGPS PROPERTIES LTD | Buying and selling of own real estate · WS5 | 4 December 2025 |
| RISE PROPERTY DEVELOPERS AND MANAGEMENT LIMITED | Buying and selling of own real estate · WS1 | 2 December 2025 |
| BEEDH AND SONS LTD | Other letting and operating of own or leased real estate · WS2 | 1 December 2025 |
| AL ILM LTD | Buying and selling of own real estate · WS1 | 30 November 2025 |
| EMPWR PROPERTY LTD | Buying and selling of own real estate · WS9 | 27 November 2025 |
| TYR PROPERTY GROUP LTD | Buying and selling of own real estate · WS2 | 26 November 2025 |
| XTRAV PROPERTIES LIMITED | Buying and selling of own real estate · WS4 | 25 November 2025 |
| KIA SOLUTIONS LIMITED | Other letting and operating of own or leased real estate · WS3 | 24 November 2025 |
| HARBORVIEW INVESTMENTS LTD | Buying and selling of own real estate · WS1 | 21 November 2025 |
| GLOW PROPERTY MANAGEMENT LIMITED | Other letting and operating of own or leased real estate · WS3 | 17 November 2025 |
| JOSAKKI REALTORS LTD Strike-off proposed | Buying and selling of own real estate · WS2 | 17 November 2025 |
| CONTACT RETAIL GROUP LTD | Other letting and operating of own or leased real estate · WS3 | 14 November 2025 |
| EIGHT8 BRICS INVESTMENTS LIMITED | Other letting and operating of own or leased real estate · WS9 | 13 November 2025 |
| THE SOBOL COMPANY LTD | Other letting and operating of own or leased real estate · WS4 | 13 November 2025 |
| GSR PROPERTY GROUP LTD | Other letting and operating of own or leased real estate · WS5 | 12 November 2025 |
| MSA-IC LTD | Buying and selling of own real estate · WS4 | 12 November 2025 |
| COTTON BRICS LIMITED | Other letting and operating of own or leased real estate · WS9 | 11 November 2025 |
| CLARENCE PARK PROPERTIES LTD | Buying and selling of own real estate · WS9 | 10 November 2025 |
| HASAN HOUSING LTD | Buying and selling of own real estate · WS2 | 10 November 2025 |
| WALSALL TRADING LTD | Buying and selling of own real estate · WS5 | 6 November 2025 |
| AVONMOUTH PROPERTIES LTD | Buying and selling of own real estate · WS1 | 5 November 2025 |
| RSSN LIMITED | Other letting and operating of own or leased real estate · WS1 | 4 November 2025 |
| 4WARD PROPERTY & SURVEYING LTD | Buying and selling of own real estate · WS3 | 3 November 2025 |
| BBA PROPERTY INVESTORS LTD | Buying and selling of own real estate · WS6 | 3 November 2025 |
| GSZ GROUP LIMITED | Other letting and operating of own or leased real estate · WS9 | 30 October 2025 |
| SHKA INVESTMENT LIMITED | Buying and selling of own real estate · WS1 | 30 October 2025 |
| HIGHBURY HOUSE HOLDINGS LTD | Other letting and operating of own or leased real estate · WS3 | 29 October 2025 |
| TALBOT SOLUTIONS LIMITED | Buying and selling of own real estate · WS3 | 29 October 2025 |
| LISSIE R PROPERTIES LTD | Other letting and operating of own or leased real estate · WS9 | 28 October 2025 |
| A.J.K. ESTATES INTERNATIONAL LIMITED | Buying and selling of own real estate · WS2 | 27 October 2025 |
| TCH ESTATES LTD | Other letting and operating of own or leased real estate · WS9 | 27 October 2025 |
| AL WASL INVESTMENTS LIMITED | Buying and selling of own real estate · WS2 | 24 October 2025 |
| NOVARA HOUSE LIMITED Strike-off proposed | Buying and selling of own real estate · WS9 | 24 October 2025 |
| ALB PROPERTY INVESTMENTS LTD | Buying and selling of own real estate · WS2 | 23 October 2025 |
| SA PROP CO LTD | Buying and selling of own real estate · WS4 | 23 October 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
October was the busiest month.
Monthly registrations of property investment companies in Walsall. The busiest month was October on 32. The quietest was July on 12.
New property investment companies in Walsall, by month
Sep 2025 – Aug 2026 · 246 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Property investment companies registered to a Walsall address by year of incorporation, and this year measured against the same run of months last year.
New property investment companies in Walsall, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Walsall compares.
New property investment companies over the last twelve months in the towns closest to Walsall on volume. Walsall is number 37 of the 387 towns with enough property investment registrations for a page.
What else started in Walsall.
New companies registered to a Walsall address over the last twelve months, by trade. The colour on each card is the trade family. The Walsall page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Walsall, on one page · The whole property family
10 property_investment companies from July 2026 you can actually contact. £15.
5,187 property_investment companies registered across the UK in Jul 2026. 10 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Walsall and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new property_investment company in the UK in the last 30 days (577 to 25 September 2026), as a CSV. Get the free file.