The 200 most recent of the 1,702 online retail companies registered in Birmingham.
Every online retail company that registered a Birmingham address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there. 3 of them are registered at a formation agent rather than in Birmingham; those are marked, and placed here because their directors' other companies are in the town.
| Company | Postcode area | Registered |
|---|---|---|
| DEMURE WHOLESALE LTD | B23 | 31 August 2026 |
| LYFE300 LTD | B18 | 31 August 2026 |
| ST ECOM LTD | B8 | 31 August 2026 |
| TERRAFUSION GROUP LTD | B21 | 31 August 2026 |
| HKCOLLECTABLES LTD | B24 | 30 August 2026 |
| A K CRYSTAL & STONES LIMTED LTD | B21 | 28 August 2026 |
| ARBHA ACCESSORIES LIMITED | B13 | 28 August 2026 |
| CH MUSAAB LTD | B33 | 28 August 2026 |
| LUBAISH & CO LTD | B9 | 28 August 2026 |
| SPECSNSTUFF LTD | B16 | 28 August 2026 |
| VELMIRA FASHION LTD | B10 | 28 August 2026 |
| ZEVIX INT LIMITED | B24 | 28 August 2026 |
| CLENVEK LIMITED | B5 | 27 August 2026 |
| DRINKAIRSIDE LIMITED | B1 | 27 August 2026 |
| HARJOK LIMITED | B23 | 27 August 2026 |
| KITCHENCERAMICS LTD | B23 | 27 August 2026 |
| WAQAS MART LTD | B36 | 27 August 2026 |
| Z.DEAN LTD | B29 | 27 August 2026 |
| AT GLOVE LTD | B34 | 26 August 2026 |
| AUTUMN & EMBER LTD | B28 | 26 August 2026 |
| LIGHTS CART LTD | B33 | 26 August 2026 |
| MALIKMUSA ENTERPRISES LTD | B8 | 26 August 2026 |
| MANSOOR GROUP OF COMPANIES LTD | B9 | 26 August 2026 |
| BIRMINGHAM247BARGAINS LTD | B33 | 25 August 2026 |
| KAYANI COLLECTION LTD | B23 | 25 August 2026 |
| LANA & LADY LIMITED | B10 | 25 August 2026 |
| LEMONN SHOP LTD | B44 | 25 August 2026 |
| MORYAL LTD | B21 | 25 August 2026 |
| SKBAAZ LIMITED | B13 | 25 August 2026 |
| TRENDERA EMPORIUM LIMITED | B24 | 25 August 2026 |
| UM COMMERCE LTD | B11 | 25 August 2026 |
| ZEVOTO LTD | B10 | 25 August 2026 |
| HN DISTRIBUTION LTD | B11 | 24 August 2026 |
| I YA'S TREATS LTD | B11 | 24 August 2026 |
| RELAX COLLECTIONS LTD | B8 | 24 August 2026 |
| SIMLA INTERNATIONAL LTD | B18 | 24 August 2026 |
| SKEVORA COLLECTIONS LTD | B38 | 24 August 2026 |
| CHAH-E-ZAQAN LTD | B14 | 23 August 2026 |
| DEEP OCEAN LIMITED | B12 | 23 August 2026 |
| RARE AND SIMPLE ESSENTIALS LTD | B19 | 23 August 2026 |
| WESTMERE WORKS LTD | B8 | 22 August 2026 |
| AMANA TRUESTONE LTD | B25 | 21 August 2026 |
| NOOR & GRAIN LTD | B26 | 21 August 2026 |
| PAKWAY IMPORTS LTD | B26 | 21 August 2026 |
| SEMSEL LTD | B21 | 21 August 2026 |
| VIOLET E-COMMERCE LTD | B3 | 21 August 2026 |
| WEST MIDLANDS SCHOLARS LTD | B45 | 21 August 2026 |
| EXCAS GROUP LIMITED | B3 | 20 August 2026 |
| NEXAA SHOP LTD | B14 | 20 August 2026 |
| SMARTLANDUK LTD | B10 | 20 August 2026 |
| YELDAN LIMITED | B34 | 20 August 2026 |
| BADCHA INTERNATIONAL LIMITED | B8 | 19 August 2026 |
| FLEXHOME HUB LTD | B24 | 19 August 2026 |
| GREWALGROUP LTD | B43 | 19 August 2026 |
| LMKGARMZ LTD | B12 | 19 August 2026 |
| NAVENT GLOBAL LTD | B23 | 19 August 2026 |
| RUHMI LTD | B10 | 19 August 2026 |
| TECHNEST PRO LTD | B2 | 19 August 2026 |
| THE HOUSE OF GRACE D LTD | B37 | 19 August 2026 |
| ZOHAL ENTERPRISE LIMITED | B33 | 19 August 2026 |
| AYAS ENTERPRISES LTD | B8 | 18 August 2026 |
| NAVASIH LTD | B36 | 18 August 2026 |
| SACRED FRAMES LTD | B23 | 18 August 2026 |
| STELLAR SOULS LTD | B45 | 18 August 2026 |
| BAPARY ENTERPRISE LTD | B13 | 17 August 2026 |
| CALVIORA TRADING LTD | B42 | 17 August 2026 |
| DANZORA LTD | B42 | 17 August 2026 |
| DIGITAL ACCESS LTD | B18 | 17 August 2026 |
| EVERSTOCK RETAIL LTD | B9 | 17 August 2026 |
| GOOYASHOP LIMITED | B5 | 17 August 2026 |
| MAVEDA COMMERCE LTD | B12 | 17 August 2026 |
| MK TRENDORA LTD | B10 | 17 August 2026 |
| NOVERELLE COMMERCE LTD | B10 | 17 August 2026 |
| SHOPNEXO LTD | B62 | 17 August 2026 |
| SIMPLE BARGAINS LTD | B36 | 17 August 2026 |
| UAR PRODUCTS LTD | B21 | 17 August 2026 |
| CERTY SCENTS LTD | B26 | 16 August 2026 |
| SOLVANTA WHOLESALE LTD | B11 | 16 August 2026 |
| VIGNORA LTD | B11 | 15 August 2026 |
| DARDANIA WHOLESALERS LTD | B20 | 14 August 2026 |
| DIAMOND ESSENTIALS LTD | B6 | 14 August 2026 |
| KINETIGO LTD | B8 | 14 August 2026 |
| PRIMESPORTSSHOP LTD | B7 | 14 August 2026 |
| SAZIDHI TRADING LTD | B10 | 14 August 2026 |
| VANTAGE VAULT LTD | B3 | 14 August 2026 |
| AQIB JAVED TRADERS LTD | B27 | 13 August 2026 |
| AYSA ENTERPRISES LTD | B17 | 13 August 2026 |
| MR HAQ LTD | B33 | 13 August 2026 |
| STRANDLAB HAIRCARE LIMITED | B19 | 13 August 2026 |
| ZAW WHOLESALE LTD | B44 | 13 August 2026 |
| AUREVIA FASHION LTD | B42 | 12 August 2026 |
| HAMEEM ENTERPRISES LTD | B8 | 12 August 2026 |
| KIND HARBOUR LTD | B20 | 12 August 2026 |
| MS TRADING CO. LTD | B25 | 12 August 2026 |
| SHAMIM SONS LTD | B26 | 12 August 2026 |
| SOPORA LTD | B15 | 12 August 2026 |
| AM INDUSTRIES GROUP LTD | B42 | 11 August 2026 |
| FRESHWAY GROUP LTD | B28 | 11 August 2026 |
| HUSH MY HOME LTD | B11 | 11 August 2026 |
| KAIROS ORIGIN LTD | B8 | 11 August 2026 |
| SPHYNX BEDS LIMITED | B21 | 11 August 2026 |
| @TIGERSSKYJUICES LTD | B18 | 10 August 2026 |
| AM COLLECTORS LTD | B33 | 10 August 2026 |
| ANEEQANIME LIMITED | B25 | 10 August 2026 |
| ARWAF LTD | B42 | 10 August 2026 |
| AYESHA KHAN UK LIMITED | B42 | 10 August 2026 |
| KREATIONS BY SABS LTD | B19 | 10 August 2026 |
| MAHER SONGS & NASHEEDS LTD | B6 | 10 August 2026 |
| PINTAIL COMMERCE LIMITED | B33 | 10 August 2026 |
| PYNERA LTD | B13 | 10 August 2026 |
| SHAMAD LTD | B33 | 10 August 2026 |
| SKN DISTRIBUTIONS LTD | B20 | 10 August 2026 |
| XY CULTURE LTD | B5 | 10 August 2026 |
| VARIETA LTD | B8 | 9 August 2026 |
| ZENVORA SUPPLY LTD | B36 | 9 August 2026 |
| AH HORIZON SUPPLY LTD | B9 | 8 August 2026 |
| STREET VAULT LTD | B8 | 8 August 2026 |
| MANIOX LTD | B34 | 7 August 2026 |
| OGRATEA LTD | B34 | 7 August 2026 |
| SKN A DISTRIBUTION LTD Strike-off proposed | B20 | 7 August 2026 |
| ELLE CLOSET LIMITED | B19 | 6 August 2026 |
| FS PAK LTD | B32 | 6 August 2026 |
| HERITAGE BEDDING CO LTD | B11 | 6 August 2026 |
| LANG TRADERS UK LIMITED | B14 | 6 August 2026 |
| MALIK NASIR ENTERPRISES LTD | B25 | 6 August 2026 |
| R2H TRADING LTD | B5 | 6 August 2026 |
| THE NEXUS ZONE LTD | B8 | 6 August 2026 |
| VERIQON FOUNDRY LTD | B11 | 6 August 2026 |
| ZHB ENTERPRISE LTD LTD | B42 | 6 August 2026 |
| ZUNORA LTD was AHMED IRFAN LTD until 24 August 2026 | B8 | 6 August 2026 |
| ADVAIT LTD | B6 | 5 August 2026 |
| ATN SUPPLIES LTD | B18 | 5 August 2026 |
| DEERASCO LTD | B9 | 5 August 2026 |
| HJBJY LTD | B8 | 5 August 2026 |
| HORIZON TRADING GROUP LTD | B4 | 5 August 2026 |
| LEOLLABNNEY LTD | B20 | 5 August 2026 |
| LUKEKICKSS LTD | B34 | 5 August 2026 |
| NOCU LTD | B31 | 5 August 2026 |
| OWALÓRÌ LTD | B15 | 5 August 2026 |
| SDQ FRAGRANCES LTD | B43 | 5 August 2026 |
| THE NISH COMMERCE LTD | B17 | 5 August 2026 |
| ZJKJY LTD | B8 | 5 August 2026 |
| CHIAROSCURO TRADE LIMITED | B24 | 4 August 2026 |
| HR ENTERPRIZE LIMITED | B13 | 4 August 2026 |
| MDX STYLES LTD | B18 | 4 August 2026 |
| NYLA-LINA LIMITED | B25 | 4 August 2026 |
| SARA SMARTSHIP LTD | B27 | 4 August 2026 |
| VAULT AND VINYL LTD | B31 | 4 August 2026 |
| ABDUL QAYYUM & SONS LTD | B33 | 3 August 2026 |
| BUYABLE LTD | B25 | 3 August 2026 |
| EASTERN CRAFT LTD | B20 | 3 August 2026 |
| LORE MARKETPLACE LTD | B1 | 3 August 2026 |
| MUAZ COMMERCE LTD | B8 | 3 August 2026 |
| NOVIREX STUDIO LTD | B8 | 3 August 2026 |
| NYAFRE LIMITED | B16 | 3 August 2026 |
| SHOP HAVEN LTD | B31 | 3 August 2026 |
| STENHURST LTD | B12 | 3 August 2026 |
| TRADING SV LTD | B4 | 3 August 2026 |
| VELA HOUSE LTD | B8 | 3 August 2026 |
| DAR-ALTHAWB LTD | B1 | 2 August 2026 |
| GIFTDASH LTD | B26 | 2 August 2026 |
| RYASPORTWEAR LTD | B15 | 2 August 2026 |
| DIGIALGORIX LTD | B26 | 1 August 2026 |
| FORZA QUATTRO LTD | B11 | 1 August 2026 |
| WA2 ENTERPRISES LTD LTD | B8 | 1 August 2026 |
| 1RM3 LTD | B1 | 31 July 2026 |
| AZT DISTRIBUTIONS LTD | B10 | 31 July 2026 |
| BEINGBLOSSOM LTD | B25 | 31 July 2026 |
| GOODEEZ LTD | B33 | 31 July 2026 |
| MJ AUCTIONS LTD | B32 | 31 July 2026 |
| SABR STACK LTD | B25 | 31 July 2026 |
| ATLAST COFFEE LTD | B23 | 30 July 2026 |
| SANDE GLOBAL LTD | B18 | 30 July 2026 |
| ALVIORA LTD | B5 | 29 July 2026 |
| DRCUSTOMPLATESTUDIO LTD | B44 | 29 July 2026 |
| GOLDEN OLIVE DRESSES LIMITED | B36 | 29 July 2026 |
| KRESTLINE LTD | B33 | 29 July 2026 |
| AB UNIFIED LTD | B25 | 28 July 2026 |
| CARBON CORP. LTD | B8 | 28 July 2026 |
| CARD HAUL LIMITED | B19 | 28 July 2026 |
| FREIGHTIQ MANAGEMENT LTD | B18 | 28 July 2026 |
| HANVIX LTD | B33 | 28 July 2026 |
| HERITAGE GOODS LTD | B25 | 28 July 2026 |
| NEXVORA MARKETING LIMITED | B26 | 28 July 2026 |
| QAVERO LTD | B28 | 28 July 2026 |
| TR FOOTWEAR LTD | B18 | 28 July 2026 |
| ACE 66 LTD | B38 | 27 July 2026 |
| AETHEL HOME LIMITED | B11 | 27 July 2026 |
| AG BARGAINS LTD | B8 | 27 July 2026 |
| NEVIQO LTD | B29 | 27 July 2026 |
| NEXBRIDGE SOLUTIONS LIMITED | B10 | 27 July 2026 |
| NOBLE NEST TRADERS LIMITED | B23 | 27 July 2026 |
| THETICKETERS LTD | B28 | 27 July 2026 |
| USMAN SHABBIR LTD | B5 | 27 July 2026 |
| YUMP LTD | B11 | 27 July 2026 |
| ZUBAIR SHAH LTD | B21 | 27 July 2026 |
| MOBBILOG LTD | B13 | 26 July 2026 |
| SIFZ COMMERCE LIMITED | B30 | 26 July 2026 |
| NURTURE EDUCATION GROUP LTD | B37 | 25 July 2026 |
| AKELIXA LTD | B21 | 24 July 2026 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
July was the busiest month.
Monthly registrations of online retail companies in Birmingham. The busiest month was July on 175. The quietest was February on 115.
New online retail companies in Birmingham, by month
Sep 2025 – Aug 2026 · 1,702 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Online retail companies registered to a Birmingham address by year of incorporation, and this year measured against the same run of months last year.
New online retail companies in Birmingham, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Birmingham compares.
New online retail companies over the last twelve months in the towns closest to Birmingham on volume. Birmingham is number 3 of the 231 towns with enough online retail registrations for a page.
What else started in Birmingham.
New companies registered to a Birmingham address over the last twelve months, by trade. The colour on each card is the trade family. The Birmingham page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Birmingham, on one page · The whole retail and food family
80 retail_online companies from August 2026 you can actually contact. £25.20.
4,043 retail_online companies registered across the UK in Aug 2026. 80 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Birmingham and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new retail_online company in the UK in the last 30 days (4,455 to 25 September 2026), as a CSV. Get the free file.