37 new online retail companies
registered in Harrow, August 2026.

408 over the last twelve months, every one named below with a link to its Companies House record. That is a new competitor, or a new neighbour, more than one a day. 37 registered in the last 30 days to 25 September 2026, 8 this week (provisional).

Snapshot 1 September 2026, monthly, not live. Counted by registered-office post town with formation-agent addresses taken out, so it runs lower than a raw feed. How it is counted.

Online retail · HarrowAugust 2026
New in August
37
Against a 12-month average of 34.0
Last 12 months
408
Sep 2025 – Aug 2026
Newest on the register
1.0% of the 42,359 online retail companies registered across the UK in the last twelve months
Last 30 days to 25 September 2026, provisional
37
8 in the last 7 days · Provisional: from the Companies House API feed, limited companies only, before the monthly register file.
Source: Companies HouseAugust 2026
Retail and food · The register

The 200 most recent of the 408 online retail companies registered in Harrow.

Every online retail company that registered a Harrow address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.

Showing the 200 most recently incorporated. The remaining 208 are on the register itself. Every one is registered under SIC code 47910, Retail sale via mail order houses or via Internet. 2 are already marked for strike-off. 5 have changed name since registering.
Company Postcode area Registered
B CROWN LIMITED HA1 29 August 2026
AURE LABS LTD HA3 28 August 2026
AVEC VI LIMITED HA2 28 August 2026
DR SNOWY LTD HA3 27 August 2026
POULTRY HOUSE LTD HA3 27 August 2026
PURCHASE HUB LIMITED HA3 25 August 2026
AAYRA PRIVATE LIMITED HA3 24 August 2026
JAMIVIA LTD HA3 24 August 2026
HAVENLYTOUCH LTD HA3 23 August 2026
NEVAEH GROUP OF COMPANIES LTD HA3 21 August 2026
OMNI IMPEX UK LTD HA3 21 August 2026
DHANSVI LTD HA2 20 August 2026
SHIV FINE JEWELS LTD HA2 20 August 2026
AURA WEALTH GROUP LTD HA2 19 August 2026
LEHR CORP LTD HA1 19 August 2026
DIVINE DARSH LTD HA1 18 August 2026
GJ05 LTD HA2 18 August 2026
KYNO GLOBAL STUDIOS LTD HA1 18 August 2026
A & J GROUP OF COMPANIES LTD HA2 17 August 2026
DMS TRADERS LIMITED HA3 17 August 2026
ROYADIRECT LTD HA1 14 August 2026
VELZARO LTD HA1 14 August 2026
EOSJEWELS LTD HA3 13 August 2026
HEVOO LIMITED HA1 12 August 2026
DROPLI LTD HA3 10 August 2026
JVP DIRECT LTD HA2 10 August 2026
RACKET HUB LTD HA1 10 August 2026
LURAPADEL LTD HA3 7 August 2026
SATVYA COMMERCE LTD HA3 7 August 2026
KAZ STORE LTD HA1 6 August 2026
KRINI28 LTD HA1 6 August 2026
VITFIT LTD HA1 5 August 2026
OMCREATION LTD HA3 4 August 2026
KNDISTROS LTD HA2 3 August 2026
PICKER PAWS LTD HA3 3 August 2026
PLATELUX LTD HA3 3 August 2026
VIRANISTO LIMITED HA1 3 August 2026
PERSIA PRESTIGE LTD HA2 31 July 2026
STASS GLOBAL LTD HA1 31 July 2026
BHUTTA TRADERS LIMITED HA2 30 July 2026
DAIMA WORLD LIMITED HA1 30 July 2026
SAIMA B LIMITED HA3 30 July 2026
MK3 SALES LTD HA3 29 July 2026
ORGANIC HEAVEN LIMITED HA3 28 July 2026
HARI ENETERPISE LTD HA3 27 July 2026
JIMMY VASTRA ATELIER LONDON LTD HA3 27 July 2026
GLEVORA LTD HA3 23 July 2026
AJANVIX GLOBAL LTD HA3 22 July 2026
RDS TRADING LTD HA2 21 July 2026
EVERMONT COMMERCE LTD HA2 20 July 2026
METHOD AESTHETICS&BEAUTY LIMITED HA2 20 July 2026
SUPREME TRADING EUROPE LIMITED HA3 20 July 2026
ADELMO LTD HA1 17 July 2026
CRADLE ENTERPRISE LTD HA3 17 July 2026
HYPHIVE LTD HA1 17 July 2026
DESIRE-SHOP LTD HA3 16 July 2026
HANAMI BIYORI FLORALS GROUP LIMITED HA1 15 July 2026
ALEEF LTD HA2 14 July 2026
LIVE MOTION LIMITED HA2 13 July 2026
MAIA SIA ATELIER LTD HA3 13 July 2026
ELYNT LTD HA3 11 July 2026
PRYSELA FORM CHAMBER LTD HA1 10 July 2026
NOVAPEP LTD HA2 9 July 2026
UNION GLOBAL LTD HA3 9 July 2026
VEXUS LONDON LIMITED HA3 7 July 2026
CURRY MAIL UNLIMITED LTD HA1 6 July 2026
VP DISTRIBUTIONS LTD HA2 6 July 2026
DESI PROTEIN LTD HA3 5 July 2026
ZAINAR LIMITED HA1 5 July 2026
PAAMA TRADING LTD HA1 4 July 2026
DC GREETING LTD HA1 3 July 2026
GOODSTUFF VENTURES LTD HA2 3 July 2026
HONEYORA LTD HA3 3 July 2026
SHREE GANESHA LTD HA3 3 July 2026
MDSPHERE LTD HA1 2 July 2026
OSPAN GROUP LTD HA2 2 July 2026
WM AIR LIMITED HA3 2 July 2026
ATLAS LONGEVITY LTD HA3 30 June 2026
AROHI LIVING LTD HA1 29 June 2026
HTMTRADING LIMITED HA2 29 June 2026
LUMORA ESSENCE LTD HA3 27 June 2026
NR2M WELLNESS GROUP LTD HA2 26 June 2026
PINA MANSI LTD HA2 25 June 2026
JAYA HORIZONS LTD HA1 21 June 2026
LUXED BY D LTD HA2 19 June 2026
SANIDH TRADING CO LTD HA3 19 June 2026
INDUS SUPPLIES LTD HA3 18 June 2026
MIND THE GLOW LTD HA2 18 June 2026
NIYA MART LTD HA1 18 June 2026
PRAISE&PRINTS LTD HA1 18 June 2026
THERMOPANELS LTD HA1 18 June 2026
GROWTH ACCELERATE LTD HA2 17 June 2026
NEXVORA WHOLESALE LTD HA3 17 June 2026
RUHIHUB UK LTD HA2 17 June 2026
SECRET SAVOURY LTD HA3 17 June 2026
RADHEX ENTERPRISE LTD HA3 10 June 2026
AQUADOIR LTD HA2 9 June 2026
VOAX LTD HA2 9 June 2026
INSTANTMART LIMITED HA1 8 June 2026
SANJOG CART LTD HA1 8 June 2026
BEYOND NEXTGEN LTD HA3 7 June 2026
EUROPAMART LTD HA1 5 June 2026
WOLFF ART LIMITED HA1 5 June 2026
WORK OF WONDERS LTD HA1 5 June 2026
AUREVIA TRADING LTD HA3 3 June 2026
HARYANA VENTURES LIMITED HA3 3 June 2026
MERCO WHOLESALE LIMITED HA3 3 June 2026
METRONET IT & CLOUD SOLUTIONS LTD HA1 3 June 2026
AMAR GLOBALLY LTD HA1 1 June 2026
FILO.LONDON LTD HA3 1 June 2026
HEALTHBEST PRIVATE LIMITED HA2 1 June 2026
INSTYORA PRIVATE LIMITED HA3 1 June 2026
QUALITY PRODUCTS LTD HA1 1 June 2026
VEDIMINS LTD HA2 1 June 2026
BEST TECH SOLUTIONS LIMITED HA3 21 May 2026
GENERATIONBEHIND LIMITED HA2 20 May 2026
BEAUTY TECH LTD HA3 19 May 2026
JIGAJERA LTD HA2 19 May 2026
RADHE WHOLESALERS LTD HA3 17 May 2026
SHIVORA TREASURES LTD HA3 15 May 2026
ZAKARIA NOOR LTD HA2 15 May 2026
GENTORA LIMITED HA2 12 May 2026
LUXEMI LIMITED HA3 12 May 2026
KUBER COMMERCE LTD HA3 11 May 2026
MAKOVA LTD HA2 8 May 2026
BRITINDIA STORES LTD HA3 5 May 2026
FILZORA LTD HA1 5 May 2026
FR SELLERS LTD HA2 5 May 2026
NICHENOVA LTD HA2 5 May 2026
PRESTIGE MOTORSPORT WEAR LIMITED HA1 5 May 2026
SF INNOVATORS LTD HA3 5 May 2026
JESSYCOUTURE LTD HA3 4 May 2026
EMII LTD HA2 30 April 2026
TRUSTCARE VENTURES LTD HA1 30 April 2026
EVIONNE LTD HA3 29 April 2026
VLUXORA LIMITED HA2 29 April 2026
CLOTHBURY LONDON LTD HA2 28 April 2026
ELITE WHOLESALE LTD HA2 28 April 2026
MIREVIAN LTD HA3 27 April 2026
ZENRUK LIMITED HA3 25 April 2026
SHUANDSHU LIMITED HA1 24 April 2026
HERILOOM LTD HA1 23 April 2026
GLOBAL GRABBERS LTD HA3 22 April 2026
TRIPLEALUXURYESSENTIALS LTD HA2 21 April 2026
ELVERA GEMS LTD HA1 20 April 2026
KRIDHA BEAUTY LIMITED HA2 20 April 2026
MARUTI ENTERPRISE18 LTD HA2 20 April 2026
NANTHI GLOBAL PVT LTD HA2 20 April 2026
WALL PANELS LTD HA3 20 April 2026
NEHITA STORE LIMITED HA2 17 April 2026
AKESO KASHI LTD HA3 16 April 2026
AVADH TRADING LIMITED HA3 16 April 2026
COCOLOOMS LIMITED HA2 14 April 2026
VELIN TRADING LIMITED HA2 14 April 2026
KIANA LTD HA3 13 April 2026
ALLTERIX LIMITED HA3 12 April 2026
CARAVIA LTD HA3 12 April 2026
LIA DESIGN LTD HA3 9 April 2026
SAKOTAR LTD HA1 8 April 2026
AAYAL LTD HA2 7 April 2026
AP MART LTD HA3 7 April 2026
DGGN LTD HA1 7 April 2026
NUTRITION ELEGANCE LTD HA2 7 April 2026
BALGOPAL LTD HA1 6 April 2026
WIREDWRONG LIMITED HA3 2 April 2026
AXE GLOABAL TRADE LTD HA2 1 April 2026
KIKI HOME LTD HA3 31 March 2026
NEXORA E-COMMERCE UK PRIVATE LIMITED LIMITED HA2 31 March 2026
ELEVENTHREP LTD HA2 30 March 2026
J TOYS LIMITED HA3 30 March 2026
TINY TAIL TCG LIMITED HA1 30 March 2026
VELMORA ONLINE LTD HA1 30 March 2026
SELL IN POUND LTD HA2 26 March 2026
WRAITH STORE LTD HA1 26 March 2026
SAM FINDS LTD HA2 24 March 2026
SCARLET MACAW LIMITED HA3 24 March 2026
DESI MASALA LIMITED HA3 23 March 2026
INFINITY SUPPLYER LIMITED HA3 22 March 2026
DESAI RETAIL LIMITED HA3 20 March 2026
NEOSHIV TRADING LTD HA1 20 March 2026
DPWORLDRETAIL LIMITED Strike-off proposed HA2 19 March 2026
UNYIELD GROUP LTD HA1 19 March 2026
HP COLLECTIVE LTD HA3 18 March 2026
HAMHILL STORE LTD HA1 16 March 2026
KABUL BAZAR LIMITED HA2 16 March 2026
KRIVANAA LTD HA3 16 March 2026
PALO ALTO UK LTD HA1 16 March 2026
DEVANTAA LTD HA3 13 March 2026
LUMORA HEALTH LTD was LUMORA HEATH LTD until 19 March 2026 HA3 13 March 2026
NAXURA GLOBAL LIMITED HA1 13 March 2026
R & A DISTRIBUTION LTD HA1 13 March 2026
CLOUD BASKET LTD HA1 12 March 2026
LUMYN-GROUP LIMITED HA1 11 March 2026
ARTH DIRECT LIMITED HA2 10 March 2026
EVENING RITUAL LTD HA3 9 March 2026
IRAYA DIGITAL LTD HA2 9 March 2026
ECOSIIP UK LTD HA2 6 March 2026
LUXENZA PRO LTD HA2 6 March 2026
RGAB LTD HA1 6 March 2026
WWR IMPORTS LIMITED HA1 6 March 2026

Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.

Retail and food · Twelve months

March was the busiest month.

Monthly registrations of online retail companies in Harrow. The busiest month was March on 42. The quietest was May on 18.

New online retail companies in Harrow, by month

Sep 2025 – Aug 2026 · 408 in total

Previous months August 2026

Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.

2017 to 2026

How far back it goes.

Online retail companies registered to a Harrow address by year of incorporation, and this year measured against the same run of months last year.

New online retail companies in Harrow, by year

2017 to 2026 · 2026 counts January to August only

Complete years 2026, part year
January to August 2026 284 New online retail companies in Harrow so far this year
Same months, 2025 188 Up 51% year on year
2025, the last full year 312 Against 20 in 2017

Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.

Retail and food · Towns of a similar size

How Harrow compares.

New online retail companies over the last twelve months in the towns closest to Harrow on volume. Harrow is number 14 of the 231 towns with enough online retail registrations for a page.

Leeds 448
Bristol 433
Liverpool 420
HarrowThis page 408
Slough 401
Coventry 335

See all 231 towns for online retail companies

Once a month, every new online retail company registered in Harrow. The new month's count and the names behind it, by email. Nothing to buy, and one click to stop.