All 134 online retail companies registered in Hull, Sep 2025 to Aug 2026.
Every online retail company that registered a Hull address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | Postcode area | Registered |
|---|---|---|
| THE WORLD TOP ACCESSORIES LTD | HU5 | 24 August 2026 |
| NNG TRADING LTD | HU3 | 18 August 2026 |
| BLACKRIDGE TRAINING CLUB LTD | HU6 | 16 August 2026 |
| IH PHARMACEUTICALS LTD | HU2 | 13 August 2026 |
| KHALIDA KAUSER(K.) ENTERPRISES LTD | HU3 | 13 August 2026 |
| NOOR ASIA ENTERPRISES LTD | HU3 | 13 August 2026 |
| IPHAM LTD | HU9 | 11 August 2026 |
| THREADFLIP LTD | HU9 | 11 August 2026 |
| LOTGO LIMITED | HU2 | 10 August 2026 |
| NIRISSA SERVICES LIMITED | HU7 | 9 August 2026 |
| ANX PRIME LTD | HU8 | 3 August 2026 |
| SADWAY LIMITED | HU9 | 31 July 2026 |
| TECHOSYN LTD | HU3 | 31 July 2026 |
| KAKKAL LTD | HU5 | 30 July 2026 |
| THORN & FABLE LTD | HU6 | 30 July 2026 |
| CAPE AND COAST LTD | HU8 | 28 July 2026 |
| LOLIA COUTURE LTD | HU4 | 27 July 2026 |
| AW COLLECTION HUB LTD | HU5 | 25 July 2026 |
| ROBSON ENTERPRISE LTD | HU5 | 24 July 2026 |
| YUJW LTD | HU9 | 23 July 2026 |
| DIGITIFY GLOBAL LIMITED | HU5 | 22 July 2026 |
| LEVANTRA LTD | HU3 | 21 July 2026 |
| MUNAWAR SONS LTD | HU5 | 21 July 2026 |
| QR HUB LTD | HU5 | 20 July 2026 |
| URBANHIVE ECOM LIMITED | HU8 | 20 July 2026 |
| DRF CONNECT LTD | HU5 | 17 July 2026 |
| OUVORA LTD | HU6 | 15 July 2026 |
| PREGAR ENTERPRISE LTD | HU3 | 13 July 2026 |
| JEALOUS C’S LIMITED | HU3 | 12 July 2026 |
| FIELD WEAR LTD | HU9 | 9 July 2026 |
| ZAYERA'S LIMITED | HU9 | 7 July 2026 |
| MID BIKE CRISIS LTD | HU3 | 5 July 2026 |
| HAMQAS LTD | HU5 | 28 June 2026 |
| BIZMARTCART LTD | HU6 | 23 June 2026 |
| TERRYTROVE LTD | HU3 | 20 June 2026 |
| JIKSHU TRADERS LIMITED | HU7 | 19 June 2026 |
| SORAMURA COMMERCE LTD | HU7 | 19 June 2026 |
| TROVECORE ENTERPRISE LTD | HU9 | 18 June 2026 |
| LUNA ROOTS COLLECTIVE LTD | HU3 | 17 June 2026 |
| BETHEL VISION LIMITED | HU7 | 10 June 2026 |
| SILVERNODE DIGITAL LTD | HU3 | 5 June 2026 |
| MH ECOM LTD | HU5 | 27 May 2026 |
| TECHSOFA UK LIMITED | HU8 | 27 May 2026 |
| AMIPRIME LTD | HU5 | 25 May 2026 |
| KOBIS HAVEN LTD | HU5 | 21 May 2026 |
| THE SWIRL CENTRE TCG LIMITED | HU6 | 20 May 2026 |
| PHOENIX TREX LTD | HU3 | 13 May 2026 |
| BADRAN LIMITED | HU8 | 7 May 2026 |
| BAKER COMMERCE LTD | HU4 | 2 May 2026 |
| COSMO RIJ LTD | HU7 | 27 April 2026 |
| RUSSELL SPORTS LTD | HU3 | 22 April 2026 |
| OLP GLOBAL LTD | HU3 | 21 April 2026 |
| MAK DOCK LTD was SUNDOCK LTD until 13 May 2026 | HU3 | 20 April 2026 |
| TREX TRADING LTD | HU3 | 19 April 2026 |
| SAMIA FARDEEN ENTERPRISES LTD | HU3 | 17 April 2026 |
| SORTUS LTD | HU3 | 14 April 2026 |
| NEXICA LTD | HU1 | 2 April 2026 |
| PEAKPOINTRETAIL LTD | HU3 | 31 March 2026 |
| INFINITE FINDS LTD | HU5 | 30 March 2026 |
| ZAINIFA LTD | HU5 | 28 March 2026 |
| FIRE RISK ASSESSMENT APP LTD | HU12 | 19 March 2026 |
| TWISTED DON LTD | HU6 | 17 March 2026 |
| SMARTCART TRADING LIMITED | HU4 | 13 March 2026 |
| VCRUZ DIGITAL CREATIONS LTD | HU5 | 12 March 2026 |
| LUCKY CHARM RAFFLES LTD | HU5 | 10 March 2026 |
| ZARF ESSENTIALS LTD | HU8 | 10 March 2026 |
| THE MINIATURE FOUNDRY LTD | HU3 | 9 March 2026 |
| SKINSTRUMENT LTD | HU8 | 6 March 2026 |
| UK SURPLUS SUPPLIES LTD | HU2 | 25 February 2026 |
| XTRADEX LTD | HU7 | 23 February 2026 |
| BLACKVALE LIMITED | HU5 | 20 February 2026 |
| ELEVON TRADING LTD | HU3 | 19 February 2026 |
| POP BY MOXIE LIMITED | HU9 | 19 February 2026 |
| TRIONA TRADING LTD | HU1 | 17 February 2026 |
| 381A LTD Strike-off proposed | HU9 | 12 February 2026 |
| PEPTIDE BIOSCIENCES LTD | HU3 | 11 February 2026 |
| BAJWAUK LIMITED | HU5 | 4 February 2026 |
| NEXUS SOLUTIONS CORP LIMITED | HU3 | 28 January 2026 |
| PROJECT ONA LIMITED | HU5 | 27 January 2026 |
| INITOB LIMITED | HU2 | 26 January 2026 |
| REACTS SWEET TREATS LTD | HU8 | 26 January 2026 |
| B&S ELECTRONICS LTD | HU7 | 25 January 2026 |
| YUM YUMMIES (UK) LTD | HU3 | 22 January 2026 |
| BX3 LTD | HU5 | 11 January 2026 |
| BLACK COFFRET LIMITED | HU6 | 8 January 2026 |
| KALIWAL KNOCKON LIMITED | HU5 | 8 January 2026 |
| STILLPAW LTD | HU5 | 8 January 2026 |
| VIBRIA LIMITED | HU5 | 7 January 2026 |
| MHAVEN LTD | HU7 | 5 January 2026 |
| DEALZEE LTD | HU3 | 24 December 2025 |
| UHT LIMITED | HU6 | 23 December 2025 |
| TINY WINS LIMITED | HU7 | 22 December 2025 |
| FOOD SIMPLY SORTED LIMITED | HU1 | 19 December 2025 |
| FULFILERA LIMITED | HU6 | 17 December 2025 |
| AMY FLOWERS LTD | HU9 | 15 December 2025 |
| TRACK SOLUTIONS LTD | HU7 | 14 December 2025 |
| JP SPARES AND SOLUTIONS LTD | HU3 | 11 December 2025 |
| FAITRADE LTD | HU4 | 10 December 2025 |
| PRIME VALUE KART LIMITED | HU5 | 8 December 2025 |
| URBANSYNC LTD | HU8 | 4 December 2025 |
| DUTCH THERAPY LTD | HU3 | 1 December 2025 |
| MAXIMAMZN LTD | HU3 | 27 November 2025 |
| CDX PICKS LTD | HU9 | 26 November 2025 |
| GAZY BUYER LIMITED | HU11 | 25 November 2025 |
| APEXMART24 LTD | HU6 | 20 November 2025 |
| FREELANCIMALS LTD Strike-off proposed | HU9 | 19 November 2025 |
| BONCUK CHARMS LIMITED | HU8 | 17 November 2025 |
| NMR SALE LTD | HU9 | 17 November 2025 |
| IBBI PVT LTD | HU5 | 16 November 2025 |
| DASTAGIR & SONS LTD | HU9 | 12 November 2025 |
| T SQUARE GLOBAL LINKS LTD | HU3 | 6 November 2025 |
| ZXMCO TRADDING LTD | HU3 | 3 November 2025 |
| RZ HEAVEN LIMITED | HU4 | 30 October 2025 |
| DAME FASHION LTD | HU3 | 29 October 2025 |
| MOLD TRADERS LTD | HU3 | 29 October 2025 |
| PEARS ECO LIMITED | HU3 | 29 October 2025 |
| CS SCENTS LIMITED | HU2 | 28 October 2025 |
| ELITE CRAFT INDUSTRY LTD | HU3 | 27 October 2025 |
| TETRA SPIKE GROUP LIMITED | HU5 | 27 October 2025 |
| DIESEL POWER DOGS LTD | HU7 | 15 October 2025 |
| THE TCG VAULT LTD | HU7 | 13 October 2025 |
| NOMI DAY LTD | HU3 | 3 October 2025 |
| HAUETZ LTD | HU1 | 30 September 2025 |
| MARIS COLLECTIBLES LTD | HU5 | 30 September 2025 |
| MILESBARBERS LTD | HU5 | 30 September 2025 |
| NEXTGEN DIGITAL SUPPORT LTD | HU5 | 22 September 2025 |
| VIRLGO LIMITED | HU9 | 10 September 2025 |
| KAAS SERVICES LTD | HU4 | 9 September 2025 |
| FLOLS GLOBAL SERVICES LIMITED | HU1 | 8 September 2025 |
| STREETDAZE. LTD | HU7 | 8 September 2025 |
| JITANO LTD | HU6 | 5 September 2025 |
| H&N STYLE LTD | HU5 | 4 September 2025 |
| TRUE FRESH FINDS LTD | HU9 | 4 September 2025 |
| MODISHMOOD LTD | HU3 | 2 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
July was the busiest month.
Monthly registrations of online retail companies in Hull. The busiest month was July on 21. The quietest was April on 8.
New online retail companies in Hull, by month
Sep 2025 – Aug 2026 · 134 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Online retail companies registered to a Hull address by year of incorporation, and this year measured against the same run of months last year.
New online retail companies in Hull, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Hull compares.
New online retail companies over the last twelve months in the towns closest to Hull on volume. Hull is number 50 of the 231 towns with enough online retail registrations for a page.
What else started in Hull.
New companies registered to a Hull address over the last twelve months, by trade. The colour on each card is the trade family. The Hull page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Hull, on one page · The whole retail and food family
80 retail_online companies from August 2026 you can actually contact. £25.20.
4,043 retail_online companies registered across the UK in Aug 2026. 80 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Hull and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new retail_online company in the UK in the last 30 days (4,455 to 25 September 2026), as a CSV. Get the free file.