All 78 used car dealer companies registered in Coventry, Sep 2025 to Aug 2026.
Every used car dealer company that registered a Coventry address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | Postcode area | Registered |
|---|---|---|
| ZARMANI AUTOMOTIVE LTD | CV5 | 21 August 2026 |
| AUTOSPOTUK AND TRADING LTD | CV6 | 13 August 2026 |
| CAVANTOR LTD | CV3 | 10 August 2026 |
| KULAITS CHAUFFEUR CARS(KCC) LIMITED | CV6 | 5 August 2026 |
| DRIVEX AUTOMOTORS UK LTD | CV1 | 3 August 2026 |
| BTC DIRECT LIMITED | CV6 | 28 July 2026 |
| BLACKLINEEAUTOMOTIVE LTD | CV8 | 24 July 2026 |
| FUSION AUTOS COVENTRY LTD | CV3 | 20 July 2026 |
| TOP AUTOMOBILES LTD | CV4 | 17 July 2026 |
| KAMLIN CAR SALES LTD | CV7 | 16 July 2026 |
| WARWICKSHIRE MOTOR COMPANY LTD | CV6 | 15 July 2026 |
| TOP CHOICE CARS UK LTD | CV6 | 9 July 2026 |
| SAM GARAGE LTD | CV1 | 7 July 2026 |
| CAVARO DRIVE LTD | CV3 | 5 July 2026 |
| SAKURA IMPORTS LTD | CV1 | 4 July 2026 |
| DONNELLY HERITAGE LTD | CV3 | 2 July 2026 |
| PMI AUTO TRADER LTD | CV6 | 2 July 2026 |
| ALLIED AUTOS LTD | CV6 | 29 June 2026 |
| REVVORA MOTORS LTD | CV1 | 19 June 2026 |
| AY AND SONS AUTOS LTD | CV6 | 18 June 2026 |
| ORF AUTOHAUS LTD | CV2 | 17 June 2026 |
| MRC AUTOMOTIVE GROUP LIMITED | CV5 | 10 June 2026 |
| COSTEL CAR REPAIR LTD | CV2 | 5 June 2026 |
| CHEPOSSI INTERNATIONAL LIMITED | CV6 | 4 June 2026 |
| JAYTEE AUTO TRADE LTD | CV2 | 26 May 2026 |
| ELEVATE AUTOS LTD Strike-off proposed | CV6 | 22 May 2026 |
| VERTEX ENTREPRISES LTD | CV1 | 19 May 2026 |
| VERTEX MOTOR WORKS LTD | CV6 | 14 May 2026 |
| KASH MONEY AUTOS LIMITED | CV1 | 11 May 2026 |
| N.H AUTOS COVENTRY LTD | CV6 | 5 May 2026 |
| KEVIN AND GABY LTD | CV1 | 2 May 2026 |
| T.I MOTORS LTD | CV6 | 29 April 2026 |
| H&J AUTOS LTD | CV6 | 28 April 2026 |
| YOUR DREAMS CAR LIMITED | CV6 | 21 April 2026 |
| SS ZORVIX LTD | CV1 | 16 April 2026 |
| BAKTEIR CAR LIMITED | CV6 | 27 March 2026 |
| FRETELCONS ENGINEERING UK LTD | CV3 | 27 March 2026 |
| AG MOTORS LEICESTER LIMITED | CV6 | 20 March 2026 |
| VELOX CARS LTD | CV3 | 11 March 2026 |
| DANMIL MOTORS LIMITED | CV1 | 9 March 2026 |
| A-TRADEHUB LTD | CV5 | 25 February 2026 |
| JP CAR SALES LTD | CV6 | 18 February 2026 |
| A&E SALES AND MARKETING LIMITED | CV5 | 9 February 2026 |
| CENTRAL TRADE MOTORS LTD Limited by guarantee | CV2 | 4 February 2026 |
| LOVEPREET LTD | CV2 | 30 January 2026 |
| UNITY AUTO AND CARGO LTD | CV5 | 19 January 2026 |
| SKYCOMPASS AUTOS LTD | CV2 | 12 January 2026 |
| CWC AUTO REPAIR LTD | CV4 | 30 December 2025 |
| BROTHERS AUTOTECH LTD | CV1 | 24 December 2025 |
| AAA QAZI LTD | CV5 | 16 December 2025 |
| RECON GARAGE LTD | CV2 | 15 December 2025 |
| ERI MOTORS LTD | CV1 | 11 December 2025 |
| IML TRADE LTD | CV1 | 8 December 2025 |
| AK MOTORS GROUP LTD | CV1 | 1 December 2025 |
| RAK CARS LIMITED | CV6 | 28 November 2025 |
| ROCKFORD MOTORCORP LTD | CV1 | 27 November 2025 |
| CAR HAUS UK LTD | CV1 | 25 November 2025 |
| VROOM HAUS UK LTD Strike-off proposed | CV1 | 19 November 2025 |
| TOP LINE PERFORMANCE AUTOMOTIVE LTD | CV6 | 14 November 2025 |
| PROVIDENCE AUTOS LTD | CV6 | 10 November 2025 |
| CARS FOR MORE LIMITED | CV2 | 8 November 2025 |
| RRK ENGINEERING SERVICES LIMITED | CV1 | 31 October 2025 |
| KARDINAL SERVICES LIMITED | CV3 | 27 October 2025 |
| VEHICLE LIMITED | CV6 | 27 October 2025 |
| KYZEN HYBRID IMPORTS LTD | CV3 | 24 October 2025 |
| NAVSAJ GLOBAL PVT LTD | CV2 | 23 October 2025 |
| CJA TRADE CAR SALES LIMITED | CV6 | 21 October 2025 |
| EMEL ESSENTIALS LIMITED | CV6 | 20 October 2025 |
| L&S TRADE MOTORS LTD | CV2 | 10 October 2025 |
| 86 SUPERCHARGED PARTNERS LTD | CV4 | 1 October 2025 |
| NPTT LTD | CV2 | 26 September 2025 |
| DIRECT TRANSPORT VM LTD | CV6 | 23 September 2025 |
| MOTONATION PRO LTD | CV1 | 22 September 2025 |
| WARWICK CARS LTD | CV3 | 22 September 2025 |
| COV CARS LTD | CV6 | 18 September 2025 |
| STEEDMAN GLOBAL LTD | CV1 | 17 September 2025 |
| FNH MOTORS LIMITED | CV1 | 15 September 2025 |
| RATON LTD | CV2 | 10 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
July was the busiest month.
Monthly registrations of used car dealer companies in Coventry. The busiest month was July on 12. The quietest was January on 3.
New used car dealer companies in Coventry, by month
Sep 2025 – Aug 2026 · 78 in total
Small numbers move about. At this volume a quiet month and a busy month in the same year is normal, so read the twelve-month total before you read any single month.
How far back it goes.
Used car dealer companies registered to a Coventry address by year of incorporation, and this year measured against the same run of months last year.
New used car dealer companies in Coventry, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Coventry compares.
New used car dealer companies over the last twelve months in the towns closest to Coventry on volume. Coventry is number 11 of the 42 towns with enough used car dealer registrations for a page.
What else started in Coventry.
New companies registered to a Coventry address over the last twelve months, by trade. The colour on each card is the trade family. The Coventry page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Coventry, on one page · The whole transport and logistics family
New used_car_dealers companies with a verified contact address. £0.30 a record, from £15.
Every record carries the company's name, number, registered address, directors, website and an email address we checked as deliverable and tied to that company. Companies we could not verify are left out, not padded in.
National per trade, Coventry and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new used_car_dealers company in the UK in the last 30 days (172 to 25 September 2026), as a CSV. Get the free file.