All 132 software development companies registered in Southampton, Sep 2025 to Aug 2026.
Every software development company that registered a Southampton address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| LUVDFAMILY LTD | Business and domestic software development · SO32 | 30 August 2026 |
| RAAR TECHNOLOGIES LTD | Business and domestic software development · SO16 | 28 August 2026 |
| NOVA TECHNOLOGIES LTD | Business and domestic software development · SO14 | 27 August 2026 |
| UMOJAHUB LTD | Business and domestic software development · SO14 | 26 August 2026 |
| CRYPTOLEGACY LTD | Business and domestic software development · SO40 | 24 August 2026 |
| PIXELIE LTD | Business and domestic software development · SO15 | 24 August 2026 |
| QUOTEM AI LTD | Business and domestic software development · SO14 | 21 August 2026 |
| PRAETAX STUDIOS LTD | Ready-made interactive leisure and entertainment software development · SO15 | 20 August 2026 |
| LMI LABS LTD | Business and domestic software development · SO31 | 12 August 2026 |
| NALORE TECHNOLOGIES LTD | Business and domestic software development · SO14 | 12 August 2026 |
| CCLF LTD | Business and domestic software development · SO15 | 11 August 2026 |
| CAS LA LTD | Business and domestic software development · SO15 | 10 August 2026 |
| ODDRIG LTD | Business and domestic software development · SO15 | 10 August 2026 |
| J CODE DIGITAL LTD | Ready-made interactive leisure and entertainment software development · SO16 | 4 August 2026 |
| COLOUR ME LTD | Business and domestic software development · SO31 | 3 August 2026 |
| TIKIRI LABS LTD | Business and domestic software development · SO14 | 30 July 2026 |
| INTENTIONALLY LIMITED | Business and domestic software development · SO30 | 29 July 2026 |
| MEDIMAR LIMITED | Business and domestic software development · SO40 | 29 July 2026 |
| DDHAPPS LTD. | Business and domestic software development · SO19 | 28 July 2026 |
| ACCOUNTINGSAFE LIMITED | Business and domestic software development · SO40 | 27 July 2026 |
| OMNEXA OPIC LIMITED | Business and domestic software development · SO17 | 26 July 2026 |
| HD SOUTHERN DEVELOPMENT LTD | Business and domestic software development · SO19 | 24 July 2026 |
| PEER VANTAGE LTD | Business and domestic software development · SO14 | 22 July 2026 |
| SH STUDIOS DIGITAL LTD | Business and domestic software development · SO14 | 22 July 2026 |
| GREY’S INC. LIMITED | Ready-made interactive leisure and entertainment software development · SO17 | 19 July 2026 |
| KHS CONSULTING LTD | Business and domestic software development · SO15 | 17 July 2026 |
| GOONET TECHNOLOGIES LTD | Business and domestic software development · SO15 | 14 July 2026 |
| ONSPEC SOFTWARE LTD | Business and domestic software development · SO18 | 8 July 2026 |
| AI BIZ SYSTEMS LTD | Business and domestic software development · SO15 | 7 July 2026 |
| DIVERGENT SOFTWARE LTD | Business and domestic software development · SO14 | 7 July 2026 |
| FORTIVERA TECHNOLOGIES LTD | Ready-made interactive leisure and entertainment software development · SO16 | 6 July 2026 |
| BAROVAR LTD | Business and domestic software development · SO14 | 30 June 2026 |
| SP SYSTEMS & TECHNOLOGY LTD | Business and domestic software development · SO16 | 30 June 2026 |
| RAD - TECH PRECISION LTD | Business and domestic software development · SO16 | 26 June 2026 |
| MO & SONS TECHNOLOGIES LTD | Business and domestic software development · SO15 | 23 June 2026 |
| SOFTLINE INFORMATION TECHNOLOGY LIMITED | Business and domestic software development · SO14 | 23 June 2026 |
| ESTABLISHMENT WINDOWS AND DOORS LTD | Business and domestic software development · SO19 | 18 June 2026 |
| JURNOL LIMITED | Business and domestic software development · SO16 | 18 June 2026 |
| VR4DRA LTD | Business and domestic software development · SO14 | 18 June 2026 |
| LITEWORK TECHNOLOGIES LIMITED | Business and domestic software development · SO31 | 17 June 2026 |
| SCOOP ROUTE LTD | Business and domestic software development · SO18 | 9 June 2026 |
| TRYKODA LTD | Business and domestic software development · SO40 | 7 June 2026 |
| REZZHO LTD | Business and domestic software development · SO15 | 30 May 2026 |
| LUMIN APPS LTD | Business and domestic software development · SO15 | 29 May 2026 |
| EPILDEVCONNECT LTD | Business and domestic software development · SO40 | 28 May 2026 |
| SHIVSAT ENTERPRISE LTD | Business and domestic software development · SO17 | 28 May 2026 |
| DELALU DELALA LTD | Business and domestic software development · SO32 | 25 May 2026 |
| SERWAT LTD | Business and domestic software development · SO15 | 21 May 2026 |
| KINETIC PUBLISHING LIMITED | Ready-made interactive leisure and entertainment software development · SO17 | 20 May 2026 |
| MATT NEUROTECH LTD | Business and domestic software development · SO15 | 20 May 2026 |
| CARELI LIMITED | Business and domestic software development · SO14 | 15 May 2026 |
| COVERSENSE LTD | Business and domestic software development · SO14 | 5 May 2026 |
| PATHLYCO LTD | Business and domestic software development · SO19 | 5 May 2026 |
| PUNDUCTION LIMITED | Business and domestic software development · SO19 | 3 May 2026 |
| JV DIGITAL VENTURES LTD | Business and domestic software development · SO19 | 28 April 2026 |
| FLGGD UK LTD | Business and domestic software development · SO15 | 27 April 2026 |
| RSENSING LTD | Business and domestic software development · SO19 | 27 April 2026 |
| NEURO-BRIDGE JOURNEY LIMITED Strike-off proposed | Business and domestic software development · SO16 | 26 April 2026 |
| SUNNIVA FUSION LTD | Business and domestic software development · SO14 | 15 April 2026 |
| EDDTEC LTD | Business and domestic software development · SO18 | 14 April 2026 |
| SIMPLYREADY LTD | Business and domestic software development · SO15 | 12 April 2026 |
| ANGELQ QUANTUM COMPUTING LTD | Business and domestic software development · SO16 | 9 April 2026 |
| CORE SOFTWARE SOLUTIONS GROUP LIMITED | Business and domestic software development · SO14 | 9 April 2026 |
| MAHES VENTURES LTD | Business and domestic software development · SO17 | 8 April 2026 |
| THRUNESS LTD | Business and domestic software development · SO40 | 6 April 2026 |
| CATCHMATE LTD | Business and domestic software development · SO32 | 5 April 2026 |
| BOLUS BRAIN LTD | Business and domestic software development · SO40 | 27 March 2026 |
| GROVE PLATFORM HOLDINGS LTD | Business and domestic software development · SO16 | 24 March 2026 |
| INNOVARO GROUP LTD was AINSS LTD until 4 June 2026 | Business and domestic software development · SO15 | 23 March 2026 |
| MULLENS LTD | Business and domestic software development · SO19 | 23 March 2026 |
| BUILDERCALC LIMITED | Business and domestic software development · SO16 | 16 March 2026 |
| MANDATRY UK LIMITED | Business and domestic software development · SO16 | 16 March 2026 |
| WRITEUP LIMITED | Business and domestic software development · SO32 | 13 March 2026 |
| ABNI AI LTD | Business and domestic software development · SO32 | 12 March 2026 |
| AMERIGO AI LTD | Business and domestic software development · SO31 | 10 March 2026 |
| SOBERTON SOFTWARE LTD was OG SOFTWARE LIMITED until 20 April 2026 | Business and domestic software development · SO32 | 10 March 2026 |
| KAMALANSH LIMITED | Business and domestic software development · SO30 | 6 March 2026 |
| SYNEXA GROUP LIMITED | Business and domestic software development · SO30 | 6 March 2026 |
| LULIX LABS LTD | Business and domestic software development · SO31 | 5 March 2026 |
| STACKREGIME LTD was STACKSIGNALS AI LTD until 27 April 2026 | Business and domestic software development · SO15 | 5 March 2026 |
| UBSOFTWARE LTD | Business and domestic software development · SO14 | 5 March 2026 |
| APPY AI LTD | Business and domestic software development · SO16 | 2 March 2026 |
| HOWARD HEALTH SYSTEMS LTD | Business and domestic software development · SO30 | 27 February 2026 |
| MARISU LIMITED | Business and domestic software development · SO32 | 25 February 2026 |
| WIDGETY GROUP LIMITED | Business and domestic software development · SO15 | 24 February 2026 |
| SUITEFORGE LIMITED | Business and domestic software development · SO19 | 23 February 2026 |
| MEMORARE LTD | Business and domestic software development · SO16 | 5 February 2026 |
| PHP VOLT LIMITED | Ready-made interactive leisure and entertainment software development · SO17 | 30 January 2026 |
| PIXEL NOVA TECHNOLOGIES LTD | Business and domestic software development · SO15 | 28 January 2026 |
| REVIGO LTD | Business and domestic software development · SO15 | 27 January 2026 |
| TPAY365 LTD | Business and domestic software development · SO15 | 27 January 2026 |
| ARND TECHNOLOGIES LTD | Business and domestic software development · SO31 | 22 January 2026 |
| CODE CLAWS LTD | Business and domestic software development · SO14 | 16 January 2026 |
| DEPTHLESS LTD | Business and domestic software development · SO17 | 13 January 2026 |
| COACHWORLD LTD | Business and domestic software development · SO19 | 7 January 2026 |
| BUILD COMPLIANCE TECH LTD | Business and domestic software development · SO31 | 24 December 2025 |
| STARBYTE SOFTWARE LTD | Business and domestic software development · SO15 | 23 December 2025 |
| CYBERBOND LIMITED | Business and domestic software development · SO14 | 22 December 2025 |
| PATIMAN LTD | Business and domestic software development · SO19 | 22 December 2025 |
| THE SOLENT TECH GROUP LIMITED | Business and domestic software development · SO15 | 22 December 2025 |
| SILVERBLOOM TECHNOLOGY LIMITED | Business and domestic software development · SO31 | 11 December 2025 |
| OPTIFLOW LABS LTD | Business and domestic software development · SO17 | 8 December 2025 |
| ASKMARGO LTD | Business and domestic software development · SO17 | 5 December 2025 |
| DEEP FINANCE GROUP LTD | Business and domestic software development · SO17 | 2 December 2025 |
| COGS GROUP LTD | Business and domestic software development · SO32 | 26 November 2025 |
| CODEARSON LTD | Business and domestic software development · SO31 | 20 November 2025 |
| WOLVEN INDUSTRIES LIMITED | Business and domestic software development · SO30 | 17 November 2025 |
| INTAI LIMITED | Business and domestic software development · SO31 | 12 November 2025 |
| PRIMEGUARD WORKFORCE MANAGEMENT LTD | Business and domestic software development · SO16 | 12 November 2025 |
| R1DEFENCE LIMITED | Business and domestic software development · SO30 | 12 November 2025 |
| XXAI LIMITED | Business and domestic software development · SO31 | 10 November 2025 |
| SERENKAI BUSINESS AUTOMATIONS LIMITED | Business and domestic software development · SO31 | 9 November 2025 |
| TWELVE EDGE LIMITED | Business and domestic software development · SO18 | 6 November 2025 |
| KINDSTAY LIMITED | Business and domestic software development · SO14 | 5 November 2025 |
| NEXJEN TECH SOLUTIONS LTD was SAIMAH ENTERPRISES LTD until 19 June 2026 | Business and domestic software development · SO16 | 2 November 2025 |
| OPTISOFT TECHNOLOGIES LIMITED | Business and domestic software development · SO16 | 1 November 2025 |
| PAPERLESS RECEIPTS LIMITED | Business and domestic software development · SO32 | 29 October 2025 |
| PAPPERLESS RECIEPTS LIMITED | Business and domestic software development · SO32 | 28 October 2025 |
| MY CHECK CALL LIMITED | Business and domestic software development · SO31 | 27 October 2025 |
| ORIGIN INTELLIGENCE LTD | Business and domestic software development · SO14 | 27 October 2025 |
| ZATA CORP (UK) LIMITED | Business and domestic software development · SO30 | 22 October 2025 |
| SAMYA LIFE SCIENCES LTD | Business and domestic software development · SO15 | 28 September 2025 |
| FLIPPING DEVELOPMENT LIMITED | Business and domestic software development · SO31 | 23 September 2025 |
| TECHVIRE SOLUTIONS LTD | Business and domestic software development · SO14 | 23 September 2025 |
| RESIVOAI LIMITED | Business and domestic software development · SO17 | 10 September 2025 |
| SOFTWARENCE LTD | Business and domestic software development · SO14 | 10 September 2025 |
| ASSEMBLE AUTOMATIONS LIMITED | Business and domestic software development · SO15 | 8 September 2025 |
| GPLINKBUILDER LTD | Business and domestic software development · SO14 | 8 September 2025 |
| SILVEROAK SOLUTIONS LTD | Business and domestic software development · SO15 | 5 September 2025 |
| OLYNEX LTD | Business and domestic software development · SO14 | 3 September 2025 |
| VERTEX SOFTWARE SOLUTIONS LIMITED | Business and domestic software development · SO14 | 3 September 2025 |
| PEXIGO LTD | Business and domestic software development · SO14 | 1 September 2025 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
March was the busiest month.
Monthly registrations of software development companies in Southampton. The busiest month was March on 16. The quietest was October on 5.
New software development companies in Southampton, by month
Sep 2025 – Aug 2026 · 132 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Software development companies registered to a Southampton address by year of incorporation, and this year measured against the same run of months last year.
New software development companies in Southampton, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Southampton compares.
New software development companies over the last twelve months in the towns closest to Southampton on volume. Southampton is number 18 of the 139 towns with enough software development registrations for a page.
What else started in Southampton.
New companies registered to a Southampton address over the last twelve months, by trade. The colour on each card is the trade family. The Southampton page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Southampton, on one page · The whole digital and professional family
250 web_software_dev companies from August 2026 you can actually contact. £77.10.
2,141 web_software_dev companies registered across the UK in Aug 2026. 250 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Southampton and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new web_software_dev company in the UK in the last 30 days (2,273 to 25 September 2026), as a CSV. Get the free file.