The 200 most recent of the 292 construction companies registered in Edinburgh.
Every construction company that registered a Edinburgh address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | What it does | Registered |
|---|---|---|
| EAST CLAREMONT ELECTRICAL AND DEVELOPMENTS LIMITED | Construction of domestic buildings · EH7 | 30 August 2026 |
| LABH FACILITY MANAGEMENT SERVICES LIMITED | Plumbing, heat and air-conditioning installation · EH8 | 28 August 2026 |
| MANSFIELD DEVELOPMENT (MARCHHALL) LTD | Development of building projects · EH3 | 27 August 2026 |
| STEPHEN ELECTRICAL LTD | Electrical installation · EH11 | 26 August 2026 |
| FDE CONSTRUCTION LTD | Construction of domestic buildings · EH11 | 25 August 2026 |
| CO GROUP SCOTLAND LIMITED | Construction of domestic buildings · EH14 | 24 August 2026 |
| LGK SUBSTATION SERVICES LTD | Electrical installation · EH11 | 24 August 2026 |
| OAK & STONE CONTRACTS LTD | Construction of commercial buildings · EH3 | 24 August 2026 |
| VARMA BUILD LTD | Construction of domestic buildings · EH12 | 24 August 2026 |
| BITS RENOVATION LTD | Construction of commercial buildings · EH11 | 20 August 2026 |
| MWJ SERVICES ( SCOTLAND ) LTD | Electrical installation · EH4 | 20 August 2026 |
| ALBUHRY ELECTRICAL ENGINEERING LTD | Electrical installation · EH13 | 18 August 2026 |
| OLIVAN LIMITED | Development of building projects · EH15 | 17 August 2026 |
| PROPERTY REPAIR (SCOTTISH ROOFING) LIMITED | Roofing activities · EH10 | 17 August 2026 |
| D & M NEW BUILD DEVELOPMENTS LIMITED | Development of building projects · EH14 | 14 August 2026 |
| KEY DEVELOPMENTS EDINBURGH LTD | Joinery installation · EH16 | 13 August 2026 |
| SJ PLASTERING LTD | Plastering · EH6 | 13 August 2026 |
| DPG INDUSTRIAL LTD | Construction of domestic buildings · EH17 | 12 August 2026 |
| ECOSS LANDSCAPING LIMITED | Site preparation · EH12 | 10 August 2026 |
| NFD ELECTRICAL LTD | Electrical installation · EH4 | 8 August 2026 |
| ALDER GUTTERING SERVICES LIMITED | Other specialised construction activities n.e.c. · EH4 | 7 August 2026 |
| CROSS ELECTRICAL SERVICES LTD | Electrical installation · EH4 | 7 August 2026 |
| RAMSON BUILDERS 07 LTD | Construction of domestic buildings · EH11 | 7 August 2026 |
| FIRST ROOFING AND BUILDING LTD | Roofing activities · EH11 | 6 August 2026 |
| P1 BUILDERS LTD | Construction of domestic buildings · EH11 | 6 August 2026 |
| WEB RESIDENTIAL PROPERTY LIMITED | Development of building projects · EH6 | 6 August 2026 |
| DHM BUILDER LTD | Floor and wall covering · EH14 | 5 August 2026 |
| GLENMONT CAPITAL LTD | Development of building projects · EH3 | 4 August 2026 |
| STRATUS BUILDERS LTD | Construction of domestic buildings · EH6 | 3 August 2026 |
| TITANIUM PROPERTY MAINTENANCE LTD | Other specialised construction activities n.e.c. · EH14 | 3 August 2026 |
| UNITY MULTI SERVICES LTD | Painting · EH7 | 2 August 2026 |
| GOULD WILSON INVESTMENTS LIMITED | Development of building projects · EH3 | 29 July 2026 |
| CAPITAL JOINERY & CONSTRUCTION LTD | Construction of domestic buildings · EH16 | 28 July 2026 |
| ACC FITTERS LIMITED | Other construction installation · EH13 | 27 July 2026 |
| JASH CONSTRUCTIONS 06 LTD | Construction of domestic buildings · EH14 | 27 July 2026 |
| SPRAY PLASTER PAINT LTD | Plastering · EH6 | 24 July 2026 |
| ONE DEAN BRIDGE LTD | Development of building projects · EH2 | 23 July 2026 |
| GILLCO DEVELOPMENT LTD | Joinery installation · EH4 | 17 July 2026 |
| BPE (EDI) LTD | Plumbing, heat and air-conditioning installation · EH6 | 13 July 2026 |
| A & A STONECRAFT LIMITED | Other specialised construction activities n.e.c. · EH4 | 10 July 2026 |
| IMBERA DEVELOPMENTS LTD | Development of building projects · EH4 | 10 July 2026 |
| MANKALA CONSTRUCTIONS LTD | Construction of commercial buildings · EH14 | 9 July 2026 |
| 515 M LTD | Other specialised construction activities n.e.c. · EH16 | 7 July 2026 |
| NORTH GROUP EDN LIMITED | Development of building projects · EH17 | 6 July 2026 |
| RASA CONSTRUCTIONS LTD | Construction of commercial buildings · EH14 | 6 July 2026 |
| EDINBURGH E.P.L SCAFFOLDING LTD | Scaffold erection · EH16 | 5 July 2026 |
| EAST COAST BUILDING CONTRACTORS LIMITED | Construction of domestic buildings · EH16 | 3 July 2026 |
| SAM HAINEY FLOORING LTD | Floor and wall covering · EH2 | 3 July 2026 |
| MCINALLY’S PLUMBING AND HEATING LTD | Plumbing, heat and air-conditioning installation · EH13 | 2 July 2026 |
| SG DEVELOPMENTS (EDIN) LTD | Joinery installation · EH12 | 1 July 2026 |
| NORTHSTONE ROOFING LTD | Roofing activities · EH2 | 30 June 2026 |
| VIKING WOOD LTD | Joinery installation · EH7 | 30 June 2026 |
| HOMESTEAD BUILDERS 07 LTD | Construction of domestic buildings · EH6 | 29 June 2026 |
| SMM DEVELOPMENTS LIMITED | Development of building projects · EH14 | 26 June 2026 |
| NOOR 306 LTD | Other construction installation · EH10 | 24 June 2026 |
| JMF BUILDING SERVICES EDINBURGH LTD | Joinery installation · EH7 | 23 June 2026 |
| FIXCO PROPERTY SERVICES LTD | Other construction installation · EH8 | 22 June 2026 |
| STERLING ELECTRICAL GROUP LTD | Electrical installation · EH14 | 22 June 2026 |
| MOORE ROOFING SERVICES LIMITED | Roofing activities · EH16 | 19 June 2026 |
| SBT ALL TRADES BUILDING CONTRACTORS LTD | Other specialised construction activities n.e.c. · EH4 | 19 June 2026 |
| CASTLE ROCK PLUMBING, HEATING AND RENEWABLES LTD | Plumbing, heat and air-conditioning installation · EH13 | 18 June 2026 |
| EDINBURGH ROOF MASTERS LTD | Roofing activities · EH20 | 18 June 2026 |
| PIDHIRNYI PROPERTY & CONSTRUCTION LTD | Joinery installation · EH17 | 18 June 2026 |
| SES ACCESS & RIGGING LTD | Other specialised construction activities n.e.c. · EH17 | 18 June 2026 |
| SMART PROJECT CONSULTING LTD | Construction of domestic buildings · EH4 | 17 June 2026 |
| GUTTER CARE EXPERTS LIMITED | Roofing activities · EH7 | 10 June 2026 |
| MACKIE DEVELOPMENT LIMITED | Development of building projects · EH5 | 10 June 2026 |
| ST ANDREWS SCAFFOLDING LTD | Scaffold erection · EH11 | 10 June 2026 |
| WIRE ELECTRICAL SERVICES LTD | Electrical installation · EH5 | 10 June 2026 |
| EDINBURGH REFURBISHMENTS LTD | Other building completion and finishing · EH6 | 8 June 2026 |
| IMPERIAL ROOFING AND BUILDING LTD | Construction of commercial buildings · EH4 | 8 June 2026 |
| KSH 06 LTD | Construction of commercial buildings · EH11 | 8 June 2026 |
| MILTON DEVELOPERS LTD | Development of building projects · EH15 | 8 June 2026 |
| DEFINED ELECTRICAL SOLUTIONS LTD | Electrical installation · EH11 | 5 June 2026 |
| LETSURE GAS SERVICES LTD | Plumbing, heat and air-conditioning installation · EH1 | 5 June 2026 |
| LOGAN STONEMASONS LTD | Other specialised construction activities n.e.c. · EH6 | 4 June 2026 |
| ACN SOLUTIONS LTD Limited by guarantee | Construction of commercial buildings · EH4 | 2 June 2026 |
| OAK BUILDING & MAINTENANCE LTD | Development of building projects · EH16 | 2 June 2026 |
| AQUA PROPERTY SERVICES (EDIN) LTD | Joinery installation · EH10 | 1 June 2026 |
| INEDIN PRPOPERTY MANAGEMENT LTD | Plumbing, heat and air-conditioning installation · EH16 | 30 May 2026 |
| HUGH HOMES SCOTLAND LTD | Construction of domestic buildings · EH7 | 29 May 2026 |
| KAM ACCESS LTD | Construction of domestic buildings · EH11 | 29 May 2026 |
| MVR HOMECARE LTD Strike-off proposed | Construction of domestic buildings · EH4 | 26 May 2026 |
| LOTHIAN COMPLETE CONSTRUCTION LTD | Construction of domestic buildings · EH4 | 22 May 2026 |
| URBAN PLUMBING AND HEATING GROUP LTD | Plumbing, heat and air-conditioning installation · EH12 | 22 May 2026 |
| JD FITTERS LTD | Joinery installation · EH5 | 20 May 2026 |
| CN WIND SERVICES LIMITED | Electrical installation · EH8 | 18 May 2026 |
| KMO PLUMBING & HEATING LTD | Plumbing, heat and air-conditioning installation · EH17 | 18 May 2026 |
| DELTA TEMPERATURE SOLUTIONS LTD | Electrical installation · EH4 | 15 May 2026 |
| EAST SHORE WINDOWS AND DOORS LTD | Other construction installation · EH9 | 15 May 2026 |
| RENOVIZESOLUTIONS LTD | Construction of domestic buildings · EH11 | 14 May 2026 |
| RENOWAY LIMITED | Joinery installation · EH12 | 14 May 2026 |
| ROBB-WARD PROPERTY LTD | Development of building projects · EH14 | 14 May 2026 |
| VESTRAN CONSULTING LIMITED | Other specialised construction activities n.e.c. · EH12 | 14 May 2026 |
| A & B JOINERY SOLUTIONS LTD | Joinery installation · EH11 | 13 May 2026 |
| PADEL CLAN LTD | Other specialised construction activities n.e.c. · EH12 | 13 May 2026 |
| LAWRIE DEVELOPMENTS LTD | Joinery installation · EH16 | 12 May 2026 |
| MORNINGSIDE PLUMBING SERVICES LTD | Plumbing, heat and air-conditioning installation · EH17 | 10 May 2026 |
| CALEDONIA SOLAR LTD | Other specialised construction activities n.e.c. · EH2 | 8 May 2026 |
| IDH YEARLING GROVE LTD | Development of building projects · EH3 | 8 May 2026 |
| DJWH ELECTRICAL LTD | Electrical installation · EH5 | 7 May 2026 |
| THE FOOD KOMPANY LTD | Construction of domestic buildings · EH11 | 7 May 2026 |
| TRINITY ELECTRICAL LTD | Electrical installation · EH6 | 6 May 2026 |
| ANODIZE PROPERTIES LTD | Development of building projects · EH4 | 5 May 2026 |
| TWILIGHT PROPERTY DEVELOPMENTS LTD was TWILIGHT PROPERTY DEVELOPMENT LTD until 11 May 2026 | Development of building projects · EH16 | 5 May 2026 |
| AMYRA PROPERTIES LIMITED was AMYRA PROPERTY MANAGEMENT LIMITED until 17 August 2026 | Development of building projects · EH4 | 3 May 2026 |
| WE FIX SCOTLAND LTD | Other building completion and finishing · EH17 | 28 April 2026 |
| ORCHARD BRAE SERVICES LTD | Development of building projects · EH4 | 27 April 2026 |
| ROX DEVELOPMENTS LTD | Development of building projects · EH6 | 27 April 2026 |
| EDD JOIN LTD | Construction of domestic buildings · EH4 | 24 April 2026 |
| LORIMER ACCESS SOLUTIONS LTD | Scaffold erection · EH17 | 24 April 2026 |
| ROM ELECTRICAL LTD | Electrical installation · EH5 | 23 April 2026 |
| MILATECH LTD | Electrical installation · EH5 | 22 April 2026 |
| 24 ALL ABC LTD | Development of building projects · EH16 | 21 April 2026 |
| EDINA ACCESS LTD | Scaffold erection · EH4 | 20 April 2026 |
| PENTLAND PLASTERING AND ROUGHCASTING LTD | Plastering · EH14 | 20 April 2026 |
| CITY REVIVE LTD | Other construction installation · EH12 | 16 April 2026 |
| EDINBURGH REWIRE SOLUTIONS LTD | Electrical installation · EH14 | 16 April 2026 |
| B.R. NISBET PLASTERING SERVICES LTD | Plastering · EH6 | 14 April 2026 |
| AVENYX GROUP LTD | Other building completion and finishing · EH6 | 13 April 2026 |
| EH ROOFING & BUILDING LTD | Roofing activities · EH6 | 13 April 2026 |
| P AND P PROPERTY MAINTENANCE LTD | Plastering · EH5 | 10 April 2026 |
| DFG JOINERY SERVICES LTD | Joinery installation · EH12 | 9 April 2026 |
| THE LOFT AND LADDER CO (SCOTLAND) LTD | Joinery installation · EH16 | 9 April 2026 |
| CODE SCAFFOLD DESIGN AND TEMPORARY WORKS LTD | Other construction installation · EH2 | 8 April 2026 |
| EDINBURGH EARTH NATURAL PLASTERS LTD was EDINBURGH EARTH NATURAL PLASTERERS LTD until 20 April 2026 | Plastering · EH12 | 8 April 2026 |
| LIMITLESS RENOVATIONS AND CONSTRUCTION LTD | Construction of commercial buildings · EH10 | 8 April 2026 |
| R DOIG CUMBRIA ROOFING LIMITED | Roofing activities · EH14 | 8 April 2026 |
| GARAGE ROOF SCOTLAND LTD | Roofing activities · EH15 | 7 April 2026 |
| ABERCORN PORTFOLIO LTD | Development of building projects · EH13 | 5 April 2026 |
| ABSTRACT ELECTRIC LTD | Electrical installation · EH12 | 2 April 2026 |
| FAWCETT FLOORING LTD | Floor and wall covering · EH6 | 2 April 2026 |
| JVT MAINTENANCE LIMITED | Other building completion and finishing · EH4 | 2 April 2026 |
| MORNINGSIDE CONTRACTORS LTD. | Roofing activities · EH3 | 2 April 2026 |
| EH1 SCOT LTD | Construction of commercial buildings · EH17 | 30 March 2026 |
| FORM EDGE JOINERY LTD | Joinery installation · EH12 | 30 March 2026 |
| GIBSON MECHANICAL SOLUTIONS LTD | Plumbing, heat and air-conditioning installation · EH12 | 30 March 2026 |
| GRANT SCOTT JOINERY LTD | Joinery installation · EH16 | 30 March 2026 |
| JJSCAFFOLDING LIMITED | Scaffold erection · EH14 | 30 March 2026 |
| GRABWORX (SCOTLAND) LIMITED | Other specialised construction activities n.e.c. · EH9 | 26 March 2026 |
| SHAWFAIR ELECTRICAL SERVICES LIMITED | Electrical installation · EH10 | 26 March 2026 |
| WEDDELL GROUP LTD | Development of building projects · EH13 | 25 March 2026 |
| JUICE ELECTRICAL CONTRACTORS SCOTLAND LTD | Electrical installation · EH14 | 24 March 2026 |
| AACM DEVELOPMENTS LIMITED | Construction of domestic buildings · EH6 | 22 March 2026 |
| SPATERSON LTD | Construction of domestic buildings · EH13 | 19 March 2026 |
| AMAZING WINDOWS AND DOORS LIMITED was AMAZING WINDOWS & DOORS LIMITED until 8 April 2026 | Joinery installation · EH6 | 18 March 2026 |
| DR PRESSURE MAINTENANCE SERVICES LTD | Other specialised construction activities n.e.c. · EH8 | 17 March 2026 |
| TOIGAL PROPERTY LTD | Development of building projects · EH9 | 13 March 2026 |
| ENTRY POINT LTD | Other specialised construction activities n.e.c. · EH2 | 12 March 2026 |
| MIRKWOOD HOLDINGS LTD | Development of building projects · EH12 | 11 March 2026 |
| PLATINUM INTERIORS EDINBURGH LTD | Other specialised construction activities n.e.c. · EH6 | 11 March 2026 |
| ROB KAY CONSTRUCTION LTD | Development of building projects · EH1 | 11 March 2026 |
| L&T INSPECTION SERVICES LTD | Scaffold erection · EH4 | 10 March 2026 |
| SAFE SCAFFOLDING SCOTLAND LTD | Scaffold erection · EH17 | 10 March 2026 |
| JJ & B GROUP LTD | Plumbing, heat and air-conditioning installation · EH4 | 9 March 2026 |
| MENSA STRUCTURAL SOLUTIONS LTD | Development of building projects · EH12 | 9 March 2026 |
| T LOUDEN JOINERY LTD | Joinery installation · EH4 | 7 March 2026 |
| VV CONSTRUCTION PVT LTD | Other specialised construction activities n.e.c. · EH11 | 6 March 2026 |
| GLORICROWN LIMITED | Construction of domestic buildings · EH10 | 4 March 2026 |
| SILICA VERSE LTD | Roofing activities · EH8 | 4 March 2026 |
| EDINBOILERS GAS LTD | Joinery installation · EH11 | 3 March 2026 |
| NORTHERN LIGHTING CONTROLS LTD | Electrical installation · EH8 | 2 March 2026 |
| EDINBURGH GROUP LTD. | Other building completion and finishing · EH16 | 27 February 2026 |
| INSPIRE BUILD & DESIGN GROUP LTD | Development of building projects · EH6 | 27 February 2026 |
| MINMAL BUILDERS LTD | Other building completion and finishing · EH7 | 27 February 2026 |
| EDINBURGH REWIRES LTD | Electrical installation · EH6 | 26 February 2026 |
| AEB HEATING LTD | Plumbing, heat and air-conditioning installation · EH14 | 25 February 2026 |
| HEATFLO SOLUTIONS LTD | Plumbing, heat and air-conditioning installation · EH5 | 24 February 2026 |
| UNITE GREENTECH LIMITED | Other construction installation · EH14 | 23 February 2026 |
| MAROON SERVICES LTD | Electrical installation · EH11 | 17 February 2026 |
| STOCKBRIDGE KITCHENS AND CARPENTRY LTD | Other construction installation · EH3 | 16 February 2026 |
| CONTAINARY LIMITED | Development of building projects · EH4 | 12 February 2026 |
| PBC FACILITIES LTD | Development of building projects · EH6 | 12 February 2026 |
| APW ELECTRICAL LTD | Electrical installation · EH4 | 11 February 2026 |
| M GRAY FLOORING LTD | Floor and wall covering · EH16 | 11 February 2026 |
| ACJ PROJECTS LTD | Joinery installation · EH6 | 10 February 2026 |
| RESEN POWER LTD | Electrical installation · EH6 | 10 February 2026 |
| DR DEVELOPMENTS (SCOTLAND) LTD | Development of building projects · EH17 | 9 February 2026 |
| EPH GAS AND RENEWABLES LIMITED | Plumbing, heat and air-conditioning installation · EH11 | 9 February 2026 |
| FK100 LIMITED | Development of building projects · EH12 | 9 February 2026 |
| CONTAINEROAM LIMITED | Development of building projects · EH4 | 6 February 2026 |
| DIRECT DECOR SCOTLAND LTD | Painting · EH6 | 6 February 2026 |
| WEEGIE WALLS LTD | Construction of domestic buildings · EH5 | 6 February 2026 |
| ZING7 LIMITED | Development of building projects · EH3 | 6 February 2026 |
| SALTIRE MULTITRADES & MAINTENANCE LIMITED | Other building completion and finishing · EH4 | 4 February 2026 |
| AHOY PROPERTY DEVELOPMENTS LTD | Development of building projects · EH14 | 3 February 2026 |
| IBRAHIM HANDYMAN SERVICES LTD | Other construction installation · EH17 | 3 February 2026 |
| QUAVAH HOMES LTD | Development of building projects · EH16 | 31 January 2026 |
| COOLING AIR LTD | Plumbing, heat and air-conditioning installation · EH4 | 30 January 2026 |
| DIRECT ALL TRADES LTD | Other specialised construction activities n.e.c. · EH17 | 30 January 2026 |
| CJR ROOFING AND BUILDING LTD | Other specialised construction activities n.e.c. · EH6 | 28 January 2026 |
| DNA ROOFING SPECIALIST SCOT LIMITED | Other specialised construction activities n.e.c. · EH17 | 27 January 2026 |
| STEVE MATT LTD | Other specialised construction activities n.e.c. · EH11 | 26 January 2026 |
| WCH JOINERY CONSTRUCTION LTD | Construction of commercial buildings · EH14 | 26 January 2026 |
| K-ECOFORGE LTD | Other construction installation · EH7 | 24 January 2026 |
| THE RELIABLE HEATING COMPANY LTD | Plumbing, heat and air-conditioning installation · EH15 | 24 January 2026 |
| DL PROPERTY CARE LTD | Other specialised construction activities n.e.c. · EH3 | 23 January 2026 |
| AP INSPECTION LTD | Painting · EH4 | 21 January 2026 |
| URBAN PULSE MCRD LIMITED | Development of building projects · EH1 | 21 January 2026 |
| BHUKYA CONSTRUCTION LIMITED | Other construction installation · EH11 | 16 January 2026 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
The busiest month was the latest one.
Monthly registrations of construction companies in Edinburgh. The busiest month was August on 31. The quietest was December on 10.
New construction companies in Edinburgh, by month
Sep 2025 – Aug 2026 · 292 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Construction companies registered to a Edinburgh address by year of incorporation, and this year measured against the same run of months last year.
New construction companies in Edinburgh, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Edinburgh compares.
New construction companies over the last twelve months in the towns closest to Edinburgh on volume. Edinburgh is number 25 of the 415 towns with enough construction registrations for a page.
What else started in Edinburgh.
New companies registered to a Edinburgh address over the last twelve months, by trade. The colour on each card is the trade family. The Edinburgh page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Edinburgh, on one page · The whole building and trades family
110 construction companies from August 2026 you can actually contact. £34.50.
4,507 construction companies registered across the UK in Aug 2026. 110 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Edinburgh and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new construction company in the UK in the last 30 days (4,635 to 25 September 2026), as a CSV. Get the free file.