29 new online retail companies
registered in Edinburgh, August 2026.

283 over the last twelve months, every one named below with a link to its Companies House record. That is a new competitor, or a new neighbour, about one a day. 23 registered in the last 30 days to 25 September 2026, 6 this week (provisional).

Snapshot 1 September 2026, monthly, not live. Counted by registered-office post town with formation-agent addresses taken out, so it runs lower than a raw feed. How it is counted.

Online retail · EdinburghAugust 2026
New in August
29
Against a 12-month average of 23.6
Last 12 months
283
Sep 2025 – Aug 2026
Newest on the register
0.7% of the 42,359 online retail companies registered across the UK in the last twelve months
Last 30 days to 25 September 2026, provisional
23
6 in the last 7 days · Provisional: from the Companies House API feed, limited companies only, before the monthly register file.
Source: Companies HouseAugust 2026
Retail and food · The register

The 200 most recent of the 283 online retail companies registered in Edinburgh.

Every online retail company that registered a Edinburgh address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.

Showing the 200 most recently incorporated. The remaining 83 are on the register itself. Every one is registered under SIC code 47910, Retail sale via mail order houses or via Internet. 3 are already marked for strike-off.
Company Postcode area Registered
SHARKYU LIMITED EH4 31 August 2026
LANDA GROUP OF INDUSTRIES LIMITED EH6 25 August 2026
ETMQUATRE LIMITED EH10 24 August 2026
FEMMATA LIMITED EH6 24 August 2026
SAND AND FEATHER LIMITED EH4 24 August 2026
WACHSTUM LTD EH11 24 August 2026
ANNIMAG AFRICAN SUPERMARKET LTD EH17 19 August 2026
FRIENDLY FLIPPER LTD EH15 19 August 2026
CARMINE COUNTY UK LIMITED EH9 18 August 2026
M4 ELITE UK LTD EH2 18 August 2026
DEERPARK DIGITAL LIMITED EH3 17 August 2026
GOLDEN GOVAN LTD EH2 17 August 2026
UNZHW LOFT LIMITED EH11 16 August 2026
DOA TECHNOLOGIES LTD EH12 15 August 2026
ETMSAAM LIMITED EH10 14 August 2026
KORENI LTD EH11 14 August 2026
BALKAN BRAVE LTD EH15 13 August 2026
RESHABUY LIMITED EH6 13 August 2026
BITOOO LIMITED EH15 11 August 2026
VELENTRA PRIME LTD EH7 7 August 2026
ETMER LIMITED EH10 6 August 2026
EVA VERKINOVA DESIGN LIMITED EH9 6 August 2026
PRESTIGE MARKETPLACE LTD EH11 5 August 2026
BIOVENTRA LTD EH16 3 August 2026
JOES POKEMON LTD EH4 3 August 2026
LH ENTERPRISE GROUP LTD EH10 3 August 2026
WONDERNEST LIMITED EH7 3 August 2026
ZYNORATECH LTD EH15 3 August 2026
BLACKSTONE RETAIL UK LTD LTD EH17 2 August 2026
DARKMOTH COLLECTIBLES LTD EH3 30 July 2026
RANEEN LIMITED EH16 29 July 2026
CLOUDCARTTECH LTD EH15 28 July 2026
GHUMMANJUTT LTD EH14 23 July 2026
MARWANOOR LTD EH14 22 July 2026
MODERN DISTRACTION LIMITED EH17 18 July 2026
SELENO VAULT LTD EH17 18 July 2026
THELMALUXE LTD EH11 17 July 2026
MORA DRINKS LTD EH7 14 July 2026
PORTO MARKETPLACE LTD EH6 14 July 2026
SJB PADEL LTD EH15 14 July 2026
ADNZ LTD EH4 13 July 2026
VELNOR LTD EH3 13 July 2026
MARI ZOI LTD EH15 10 July 2026
APEX COMMERCE LTD EH6 9 July 2026
EVERPEAK LTD EH16 9 July 2026
PARALELO 9 LTD EH10 8 July 2026
KRONIS CAPITAL LTD EH5 7 July 2026
MR VERTEX LIMITED EH17 7 July 2026
YANUS GREENFIELD LTD EH5 6 July 2026
BHAVANAM LIMITED EH5 3 July 2026
CHATTHA MERCHANT LTD EH11 3 July 2026
ETMONE LIMITED EH10 3 July 2026
LEO HECTOR LTD EH15 3 July 2026
VERTOX VERTICALS LTD EH5 1 July 2026
QUREVO LTD EH7 29 June 2026
RAZI GLOBAL LIMITED EH4 26 June 2026
AKK BROTHERS LTD EH12 22 June 2026
NMANU ORIGINAL TRADING LTD EH6 19 June 2026
AUREXION ZEN LTD EH5 18 June 2026
BLACKOAK CHARCOAL LIMITED EH6 18 June 2026
EN DEALHUB LIMITED EH16 18 June 2026
LATIFCH.CO LIMITED EH11 18 June 2026
MZ.ESSENTIAL.ONLINE LTD EH11 18 June 2026
H&K SELLERS LTD EH14 17 June 2026
PANAGIAWATCHES LIMITED EH11 17 June 2026
AJ FLIPS LTD EH4 10 June 2026
EDISTON TRADE LTD EH8 8 June 2026
PIR KHAN LIMITED EH16 8 June 2026
CALEDRA TRADING LTD EH16 5 June 2026
OTTERLY COSMETICS LTD EH3 3 June 2026
ZP SOLUTIONS LTD EH15 3 June 2026
ZYRONA LTD EH16 3 June 2026
LOVELYFINDS LIMITED EH5 31 May 2026
SHRINKY BLUE INC LIMITED EH11 31 May 2026
JETTOCK LTD EH2 26 May 2026
MARISUNDRA LTD EH16 26 May 2026
MIRAZI LTD EH9 26 May 2026
SHINE-NEXT LTD EH6 22 May 2026
HESPEROS LTD EH8 21 May 2026
INSTRUM SOLUCION LTD EH5 21 May 2026
TOP QUALITY GROUP LTD EH8 20 May 2026
TRAVIRA LTD EH16 19 May 2026
AJOON LTD EH11 16 May 2026
BODEGA WINES LTD EH8 14 May 2026
ALAMASON LTD EH8 13 May 2026
KIRTI EVARA COLLECTION LTD EH14 11 May 2026
MOOCH PEST CONTROL LTD EH7 7 May 2026
359 GROUP LTD EH12 6 May 2026
LAAL LTD EH15 6 May 2026
ECOM HUTT LTD EH1 5 May 2026
CARPIE LIMITED EH15 4 May 2026
KEYTERRY LTD EH5 1 May 2026
VENTUS PRIME LTD EH5 1 May 2026
HAFIZ TECHNICAL SERVICES LTD EH16 30 April 2026
LIGHTHOUSE BOOKSHOP LTD Limited by guarantee EH8 30 April 2026
NOTIX FOX LTD EH5 30 April 2026
FURGETABOUTIT LIMITED EH7 29 April 2026
NOAH ELON LTD EH16 29 April 2026
XPERTDROP LIMITED EH11 29 April 2026
B.M DISTRIBUTIONS LTD EH10 28 April 2026
ZENTARONUTRITION LIMITED EH7 28 April 2026
LEITH CRAIGHOUSE LTD EH10 27 April 2026
LUSTRE & CO GROUP LTD EH14 27 April 2026
TRENDIFY CO LTD EH7 25 April 2026
DIVINE GARLANDS LIMITED EH14 22 April 2026
OTANER GRP LTD EH5 20 April 2026
VIREM LTD EH8 20 April 2026
JUNAIDANWAR LTD EH16 17 April 2026
NYZ GROUP LTD EH7 15 April 2026
323 DIGITAL WORKS LTD EH3 13 April 2026
DONLEVY DISTRIBUTORS LTD EH22 13 April 2026
SOURCEDFRESH LIMITED EH9 13 April 2026
SMARTCHOICE DIRECT LIMITED EH17 9 April 2026
AJS TRADING GROUP LTD EH3 7 April 2026
KESTLY LTD EH7 7 April 2026
PH TOURS LTD EH5 6 April 2026
UMIHOUSE LIMITED EH16 6 April 2026
ZENTZY LIMITED EH7 3 April 2026
ALPHA IT STORE LTD EH11 2 April 2026
ORPHIX LIMITED EH4 1 April 2026
SGS TRADERS LIMITED EH16 1 April 2026
WATSON ELOISE LTD EH15 1 April 2026
EVERGATE FINANCIAL LTD EH5 31 March 2026
ONE MARKET ECOM LTD EH5 30 March 2026
TARVIX LTD EH11 30 March 2026
WHAT THE SHECK LTD EH14 30 March 2026
KHADIJA STORE LTD EH4 26 March 2026
MSK WORLD LTD EH15 26 March 2026
SCREEN 3 MEMORABILIA LIMITED EH6 26 March 2026
FLUSH AND FRESH LTD EH5 25 March 2026
BON ACCORD MERCANTILE LTD EH4 24 March 2026
MEO COMMERCE LTD EH16 23 March 2026
HEART TO HEART TRAVEL & TREATS LIMITED EH11 22 March 2026
EVA FASHION PLUS SIZE LTD EH17 18 March 2026
H & JASMINE CO LTD EH12 18 March 2026
KIT FRESH LTD EH22 18 March 2026
HALOBRIDGE CAPITAL LTD EH5 17 March 2026
VERMORA LTD EH4 17 March 2026
HAUGHEY SCOTT ADAM LTD EH2 16 March 2026
RETY LTD EH11 16 March 2026
ROBINSON LIAM PAUL LTD Strike-off proposed EH2 16 March 2026
SOUTHWELL WAYNE LTD EH1 16 March 2026
TEEQ GLOBAL LTD EH17 16 March 2026
JAAN LIMITED EH4 12 March 2026
INTIMATE SOLUTIONS LIMITED EH3 11 March 2026
ONE BED LTD EH12 11 March 2026
VANTIQUE STORE LTD EH11 10 March 2026
BINOVA LTD EH7 9 March 2026
TECHMU LTD EH7 7 March 2026
DRINK NOVERA LTD EH16 6 March 2026
EDINBURGH ALBUMS CIC CIC EH3 6 March 2026
FILTRIX LTD EH13 4 March 2026
RAY&ZE LTD EH4 4 March 2026
THE DISTINCT 5 LTD EH16 4 March 2026
UZEEE LTD EH15 4 March 2026
RAJACHAN LTD EH11 3 March 2026
VERIDIAN BUSINESS GROUP LTD EH16 28 February 2026
DEVIS ENTERPRISES LTD EH5 27 February 2026
PAPAYA ENTERPRISE LTD EH17 27 February 2026
SHOFEE LTD EH6 27 February 2026
STRAY DOGS LTD EH6 24 February 2026
AROMA MAGIC LTD EH4 23 February 2026
AIM FAMILY LTD EH7 20 February 2026
WAJI GROUP LIMITED EH17 19 February 2026
CRAVE CHEF LTD EH16 16 February 2026
KHURTA LTD EH14 16 February 2026
NOVANEXA LUXURY UK LIMITED EH16 11 February 2026
PRIMSEDGE FINANCE LTD EH5 11 February 2026
IKM945 LTD EH11 10 February 2026
HAZAAN INDUSTRY LIMITED EH11 9 February 2026
SAK E-COMMERCE LTD EH16 9 February 2026
TILE EVERYTHING LTD EH3 9 February 2026
RAVANTA LIMITED EH14 8 February 2026
NIZZ PROJECT LTD EH17 7 February 2026
SUMMITNOVA CAPITAL LTD EH5 6 February 2026
BOLLYB HUB LTD EH4 4 February 2026
FORTERIUM LTD EH2 3 February 2026
WISHIORA TRADING LTD EH6 3 February 2026
CROWNHARBOR FINANCIAL LTD EH5 2 February 2026
EILEAN WORLD LIMITED EH1 2 February 2026
UNIK GAMING TECH LTD EH6 31 January 2026
FLAVOURY UK LTD EH4 29 January 2026
METEORBRIDGE LTD EH8 29 January 2026
THE GYMSET CLOTHING LTD EH9 29 January 2026
BISTADD LTD EH6 28 January 2026
BPC LIBRARIA LTD EH14 28 January 2026
DABBIRT LTD EH6 28 January 2026
ALBION FREIGHT LTD EH1 27 January 2026
AL NOOR ONLINE RETAIL LTD EH11 26 January 2026
ALIVE INTERNATIONAL LIMITED EH14 26 January 2026
HIGHLAND COMMERCE LTD EH11 26 January 2026
PRIME TORQUE LIMITED EH9 26 January 2026
PASHTONKWAH LTD EH12 22 January 2026
MM HOMEWARE LTD EH16 20 January 2026
NORVYN GLOBAL COMMERCE LTD EH9 18 January 2026
SF INDUSTRY LTD EH1 16 January 2026
GENTIFY LTD EH6 12 January 2026
VENTARO WHOLESALE LTD EH16 12 January 2026
LUSHKACOSMETICS LTD EH7 11 January 2026
ULQORA LTD EH16 11 January 2026

Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.

Retail and food · Twelve months

March was the busiest month.

Monthly registrations of online retail companies in Edinburgh. The busiest month was March on 34. The quietest was November on 9.

New online retail companies in Edinburgh, by month

Sep 2025 – Aug 2026 · 283 in total

Previous months August 2026

Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.

2017 to 2026

How far back it goes.

Online retail companies registered to a Edinburgh address by year of incorporation, and this year measured against the same run of months last year.

New online retail companies in Edinburgh, by year

2017 to 2026 · 2026 counts January to August only

Complete years 2026, part year
January to August 2026 207 New online retail companies in Edinburgh so far this year
Same months, 2025 131 Up 58% year on year
2025, the last full year 207 Against 11 in 2017

Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.

Retail and food · Towns of a similar size

How Edinburgh compares.

New online retail companies over the last twelve months in the towns closest to Edinburgh on volume. Edinburgh is number 21 of the 231 towns with enough online retail registrations for a page.

Sheffield 326
Oldham 291
EdinburghThis page 283
Preston 278
Blackburn 268
Derby 268

See all 231 towns for online retail companies

Once a month, every new online retail company registered in Edinburgh. The new month's count and the names behind it, by email. Nothing to buy, and one click to stop.