The 200 most recent of the 278 online retail companies registered in Preston.
Every online retail company that registered a Preston address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | Postcode area | Registered |
|---|---|---|
| KAYVIA LTD | PR1 | 27 August 2026 |
| INDIGO RETAIL GROUP LTD | PR2 | 26 August 2026 |
| IOHW TECH LIMITED | PR1 | 26 August 2026 |
| EDEN LOCKER LTD | PR4 | 25 August 2026 |
| KOLT BODYCARE LIMITED | PR2 | 25 August 2026 |
| THE RAFAEL STUDIO LTD | PR1 | 24 August 2026 |
| AFTER ROUNDS LTD | PR5 | 20 August 2026 |
| PURE8 NUTRITION LIMITED | PR3 | 20 August 2026 |
| NUZORA GROUP OF CO. LTD. | PR1 | 17 August 2026 |
| TRIPLE M BEAUTY PALACE LIMITED | PR1 | 15 August 2026 |
| PRETTIE LITTLE MINI LTD | PR2 | 14 August 2026 |
| CAVELLENCIA LIMITED | PR1 | 13 August 2026 |
| KAHUBABY LTD | PR5 | 13 August 2026 |
| WALIYA LTD | PR3 | 10 August 2026 |
| AAHIL IQBAL LIMITED | PR1 | 7 August 2026 |
| ALGCOLLECTABLES LTD | PR4 | 7 August 2026 |
| OMQ AUTO PARTS HUB LTD | PR2 | 7 August 2026 |
| AMD PRESTON LTD | PR1 | 6 August 2026 |
| ARVENTA TRADING LIMITED | PR2 | 5 August 2026 |
| IFBB DISTRIBUTION LTD | PR1 | 3 August 2026 |
| STONE AND THREAD LTD | PR2 | 3 August 2026 |
| TELLA CONSULTS LIMITED | PR1 | 2 August 2026 |
| BUTTERFLY TOOLS LTD | PR1 | 31 July 2026 |
| DEEPDALE TRADING LTD | PR2 | 31 July 2026 |
| LUXE BY FS LTD | PR2 | 31 July 2026 |
| ASTBURY EQUINE LTD | PR2 | 30 July 2026 |
| RAHIZ AND CO LTD | PR1 | 28 July 2026 |
| SOUL AND STONE LTD | PR1 | 28 July 2026 |
| JPNGO LTD | PR4 | 27 July 2026 |
| SPUD DETAILING LIMITED | PR1 | 27 July 2026 |
| WHA DISTRIBUTIONS LTD | PR5 | 27 July 2026 |
| GIGGLYWEAR LIMITED | PR1 | 24 July 2026 |
| TIAEM LTD | PR2 | 24 July 2026 |
| JJ AINSWORTH LIMITED | PR5 | 22 July 2026 |
| ENTERPRISES SBP LTD | PR1 | 20 July 2026 |
| FULFILL HUB LTD | PR3 | 20 July 2026 |
| HARSUKH GROUP LTD | PR1 | 20 July 2026 |
| LBF TRADING LIMITED | PR5 | 20 July 2026 |
| FRB RACING LTD | PR3 | 15 July 2026 |
| GOD PRESENCE LTD | PR1 | 13 July 2026 |
| POLLY'S PAPER GARDEN LTD | PR5 | 13 July 2026 |
| NURIX TRADING LTD | PR1 | 12 July 2026 |
| PRICEWSE LTD | PR2 | 10 July 2026 |
| AGPERFUMES LTD Strike-off proposed | PR5 | 9 July 2026 |
| SMITH LEGACY LTD | PR2 | 7 July 2026 |
| BMAS GROUP LTD | PR1 | 6 July 2026 |
| DE AURA LTD | PR1 | 6 July 2026 |
| JAALI FRAGRANCES LIMITED | PR1 | 4 July 2026 |
| NEXTGENWEB LTD | PR1 | 3 July 2026 |
| EXTOLX LIMITED | PR2 | 2 July 2026 |
| FBAKINGS LTD | PR2 | 29 June 2026 |
| HENZO ECOM LTD | PR1 | 29 June 2026 |
| AADHYA WELLNESS STUDIO LIMITED | PR2 | 27 June 2026 |
| NELOKAR LIMITED | PR2 | 27 June 2026 |
| SHAKCOMMERCE LTD | PR1 | 27 June 2026 |
| MIRUWA LTD | PR1 | 25 June 2026 |
| ZA VENTURES LTD | PR2 | 24 June 2026 |
| BLUEBIRD AWARE CIC CIC | PR1 | 23 June 2026 |
| COOLI LTD | PR1 | 23 June 2026 |
| MANNY CAPITAL LTD | PR1 | 23 June 2026 |
| ENDURING LIFE LTD | PR3 | 22 June 2026 |
| U & B MARKETING SOLUTIONS LTD | PR5 | 22 June 2026 |
| URBAN SUPPLY HUB LTD | PR1 | 22 June 2026 |
| TBLA GROUP LTD | PR3 | 19 June 2026 |
| HYGIPRO UK LIMITED | PR1 | 18 June 2026 |
| NOMAS GROUP LTD | PR4 | 18 June 2026 |
| 96STORES LTD | PR2 | 17 June 2026 |
| CRESTPOINT SUPPLY LTD | PR1 | 17 June 2026 |
| HAMMAD & CO LTD | PR1 | 17 June 2026 |
| MKH ONLINE LTD | PR1 | 17 June 2026 |
| SMASHED IT SNACKS LTD | PR1 | 17 June 2026 |
| VIREAL LIMITED | PR4 | 17 June 2026 |
| WILD TOTS LIMITED | PR2 | 17 June 2026 |
| BAHIDOR LTD | PR1 | 9 June 2026 |
| MOOLREVA LIMITED | PR1 | 9 June 2026 |
| NADEEM GLOBAL LTD | PR1 | 6 June 2026 |
| APEX GLOBAL (NW) LIMITED | PR2 | 5 June 2026 |
| MUFASA LIMITED | PR1 | 5 June 2026 |
| SWIFT REMEDY LIMITED | PR2 | 5 June 2026 |
| ESYTREND LTD | PR1 | 31 May 2026 |
| VELTRA LIMITED | PR2 | 31 May 2026 |
| APEX FORTE LTD | PR1 | 30 May 2026 |
| S&RAE LIMITED | PR1 | 30 May 2026 |
| SHINK TRADING LTD | PR1 | 26 May 2026 |
| ENAAZ COLLECTION LTD | PR1 | 23 May 2026 |
| NEVER FOLD LTD | PR2 | 21 May 2026 |
| THE PET DEN COLLECTIVE LIMITED | PR1 | 21 May 2026 |
| BUNOCCHI LTD | PR1 | 20 May 2026 |
| POKETCGUK LTD | PR5 | 19 May 2026 |
| CAC TRADING LTD | PR2 | 18 May 2026 |
| MNETRADE LTD | PR2 | 18 May 2026 |
| NICK.FBA LTD | PR5 | 18 May 2026 |
| DAGGER PEPTIDES LTD | PR4 | 15 May 2026 |
| SHAIBI LTD | PR1 | 13 May 2026 |
| CLICK CORNER TRADING LTD | PR1 | 10 May 2026 |
| AREESH29 LTD | PR1 | 7 May 2026 |
| YD GLOBAL LTD | PR1 | 7 May 2026 |
| LOMRIDGE LTD | PR1 | 5 May 2026 |
| YARNOVA LIMITED | PR1 | 5 May 2026 |
| NAJMARAY LTD | PR1 | 1 May 2026 |
| SEREIN AT HOME LTD | PR2 | 28 April 2026 |
| VERVIDA GLOBAL LTD | PR2 | 28 April 2026 |
| AXLE NW LTD | PR1 | 27 April 2026 |
| AFS MATRIX LTD | PR2 | 26 April 2026 |
| ELITENOVA TRADING LTD | PR2 | 26 April 2026 |
| ANCHOR DIRECT LTD | PR2 | 24 April 2026 |
| VENTURISTORE LTD | PR4 | 21 April 2026 |
| STUDIOVELARIS LIMITED | PR4 | 20 April 2026 |
| LA GLOBAL RETAIL LTD | PR3 | 17 April 2026 |
| AAM APEX LTD was ZENTRA HEALTHCARE LTD until 18 June 2026 | PR1 | 16 April 2026 |
| GRIFX VENTURES LTD | PR2 | 16 April 2026 |
| LEGEND DIRECT LIMITED | PR5 | 15 April 2026 |
| FITE CLO LTD | PR3 | 14 April 2026 |
| KEGCLUB LTD | PR2 | 10 April 2026 |
| MTS COLLECTIVE VENTURE LIMITED Limited by guarantee | PR1 | 9 April 2026 |
| RESELLIX LTD | PR1 | 9 April 2026 |
| EVAGREEN LIMITED | PR1 | 7 April 2026 |
| PUREBYCHANTELLE LIMITED | PR5 | 7 April 2026 |
| DISCOUNTED DEALS DAILY LTD | PR1 | 2 April 2026 |
| HAMRO ACHAR LTD | PR1 | 2 April 2026 |
| AESTHETIC BEE LTD | PR2 | 31 March 2026 |
| MECKI LTD | PR1 | 31 March 2026 |
| ZENTROX SOLUTIONS LTD | PR1 | 29 March 2026 |
| LABEL DROPS LIMITED | PR5 | 28 March 2026 |
| MP PLASTIC LTD | PR1 | 26 March 2026 |
| RARE ACTIVE HEALTH LTD | PR1 | 26 March 2026 |
| PADDOCK EXCLUSIVES LIMITED | PR2 | 25 March 2026 |
| DKPL ENTERPRISES LIMITED | PR1 | 24 March 2026 |
| ZUESEC & TECHNOLOGIES LTD | PR4 | 24 March 2026 |
| OPOO LTD | PR4 | 20 March 2026 |
| SCENTOVA LTD | PR1 | 20 March 2026 |
| FSK STORE LTD | PR2 | 18 March 2026 |
| UA GLOBAL TRADE LTD | PR1 | 18 March 2026 |
| NOOK GLADE CO LTD Strike-off proposed | PR2 | 17 March 2026 |
| EARNED COLLECTIVE LTD | PR4 | 16 March 2026 |
| ACME E-COMMERCE LTD | PR1 | 13 March 2026 |
| RSX LTD | PR1 | 12 March 2026 |
| 27 GLOBAL LTD | PR2 | 11 March 2026 |
| LRWDISTRIBUTION LTD | PR2 | 11 March 2026 |
| LEVINIA HEALTHCARE LTD | PR2 | 9 March 2026 |
| MECCO LTD | PR1 | 8 March 2026 |
| STRAND HAIR WHOLESALE LTD | PR4 | 5 March 2026 |
| SURRON PARTS NORTH WEST LTD | PR2 | 5 March 2026 |
| LOADOUT SYSTEMS LIMITED | PR1 | 3 March 2026 |
| KIMO GLOBAL LIMITED | PR4 | 2 March 2026 |
| MK&H LIMITED | PR1 | 2 March 2026 |
| R S ECOMERS LTD | PR1 | 2 March 2026 |
| FRAGRANCE NATION LTD | PR2 | 27 February 2026 |
| FRUITFUL STREAMS TRADING LIMITED | PR4 | 26 February 2026 |
| HP DIGITAL LIMITED | PR1 | 26 February 2026 |
| SOLIMAN&SONS GROUP LTD | PR1 | 26 February 2026 |
| MZMWHOLESALE LTD | PR2 | 25 February 2026 |
| BARKET ALI AND SONS LTD | PR1 | 24 February 2026 |
| ABIBUTT LIMITED | PR1 | 23 February 2026 |
| AMAZON STORE LIMITED | PR2 | 23 February 2026 |
| ANAORI LIMITED | PR1 | 19 February 2026 |
| MYSA NOIR LTD | PR2 | 19 February 2026 |
| ESQUIRE 1976 UK LTD | PR2 | 18 February 2026 |
| MYS VENTURES LTD | PR1 | 18 February 2026 |
| AJEM GROUP LTD | PR5 | 16 February 2026 |
| ALLIED DISTRIBUTION TRADING FZE LTD | PR1 | 16 February 2026 |
| SEA FISHING UK LTD | PR2 | 15 February 2026 |
| GHOST WORLDWIDE LIMITED | PR2 | 13 February 2026 |
| ABU ZAHRAA TRADE LTD | PR1 | 9 February 2026 |
| VASTARRAY LTD | PR2 | 9 February 2026 |
| ESTATEVISION TRADING LTD | PR1 | 6 February 2026 |
| KAYDSHOPS LIMITED | PR4 | 6 February 2026 |
| APEXELO LIMITED | PR2 | 2 February 2026 |
| LR WORKS LTD | PR3 | 31 January 2026 |
| TRADEZ GLOBAL LTD | PR1 | 31 January 2026 |
| AVD CARE SERVICES LTD | PR1 | 29 January 2026 |
| DE FEAST AUTHENTIC AFRICAN FOODS LTD was DE FEAST LTD until 27 July 2026 | PR5 | 29 January 2026 |
| FO HERBS LTD | PR2 | 29 January 2026 |
| CROWNIX LTD | PR1 | 28 January 2026 |
| RA HEALTH PRODUCTS LTD | PR1 | 28 January 2026 |
| GLOBAL MART UK TRADING LTD | PR4 | 27 January 2026 |
| JS & ARVK LIMITED | PR4 | 26 January 2026 |
| LUNÉDENOIR LTD | PR1 | 26 January 2026 |
| VARIETY DISTRIBUTION LTD | PR2 | 25 January 2026 |
| BRITWELL INNOVATIONS LTD | PR1 | 23 January 2026 |
| THEVIBECOLLECTIVE LTD | PR5 | 23 January 2026 |
| A & S HUB LIMITED | PR1 | 22 January 2026 |
| ZYRA EATS LTD | PR2 | 20 January 2026 |
| LPH LANDSCAPES LTD Strike-off proposed was NON-ALCOHOLIC BEERS OF THE WORLD LTD until 3 March 2026 | PR4 | 18 January 2026 |
| MEMBERS CLOTHING LTD | PR2 | 18 January 2026 |
| NABELLÉ LTD | PR1 | 18 January 2026 |
| PRESTIGE FRAGRANCE GROUP LTD | PR1 | 16 January 2026 |
| MURFIELD COLLECTIVE LTD | PR2 | 15 January 2026 |
| KAPHI BEANS LTD | PR1 | 14 January 2026 |
| ART CONSTRUCT & CLEANER LTD | PR1 | 13 January 2026 |
| SHABAN INTERNATIONAL LTD | PR1 | 13 January 2026 |
| SHADOWNEXUS LIMITED | PR2 | 13 January 2026 |
| RJW INNOVATIONS LIMITED | PR4 | 12 January 2026 |
| XERIVO LTD | PR1 | 12 January 2026 |
| DISSECT CLOTHING LTD | PR5 | 9 January 2026 |
| HEIMA GLOBAL LIMITED | PR2 | 9 January 2026 |
| BRITFORM DISTRIBUTIONS LIMITED | PR1 | 8 January 2026 |
| REHAN DEALS LTD | PR1 | 8 January 2026 |
| ROSE BEAUTY STORE LTD | PR2 | 8 January 2026 |
| VANEXIA LTD | PR2 | 8 January 2026 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
January was the busiest month.
Monthly registrations of online retail companies in Preston. The busiest month was January on 35. The quietest was September on 16.
New online retail companies in Preston, by month
Sep 2025 – Aug 2026 · 278 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Online retail companies registered to a Preston address by year of incorporation, and this year measured against the same run of months last year.
New online retail companies in Preston, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Preston compares.
New online retail companies over the last twelve months in the towns closest to Preston on volume. Preston is number 22 of the 231 towns with enough online retail registrations for a page.
What else started in Preston.
New companies registered to a Preston address over the last twelve months, by trade. The colour on each card is the trade family. The Preston page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Preston, on one page · The whole retail and food family
80 retail_online companies from August 2026 you can actually contact. £25.20.
4,043 retail_online companies registered across the UK in Aug 2026. 80 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Preston and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new retail_online company in the UK in the last 30 days (4,455 to 25 September 2026), as a CSV. Get the free file.