The 200 most recent of the 268 online retail companies registered in Blackburn.
Every online retail company that registered a Blackburn address between September 2025 and August 2026, newest first, straight from the Companies House register. Every company number links to its own record there.
| Company | Postcode area | Registered |
|---|---|---|
| LAVIZA ENTERPRISES LTD | BB1 | 31 August 2026 |
| ATCHA LIMITED | BB2 | 30 August 2026 |
| AKDIN LTD | BB2 | 28 August 2026 |
| AURA STANDARD COMMERCE LTD | BB1 | 28 August 2026 |
| FC EXCELLENCE GEAR LTD | BB2 | 28 August 2026 |
| FJNGDA LTD | BB1 | 28 August 2026 |
| PRIMEVISTA TRADING LTD | BB1 | 28 August 2026 |
| RPH COMMERCE LIMITED | BB1 | 28 August 2026 |
| THE SOULO CLUB LTD | BB2 | 27 August 2026 |
| SOFACIRCLE.UK LIMITED | BB6 | 26 August 2026 |
| THE RETAIL CO LTD | BB1 | 25 August 2026 |
| STITCH PLUS LTD | BB1 | 24 August 2026 |
| AERO TEXTILES LIMITED | BB1 | 21 August 2026 |
| TOPP STAR LTD | BB1 | 19 August 2026 |
| 1812 HYDROPONICS LTD | BB2 | 18 August 2026 |
| JK WEAR INTERNATIONAL LIMITED | BB2 | 17 August 2026 |
| MUJFBA LTD | BB2 | 17 August 2026 |
| ZSALES LIMITED | BB1 | 16 August 2026 |
| WITSPORTSWEAR LTD | BB1 | 15 August 2026 |
| ZANVERO LTD | BB2 | 14 August 2026 |
| RESEARCHPEPTIDESUK LTD | BB2 | 13 August 2026 |
| BSA VENTURES LTD | BB2 | 8 August 2026 |
| MAYZ CONGLOMERATE LTD | BB1 | 5 August 2026 |
| RR RETAIL WORLDWIDE LTD | BB1 | 5 August 2026 |
| S&F TEAM LTD | BB1 | 5 August 2026 |
| VERLOW LTD | BB1 | 5 August 2026 |
| BRITEX786 LTD | BB1 | 3 August 2026 |
| SAQLAIN & CO UK LTD | BB2 | 1 August 2026 |
| DATE KRAZE LTD | BB1 | 31 July 2026 |
| MONARCA DISTRIBUTION LTD | BB2 | 31 July 2026 |
| SM SUPPLY SOLUTIONS LTD | BB1 | 31 July 2026 |
| ZG ENTERPRISE LTD | BB1 | 30 July 2026 |
| ALL BRANDS CLEARANCE LTD | BB2 | 28 July 2026 |
| BRANDNEST LTD | BB1 | 27 July 2026 |
| HOUSE OF VITALITY LIMITED | BB1 | 27 July 2026 |
| GABA RETAIL LTD | BB1 | 24 July 2026 |
| MAVERIX COMMERCE LTD | BB1 | 22 July 2026 |
| KHALISA FBA LTD | BB2 | 19 July 2026 |
| RETAIL AVENUE LTD | BB1 | 16 July 2026 |
| WENZERA LTD | BB1 | 16 July 2026 |
| MTCH DISTRIBUTIONS LTD | BB2 | 14 July 2026 |
| VEYLR LTD | BB6 | 13 July 2026 |
| HUZAIFA INTERPRISES LTD was HUZAIFA ENTERPRISE LTD until 20 July 2026 | BB1 | 10 July 2026 |
| SEED CORE LTD | BB1 | 10 July 2026 |
| NOTHING MAJOR LTD | BB6 | 8 July 2026 |
| WESTBRIDGE DYNAMICS LTD | BB1 | 6 July 2026 |
| AH ALLIANCE LTD | BB1 | 4 July 2026 |
| BARGAINHUB786 LTD | BB1 | 4 July 2026 |
| CRAFT AND GLOW LTD Strike-off proposed | BB1 | 3 July 2026 |
| HYMA GO LTD | BB2 | 3 July 2026 |
| JRK RETAIL GROUP LTD | BB1 | 3 July 2026 |
| BLACKBURN COMMERCE LIMITED | BB2 | 2 July 2026 |
| MASTERSELECT LTD | BB1 | 1 July 2026 |
| GROUPMO LTD | BB2 | 30 June 2026 |
| LBL GLOBAL TRADING LTD | BB1 | 30 June 2026 |
| MN FAST TRACK DISTRIBUTION LTD | BB2 | 30 June 2026 |
| ASL ECOM LTD | BB1 | 29 June 2026 |
| TG WHOLESALE LTD | BB1 | 28 June 2026 |
| SUPER BABA LTD | BB2 | 26 June 2026 |
| NOUVEUK LTD | BB1 | 25 June 2026 |
| BARKAH TRADING LTD | BB1 | 24 June 2026 |
| CLEARANCE CENTRAL LTD | BB1 | 22 June 2026 |
| MOIN ENTERPRISES LTD | BB2 | 22 June 2026 |
| SBSF LTD | BB1 | 22 June 2026 |
| MRY WAREHOUSE LTD | BB1 | 18 June 2026 |
| MTRWATCHES LIMITED | BB2 | 18 June 2026 |
| UB SOURCING LTD | BB1 | 18 June 2026 |
| ASH.AMZN LTD | BB1 | 9 June 2026 |
| DISCOUNTHUBUK LTD | BB2 | 8 June 2026 |
| PATEL ACCESSORIES LTD | BB1 | 8 June 2026 |
| STZ RETAIL LTD | BB1 | 8 June 2026 |
| PRIMETRADERS LTD | BB2 | 5 June 2026 |
| PRIME FINDS INTERNATIONAL LTD | BB1 | 4 June 2026 |
| ARFAA SHOP LTD | BB1 | 3 June 2026 |
| FMG ENTERPRISE LTD | BB1 | 2 June 2026 |
| NIRVANA GOODS LTD | BB2 | 30 May 2026 |
| SNS TEXTILES LTD | BB1 | 30 May 2026 |
| UK ECCOMERCE LTD | BB2 | 28 May 2026 |
| MOYUSUF LTD | BB1 | 26 May 2026 |
| KHAN COMMERCE LTD | BB1 | 22 May 2026 |
| TSN BARGAINS LTD | BB2 | 22 May 2026 |
| RK GOODS LTD | BB2 | 21 May 2026 |
| AE RETAIL LTD | BB1 | 20 May 2026 |
| AHZ BARGAINS LTD | BB1 | 20 May 2026 |
| ASAD & HUSNAIN ONLINE GOODS PRIVATE LIMITED | BB1 | 20 May 2026 |
| BILAL HAJEES DRINKS LTD | BB1 | 20 May 2026 |
| LK ACCESORIES LTD | BB2 | 20 May 2026 |
| PPT RESEARCH LTD | BB1 | 20 May 2026 |
| SAQUM LIMITED | BB2 | 20 May 2026 |
| KRBI HOLDINGS LTD | BB1 | 18 May 2026 |
| ASM TRADE GROUP LTD | BB1 | 17 May 2026 |
| MMB DISTRIBUTIONS LTD | BB2 | 16 May 2026 |
| VELORA BLOOMS LIMITED | BB1 | 16 May 2026 |
| BLING BLING CLOTHING LTD | BB2 | 15 May 2026 |
| ZYNIC LTD | BB1 | 15 May 2026 |
| HERMANOS GROUP LTD | BB2 | 14 May 2026 |
| MTY VENTURES LTD | BB1 | 14 May 2026 |
| VASCO PARTNERS LTD | BB1 | 13 May 2026 |
| PHOBOS TIMEKEEPING LTD Strike-off proposed | BB1 | 12 May 2026 |
| BHAMJEEFBA LTD | BB1 | 11 May 2026 |
| STRK GROUP LTD | BB1 | 11 May 2026 |
| THE EMPORIUM GROUP INTERNATIONAL LTD | BB1 | 8 May 2026 |
| KAROLIA INTERNATIONAL LTD | BB1 | 5 May 2026 |
| METRO SOLUTIONS LTD | BB1 | 5 May 2026 |
| TOP2HEALTH LTD | BB1 | 5 May 2026 |
| ATTRACTIONS WORLD LTD | BB1 | 4 May 2026 |
| AMR TRANSPORT SERVICES LTD | BB1 | 30 April 2026 |
| BAYTANA LTD | BB1 | 30 April 2026 |
| ARE PARES LTD | BB1 | 28 April 2026 |
| SHAIKH GROUP COMPANIES LTD | BB1 | 27 April 2026 |
| MUSTAFAWHOLESALE LTD | BB1 | 26 April 2026 |
| NORTHWEST TCG LIMITED | BB2 | 24 April 2026 |
| ADAM K SUPPLY LTD | BB1 | 22 April 2026 |
| AMFBA TRADING LTD | BB1 | 22 April 2026 |
| NORTHLINE COMMERCE LTD | BB1 | 22 April 2026 |
| MGHUB LTD | BB2 | 21 April 2026 |
| HERITAGE HOME DESIGN LTD | BB1 | 20 April 2026 |
| PRIME STOCK TRADING LTD | BB2 | 20 April 2026 |
| SHEEZAFBA LTD | BB2 | 20 April 2026 |
| STERLING FORGE HARDWARE LTD | BB2 | 20 April 2026 |
| KALSSGROUP LTD | BB2 | 16 April 2026 |
| FAID LTD | BB6 | 9 April 2026 |
| I&D TRADING LTD | BB1 | 9 April 2026 |
| NORVEN RETAIL LTD | BB1 | 9 April 2026 |
| SIGMAFLOW LTD | BB1 | 9 April 2026 |
| CURAPHYX LTD | BB1 | 8 April 2026 |
| EONSPIRE LTD | BB2 | 8 April 2026 |
| H&AONLINE LIMITED | BB1 | 8 April 2026 |
| MAAI BAKEHOUSE LTD | BB2 | 8 April 2026 |
| HUSSAIN'S DIGITAL MARKETING LTD | BB2 | 7 April 2026 |
| NEXO SUPPLY LTD | BB1 | 7 April 2026 |
| ORVEXA GROUP LTD | BB1 | 4 April 2026 |
| LOXMERE GROUP LTD | BB1 | 3 April 2026 |
| VAPE PORTAL LTD | BB1 | 2 April 2026 |
| SH SALES LTD | BB1 | 30 March 2026 |
| MFK WORLD LTD | BB1 | 27 March 2026 |
| TRANQUIL BODY LTD | BB2 | 27 March 2026 |
| SHELLGO LTD | BB1 | 25 March 2026 |
| TRADE SWIFT HUB LTD | BB1 | 25 March 2026 |
| BOXWOOD HOME INTERIORS LIMITED | BB1 | 20 March 2026 |
| HILL TYLER JAMES LTD | BB2 | 20 March 2026 |
| AM DIRECT SUPPLIES LIMITED | BB1 | 19 March 2026 |
| MHRSS LIMITED | BB2 | 18 March 2026 |
| TASKEEN HOLDINGS LTD | BB2 | 17 March 2026 |
| FLIPPIN BOUNTY LIMITED | BB1 | 16 March 2026 |
| AHMED DISTRIBUTION LTD | BB1 | 15 March 2026 |
| AMR FURNISHINGS LTD was SOFAAURA LIMITED until 8 April 2026 | BB1 | 12 March 2026 |
| HMS DIRECT LTD | BB2 | 9 March 2026 |
| TRADING4YOU LTD | BB2 | 9 March 2026 |
| BRANDOUTLET2 LTD | BB1 | 6 March 2026 |
| NEXTRADE GLOBAL LTD | BB1 | 6 March 2026 |
| STALLION PACKAGING LTD | BB1 | 5 March 2026 |
| VALKRON LTD | BB2 | 5 March 2026 |
| ESSENTIAL X LTD | BB1 | 2 March 2026 |
| FUNNELWORKS AI LTD | BB1 | 2 March 2026 |
| ESSENTIA SELECT UK LTD | BB2 | 1 March 2026 |
| PRACTIC CONCERNS LTD | BB2 | 26 February 2026 |
| REHAN MOVEMENT LTD | BB1 | 26 February 2026 |
| FLEX DEAL LTD | BB1 | 25 February 2026 |
| RB UK TRADING AND PROPERTY LTD | BB1 | 24 February 2026 |
| SURPASS PRODUCTS & SERVICES LTD | BB2 | 24 February 2026 |
| ADNAN & SOHAIL LIMITED | BB2 | 22 February 2026 |
| MISNEAKS LTD | BB1 | 22 February 2026 |
| MIS SOLUTIONS LTD | BB2 | 21 February 2026 |
| ZIRWA INNOVATIONS LTD | BB1 | 18 February 2026 |
| EVERLIX TRADE LTD | BB1 | 17 February 2026 |
| MGMCO LTD | BB1 | 17 February 2026 |
| ZU TRADING LTD | BB1 | 16 February 2026 |
| IA COMMERCE LTD Strike-off proposed | BB1 | 15 February 2026 |
| ZERAK LTD | BB2 | 13 February 2026 |
| PRIME VENTURES ECOMMERCE LTD | BB1 | 10 February 2026 |
| PIND EDIT LTD | BB1 | 9 February 2026 |
| Y2 GROUP LTD | BB1 | 9 February 2026 |
| QOREX LTD | BB1 | 8 February 2026 |
| DR GIGI LTD | BB2 | 7 February 2026 |
| GLOW MORE LTD | BB1 | 4 February 2026 |
| KAZI COMMERCE LTD | BB1 | 2 February 2026 |
| HALXERO LTD | BB2 | 30 January 2026 |
| ABEXO GROUP LIMITED | BB2 | 29 January 2026 |
| BRIGHTWAY EXPORTS LTD | BB2 | 28 January 2026 |
| POPTASTICA LTD | BB2 | 27 January 2026 |
| Q4 VENTURES LTD | BB1 | 27 January 2026 |
| URKHAN ENTERPRISES LTD | BB2 | 26 January 2026 |
| ASHLYN CONCEPTS LTD | BB1 | 24 January 2026 |
| MOBILIZE SOLUTIONS LTD | BB1 | 21 January 2026 |
| FINROS LTD | BB1 | 20 January 2026 |
| MZG ENTERPRISES LTD | BB1 | 20 January 2026 |
| CHADAR CHOLI LTD | BB1 | 19 January 2026 |
| COMMERCE DEPOT LIMITED | BB1 | 13 January 2026 |
| EVERMARK COMMERCE LTD | BB2 | 13 January 2026 |
| VALUE PACKAGING HUB LTD | BB2 | 13 January 2026 |
| ABC RETAIL SHOP LTD | BB2 | 9 January 2026 |
| I & H ONLINE LTD | BB1 | 9 January 2026 |
| RENE LIVING LTD | BB1 | 8 January 2026 |
| SOFACENTRO LTD | BB6 | 6 January 2026 |
| IR COMMERCE LTD | BB2 | 5 January 2026 |
| MEHAKE PERFUMES LTD | BB1 | 5 January 2026 |
| ERHA ENTERPRISES LTD | BB1 | 4 January 2026 |
| AMDISTRIBUTORS LTD | BB1 | 2 January 2026 |
| ARABIA2U LTD | BB1 | 2 January 2026 |
Company names, numbers and incorporation dates come from the Companies House register and are free to reuse under the Open Government Licence. What the register does not carry is a way to contact any of them. That is the part we sell, below.
May was the busiest month.
Monthly registrations of online retail companies in Blackburn. The busiest month was May on 31. The quietest was November on 11.
New online retail companies in Blackburn, by month
Sep 2025 – Aug 2026 · 268 in total
Registrations dip over Christmas and pick up in the new year almost everywhere, so compare a month with the same month a year earlier rather than with the one before it.
How far back it goes.
Online retail companies registered to a Blackburn address by year of incorporation, and this year measured against the same run of months last year.
New online retail companies in Blackburn, by year
2017 to 2026 · 2026 counts January to August only
Older years undercount. The register only holds companies that still exist. Anything formed in an earlier year and since dissolved has dropped off it, so the further back the chart goes the more it undercounts. That alone makes every trade look like it is growing. Some of the rise here is real growth and some of it is simply that recent companies have had less time to close. The long view works through it in full.
How Blackburn compares.
New online retail companies over the last twelve months in the towns closest to Blackburn on volume. Blackburn is number 23 of the 231 towns with enough online retail registrations for a page.
What else started in Blackburn.
New companies registered to a Blackburn address over the last twelve months, by trade. The colour on each card is the trade family. The Blackburn page carries all 39 of them.
- Building and trades
- Digital and professional
- Retail and food
- Transport and logistics
- People and care
- Property
Every trade in Blackburn, on one page · The whole retail and food family
80 retail_online companies from August 2026 you can actually contact. £25.20.
4,043 retail_online companies registered across the UK in Aug 2026. 80 of them have an email address we checked as deliverable and tied to that company: name, number, registered address, directors, website and the contact. The rest are left out, not padded in, and you are not charged for them.
National per trade, Blackburn and everywhere else; filter by town in the file. Closed months only, so the count you see is the count you get. £0.30 a record, £15 minimum.
Exact record count, the price and a sample row by email. Asking is not ordering.
Not ready to buy? The names alone, without contacts, are on the public register and we give them away: every new retail_online company in the UK in the last 30 days (4,455 to 25 September 2026), as a CSV. Get the free file.